﻿*******************************************************************************
Revised: April 12, 2021         Earth Barycenter                              3
 
 Dynamical point:
 ---------------
 The common point about which the Earth and Moon revolve (center of mass). This
 is approximately 4671 km from the center of the Earth, or about 3/4 of the way 
 to the surface. See 399 for Earth center, or 301 for Moon center ephemeris.
*******************************************************************************


*******************************************************************************
Ephemeris / WWW_USER Wed Nov 17 17:01:53 2021 Pasadena, USA      / Horizons
*******************************************************************************
Target body name: Earth-Moon Barycenter (3)       {source: DE441}
Center body name: Earth (399)                     {source: DE441}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 2021-Nov-16 00:00:00.0000 TDB
Stop  time      : A.D. 2021-Nov-20 00:00:00.0000 TDB
Step-size       : 5 minutes
*******************************************************************************
Center geodetic : 280.000000,30.0000000,1.0000000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 280.000000,5529.12266,3170.8737 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.1 x 6378.1 x 6356.8 km     {Equator, meridian, pole}    
Output units    : AU-D
Output type     : GEOMETRIC cartesian states
Output format   : 2 (position and velocity)
EOP file        : eop.211116.p220209
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2021-NOV-16. PREDICTS-> 2022-FEB-08
Reference frame : ICRF
*******************************************************************************
JDTDB
   X     Y     Z
   VX    VY    VZ
*******************************************************************************
$$SOE
2459534.500000000 = A.D. 2021-Nov-16 00:00:00.0000 TDB 
 X =-2.487109423933172E-06 Y = 2.495791315827040E-05 Z =-1.945552712440047E-05
 VX=-1.011206328016078E-04 VY=-2.045731170288191E-04 VZ= 3.280407786358166E-06
2459534.503472222 = A.D. 2021-Nov-16 00:05:00.0000 TDB 
 X =-2.830207320810065E-06 Y = 2.424386904597831E-05 Z =-1.944415399969387E-05
 VX=-9.649600888800212E-05 VY=-2.066994135000606E-04 VZ= 3.270494959506040E-06
2459534.506944444 = A.D. 2021-Nov-16 00:10:00.0000 TDB 
 X =-3.157168078638447E-06 Y = 2.352261837198699E-05 Z =-1.943281546660039E-05
 VX=-9.182601172813712E-05 VY=-2.087239310378077E-04 VZ= 3.260483791191883E-06
2459534.510416667 = A.D. 2021-Nov-16 00:15:00.0000 TDB 
 X =-3.467838029402191E-06 Y = 2.279451623052602E-05 Z =-1.942151185849004E-05
 VX=-8.711287861823039E-05 VY=-2.106457015013051E-04 VZ= 3.250378950840772E-06
2459534.513888889 = A.D. 2021-Nov-16 00:20:00.0000 TDB 
 X =-3.762071309710703E-06 Y = 2.205992099199182E-05 Z =-1.941024349244233E-05
 VX=-8.235886749555006E-05 VY=-2.124638059221304E-04 VZ= 3.240185151874701E-06
2459534.517361111 = A.D. 2021-Nov-16 00:25:00.0000 TDB 
 X =-4.039729930508256E-06 Y = 2.131919413163684E-05 Z =-1.939901066909760E-05
 VX=-7.756625585908934E-05 VY=-2.141773749433832E-04 VZ= 3.229907149460344E-06
2459534.520833333 = A.D. 2021-Nov-16 00:30:00.0000 TDB 
 X =-4.300683843107822E-06 Y = 2.057270005657666E-05 Z =-1.938781367251600E-05
 VX=-7.273733967964604E-05 VY=-2.157855892357239E-04 VZ= 3.219549738233441E-06
2459534.524305556 = A.D. 2021-Nov-16 00:35:00.0000 TDB 
 X =-4.544811001363087E-06 Y = 1.982080593160106E-05 Z =-1.937665277004457E-05
 VX=-6.787443230236748E-05 VY=-2.172876798890831E-04 VZ= 3.209117750007331E-06
2459534.527777778 = A.D. 2021-Nov-16 00:40:00.0000 TDB 
 X =-4.771997420373531E-06 Y = 1.906388150244278E-05 Z =-1.936552821219150E-05
 VX=-6.297986333327771E-05 VY=-2.186829287825266E-04 VZ= 3.198616051447211E-06
2459534.531250000 = A.D. 2021-Nov-16 00:45:00.0000 TDB 
 X =-4.982137230429191E-06 Y = 1.830229892085612E-05 Z =-1.935444023251045E-05
 VX=-5.805597753720698E-05 VY=-2.199706689241296E-04 VZ= 3.188049541768267E-06
2459534.534722222 = A.D. 2021-Nov-16 00:50:00.0000 TDB 
 X =-5.175132728272987E-06 Y = 1.753643256449065E-05 Z =-1.934338904749031E-05
 VX=-5.310513370292907E-05 VY=-2.211502847739494E-04 VZ= 3.177423150364415E-06
2459534.538194444 = A.D. 2021-Nov-16 00:55:00.0000 TDB 
 X =-5.350894423554989E-06 Y = 1.676665885873694E-05 Z =-1.933237485645518E-05
 VX=-4.812970352072254E-05 VY=-2.222212125367064E-04 VZ= 3.166741834462932E-06
2459534.541666667 = A.D. 2021-Nov-16 01:00:00.0000 TDB 
 X =-5.509341081715459E-06 Y = 1.599335609638139E-05 Z =-1.932139784147160E-05
 VX=-4.313207044612892E-05 VY=-2.231829404319642E-04 VZ= 3.156010576749777E-06
2459534.545138889 = A.D. 2021-Nov-16 01:05:00.0000 TDB 
 X =-5.650399762858744E-06 Y = 1.521690425656190E-05 Z =-1.931045816726444E-05
 VX=-3.811462855930555E-05 VY=-2.240350089390508E-04 VZ= 3.145234382984890E-06
2459534.548611111 = A.D. 2021-Nov-16 01:10:00.0000 TDB 
 X =-5.774005856656035E-06 Y = 1.443768482292450E-05 Z =-1.929955598114084E-05
 VX=-3.307978141934469E-05 VY=-2.247770110169601E-04 VZ= 3.134418279607115E-06
2459534.552083333 = A.D. 2021-Nov-16 01:15:00.0000 TDB 
 X =-5.880103113262701E-06 Y = 1.365608060105609E-05 Z =-1.928869141292260E-05
 VX=-2.802994091403103E-05 VY=-2.254085922991435E-04 VZ= 3.123567311328874E-06
2459534.555555556 = A.D. 2021-Nov-16 01:20:00.0000 TDB 
 X =-5.968643670234749E-06 Y = 1.287247553528444E-05 Z =-1.927786457488692E-05
 VX=-2.296752610561372E-05 VY=-2.259294512630940E-04 VZ= 3.112686538722062E-06
2459534.559027778 = A.D. 2021-Nov-16 01:25:00.0000 TDB 
 X =-6.039588075430846E-06 Y = 1.208725452493733E-05 Z =-1.926707556171556E-05
 VX=-1.789496207317004E-05 VY=-2.263393393746391E-04 VZ= 3.101781035796549E-06
2459534.562500000 = A.D. 2021-Nov-16 01:30:00.0000 TDB 
 X =-6.092905305900579E-06 Y = 1.130080323992485E-05 Z =-1.925632445045231E-05
 VX=-1.281467875070467E-05 VY=-2.266380612069435E-04 VZ= 3.090855887569221E-06
2459534.565972222 = A.D. 2021-Nov-16 01:35:00.0000 TDB 
 X =-6.128572782677691E-06 Y = 1.051350793723152E-05 Z =-1.924561130046919E-05
 VX=-7.729109770982035E-06 VY=-2.268254745337125E-04 VZ= 3.079916187644806E-06
2459534.569444444 = A.D. 2021-Nov-16 01:40:00.0000 TDB 
 X =-6.146576381684240E-06 Y = 9.725755273735122E-06 Z =-1.923493615344057E-05
 VX=-2.640691286214413E-06 VY=-2.269014903978935E-04 VZ= 3.068967035747496E-06
2459534.572916667 = A.D. 2021-Nov-16 01:45:00.0000 TDB 
 X =-6.146910440383046E-06 Y = 8.937932124341290E-06 Z =-1.922429903332641E-05
 VX= 2.448139177757718E-06 VY=-2.268660731535878E-04 VZ= 3.058013535322791E-06
2459534.576388889 = A.D. 2021-Nov-16 01:50:00.0000 TDB 
 X =-6.129577760534646E-06 Y = 8.150425393449551E-06 Z =-1.921369994636349E-05
 VX= 7.534943909300386E-06 VY=-2.267192404834216E-04 VZ= 3.047060791050340E-06
2459534.579861111 = A.D. 2021-Nov-16 01:55:00.0000 TDB 
 X =-6.094589606865586E-06 Y = 7.363621832967191E-06 Z =-1.920313888106529E-05
 VX= 1.261728615756668E-05 VY=-2.264610633901553E-04 VZ= 3.036113906443455E-06
2459534.583333333 = A.D. 2021-Nov-16 02:00:00.0000 TDB 
 X =-6.041965701641999E-06 Y = 6.577907854893159E-06 Z =-1.919261580823043E-05
 VX= 1.769273131328816E-05 VY=-2.260916661624945E-04 VZ= 3.025177981375955E-06
2459534.586805556 = A.D. 2021-Nov-16 02:05:00.0000 TDB 
 X =-5.971734215248440E-06 Y = 5.793669347453043E-06 Z =-1.918213068095941E-05
 VX= 2.275884806719336E-05 VY=-2.256112263157340E-04 VZ= 3.014258109655789E-06
2459534.590277778 = A.D. 2021-Nov-16 02:10:00.0000 TDB 
 X =-5.883931752673073E-06 Y = 5.011291489998301E-06 Z =-1.917168343468004E-05
 VX= 2.781320957621176E-05 VY=-2.250199745066077E-04 VZ= 3.003359376582023E-06
2459534.593750000 = A.D. 2021-Nov-16 02:15:00.0000 TDB 
 X =-5.778603336091873E-06 Y = 4.231158569521092E-06 Z =-1.916127398718096E-05
 VX= 3.285339461949887E-05 VY=-2.243181944235631E-04 VZ= 2.992486856522421E-06
2459534.597222222 = A.D. 2021-Nov-16 02:20:00.0000 TDB 
 X =-5.655802383171749E-06 Y = 3.453653795474633E-06 Z =-1.915090223865415E-05
 VX= 3.787698876513731E-05 VY=-2.235062226500616E-04 VZ= 2.981645610468486E-06
2459534.600694444 = A.D. 2021-Nov-16 02:25:00.0000 TDB 
 X =-5.515590681558514E-06 Y = 2.679159117019616E-06 Z =-1.914056807174545E-05
 VX= 4.288158552155270E-05 VY=-2.225844485038431E-04 VZ= 2.970840683622191E-06
2459534.604166667 = A.D. 2021-Nov-16 02:30:00.0000 TDB 
 X =-5.358038359486644E-06 Y = 1.908055041062818E-06 Z =-1.913027135161317E-05
 VX= 4.786478748393830E-05 VY=-2.215533138517554E-04 VZ= 2.960077102992432E-06
2459534.607638889 = A.D. 2021-Nov-16 02:35:00.0000 TDB 
 X =-5.183223851760524E-06 Y = 1.140720447875411E-06 Z =-1.912001192599650E-05
 VX= 5.282420749592872E-05 VY=-2.204133128954222E-04 VZ= 2.949359874959519E-06
2459534.611111111 = A.D. 2021-Nov-16 02:40:00.0000 TDB 
 X =-4.991233862816613E-06 Y = 3.775324126702568E-07 Z =-1.910978962528989E-05
 VX= 5.775746977372959E-05 VY=-2.191649919385202E-04 VZ= 2.938693982917725E-06
2459534.614583333 = A.D. 2021-Nov-16 02:45:00.0000 TDB 
 X =-4.782163324740858E-06 Y =-3.811339771276663E-07 Z =-1.909960426262817E-05
 VX= 6.266221105738207E-05 VY=-2.178089491222723E-04 VZ= 2.928084384860370E-06
2459534.618055556 = A.D. 2021-Nov-16 02:50:00.0000 TDB 
 X =-4.556115352062415E-06 Y =-1.134905800352029E-06 Z =-1.908945563397829E-05
 VX= 6.753608173519556E-05 VY=-2.163458341406290E-04 VZ= 2.917536011021246E-06
2459534.621527778 = A.D. 2021-Nov-16 02:55:00.0000 TDB 
 X =-4.313201192291049E-06 Y =-1.883412480976153E-06 Z =-1.907934351824011E-05
 VX= 7.237674697076486E-05 VY=-2.147763479286350E-04 VZ= 2.907053761509739E-06
2459534.625000000 = A.D. 2021-Nov-16 03:00:00.0000 TDB 
 X =-4.053540172871794E-06 Y =-2.626285964849688E-06 Z =-1.906926767735464E-05
 VX= 7.718188781647702E-05 VY=-2.131012423282217E-04 VZ= 2.896642503974110E-06
2459534.628472222 = A.D. 2021-Nov-16 03:05:00.0000 TDB 
 X =-3.777259644043527E-06 Y =-3.363160896056057E-06 Z =-1.905922785642089E-05
 VX= 8.194920232462960E-05 VY=-2.113213197281942E-04 VZ= 2.886307071269221E-06
2459534.631944444 = A.D. 2021-Nov-16 03:10:00.0000 TDB 
 X =-3.484494917352371E-06 Y =-4.093674793134405E-06 Z =-1.904922378382181E-05
 VX= 8.667640665769438E-05 VY=-2.094374326768399E-04 VZ= 2.876052259125902E-06
2459534.635416667 = A.D. 2021-Nov-16 03:15:00.0000 TDB 
 X =-3.175389201865825E-06 Y =-4.817468219985506E-06 Z =-1.903925517135515E-05
 VX= 9.136123616508870E-05 VY=-2.074504834800525E-04 VZ= 2.865882823889907E-06
2459534.638888889 = A.D. 2021-Nov-16 03:20:00.0000 TDB 
 X =-2.850093534719749E-06 Y =-5.534184960250701E-06 Z =-1.902932171437610E-05
 VX= 9.600144648182799E-05 VY=-2.053614237637506E-04 VZ= 2.855803480214519E-06
2459534.642361111 = A.D. 2021-Nov-16 03:25:00.0000 TDB 
 X =-2.508766709570114E-06 Y =-6.243472186027091E-06 Z =-1.901942309194446E-05
 VX= 1.005948145914941E-04 VY=-2.031712540230941E-04 VZ= 2.845818898827852E-06
2459534.645833333 = A.D. 2021-Nov-16 03:30:00.0000 TDB 
 X =-2.151575199901286E-06 Y =-6.944980628270387E-06 Z =-1.900955896698245E-05
 VX= 1.051391398998379E-04 VY=-2.008810231392964E-04 VZ= 2.835933704277307E-06
2459534.649305556 = A.D. 2021-Nov-16 03:35:00.0000 TDB 
 X =-1.778693080189196E-06 Y =-7.638364742225349E-06 Z =-1.899972898643724E-05
 VX= 1.096322452770514E-04 VY=-1.984918278829200E-04 VZ= 2.826152472739237E-06
2459534.652777778 = A.D. 2021-Nov-16 03:40:00.0000 TDB 
 X =-1.390301941429269E-06 Y =-8.323282875055051E-06 Z =-1.898993278145511E-05
 VX= 1.140719781138963E-04 VY=-1.960048123816695E-04 VZ= 2.816479729799313E-06
2459534.656250000 = A.D. 2021-Nov-16 03:45:00.0000 TDB 
 X =-9.865908055153033E-07 Y =-8.999397426907908E-06 Z =-1.898016996755815E-05
 VX= 1.184562113364855E-04 VY=-1.934211675809433E-04 VZ= 2.806919948319048E-06
2459534.659722222 = A.D. 2021-Nov-16 03:50:00.0000 TDB 
 X =-5.677560341070340E-07 Y =-9.666375013803423E-06 Z =-1.897044014483257E-05
 VX= 1.227828444325245E-04 VY=-1.907421306696632E-04 VZ= 2.797477546278048E-06
2459534.663194444 = A.D. 2021-Nov-16 03:55:00.0000 TDB 
 X =-1.340012344001619E-07 Y =-1.032388662752604E-05 Z =-1.896074289812340E-05
 VX= 1.270498044587021E-04 VY=-1.879689844865876E-04 VZ= 2.788156884655352E-06
2459534.666666667 = A.D. 2021-Nov-16 04:00:00.0000 TDB 
 X = 3.144628375228105E-07 Y =-1.097160779182335E-05 Z =-1.895107779723438E-05
 VX= 1.312550470247982E-04 VY=-1.851030569113830E-04 VZ= 2.778962265359086E-06
2459534.670138889 = A.D. 2021-Nov-16 04:05:00.0000 TDB 
 X = 7.774183784749540E-07 Y =-1.160921871910992E-05 Z =-1.894144439713864E-05
 VX= 1.353965572809757E-04 VY=-1.821457202233544E-04 VZ= 2.769897929149126E-06
2459534.673611111 = A.D. 2021-Nov-16 04:10:00.0000 TDB 
 X = 1.254640641446011E-06 Y =-1.223640446211075E-05 Z =-1.893184223819248E-05
 VX= 1.394723508731913E-04 VY=-1.790983904507323E-04 VZ= 2.760968053626414E-06
2459534.677083333 = A.D. 2021-Nov-16 04:15:00.0000 TDB 
 X = 1.745898044140965E-06 Y =-1.285285506596263E-05 Z =-1.892227084636028E-05
 VX= 1.434804749014910E-04 VY=-1.759625266868373E-04 VZ= 2.752176751215601E-06
2459534.680555556 = A.D. 2021-Nov-16 04:20:00.0000 TDB 
 X = 2.250952278797405E-06 Y =-1.345826571519827E-05 Z =-1.891272973344207E-05
 VX= 1.474190088460648E-04 VY=-1.727396303981852E-04 VZ= 2.743528067214983E-06
2459534.684027778 = A.D. 2021-Nov-16 04:25:00.0000 TDB 
 X = 2.769558427271096E-06 Y =-1.405233688095209E-05 Z =-1.890321839731218E-05
 VX= 1.512860654946980E-04 VY=-1.694312446994030E-04 VZ= 2.735025977843167E-06
2459534.687500000 = A.D. 2021-Nov-16 04:30:00.0000 TDB 
 X = 3.301465077318019E-06 Y =-1.463477446315451E-05 Z =-1.889373632216043E-05
 VX= 1.550797918386494E-04 VY=-1.660389536206046E-04 VZ= 2.726674388351667E-06
2459534.690972222 = A.D. 2021-Nov-16 04:35:00.0000 TDB 
 X = 3.846414443295830E-06 Y =-1.520528993178357E-05 Z =-1.888428297874268E-05
 VX= 1.587983699625879E-04 VY=-1.625643813469237E-04 VZ= 2.718477131149398E-06
2459534.694444444 = A.D. 2021-Nov-16 04:40:00.0000 TDB 
 X = 4.404142489983476E-06 Y =-1.576360046540205E-05 Z =-1.887485782463782E-05
 VX= 1.624400179174290E-04 VY=-1.590091914384000E-04 VZ= 2.710437963962837E-06
2459534.697916667 = A.D. 2021-Nov-16 04:45:00.0000 TDB 
 X = 4.974379057918381E-06 Y =-1.630942908543184E-05 Z =-1.886546030450812E-05
 VX= 1.660029905663130E-04 VY=-1.553750860403051E-04 VZ= 2.702560568052149E-06
2459534.701388889 = A.D. 2021-Nov-16 04:50:00.0000 TDB 
 X = 5.556847993866140E-06 Y =-1.684250478991964E-05 Z =-1.885608985037025E-05
 VX= 1.694855804273796E-04 VY=-1.516638050611308E-04 VZ= 2.694848546433507E-06
2459534.704861111 = A.D. 2021-Nov-16 04:55:00.0000 TDB 
 X = 6.151267281770558E-06 Y =-1.736256268204729E-05 Z =-1.884674588186747E-05
 VX= 1.728861184834299E-04 VY=-1.478771253475511E-04 VZ= 2.687305422170708E-06
2459534.708333333 = A.D. 2021-Nov-16 05:00:00.0000 TDB 
 X = 6.757349178949250E-06 Y =-1.786934409806273E-05 Z =-1.883742780655277E-05
 VX= 1.762029749879409E-04 VY=-1.440168598263360E-04 VZ= 2.679934636674033E-06
2459534.711805556 = A.D. 2021-Nov-16 05:05:00.0000 TDB 
 X = 7.374800352539831E-06 Y =-1.836259672994033E-05 Z =-1.882813502017256E-05
 VX= 1.794345602378694E-04 VY=-1.400848566446852E-04 VZ= 2.672739548068347E-06
2459534.715277778 = A.D. 2021-Nov-16 05:10:00.0000 TDB 
 X = 8.003322021161348E-06 Y =-1.884207474723292E-05 Z =-1.881886690696141E-05
 VX= 1.825793253413669E-04 VY=-1.360829982777040E-04 VZ= 2.665723429571599E-06
2459534.718750000 = A.D. 2021-Nov-16 05:15:00.0000 TDB 
 X = 8.642610096762013E-06 Y =-1.930753891376905E-05 Z =-1.880962283993719E-05
 VX= 1.856357629530151E-04 VY=-1.320132006347061E-04 VZ= 2.658889467941185E-06
2459534.722222222 = A.D. 2021-Nov-16 05:20:00.0000 TDB 
 X = 9.292355330626210E-06 Y =-1.975875670256911E-05 Z =-1.880040218120494E-05
 VX= 1.886024079978409E-04 VY=-1.278774121393110E-04 VZ= 2.652240761943411E-06
2459534.725694444 = A.D. 2021-Nov-16 05:25:00.0000 TDB 
 X = 9.952243462068086E-06 Y =-2.019550240759499E-05 Z =-1.879120428226647E-05
 VX= 1.914778383753806E-04 VY=-1.236776127926140E-04 VZ= 2.645780320864384E-06
2459534.729166667 = A.D. 2021-Nov-16 05:30:00.0000 TDB 
 X = 1.062195536692039E-05 Y =-2.061755725044279E-05 Z =-1.878202848432954E-05
 VX= 1.942606756318840E-04 VY=-1.194158132376477E-04 VZ= 2.639511063087805E-06
2459534.732638889 = A.D. 2021-Nov-16 05:35:00.0000 TDB 
 X = 1.130116721269610E-05 Y =-2.102470948671899E-05 Z =-1.877287411863109E-05
 VX= 1.969495856305239E-04 VY=-1.150940537818010E-04 VZ= 2.633435814676129E-06
2459534.736111111 = A.D. 2021-Nov-16 05:40:00.0000 TDB 
 X = 1.198955061145005E-05 Y =-2.141675450596787E-05 Z =-1.876374050675568E-05
 VX= 1.995432791809768E-04 VY=-1.107144034337296E-04 VZ= 2.627557308037043E-06
2459534.739583333 = A.D. 2021-Nov-16 05:45:00.0000 TDB 
 X = 1.268677277854622E-05 Y =-2.179349493061302E-05 Z =-1.875462696096638E-05
 VX= 2.020405126627902E-04 VY=-1.062789589030585E-04 VZ= 2.621878180602438E-06
2459534.743055556 = A.D. 2021-Nov-16 05:50:00.0000 TDB 
 X = 1.339249669045479E-05 Y =-2.215474070955205E-05 Z =-1.874553278453368E-05
 VX= 2.044400886150655E-04 VY=-1.017898436061968E-04 VZ= 2.616400973577967E-06
2459534.746527778 = A.D. 2021-Nov-16 05:55:00.0000 TDB 
 X = 1.410638124770994E-05 Y =-2.250030921004076E-05 Z =-1.873645727207521E-05
 VX= 2.067408563153614E-04 VY=-9.724920663963882E-05 VZ= 2.611128130714585E-06
2459534.750000000 = A.D. 2021-Nov-16 06:00:00.0000 TDB 
 X = 1.482808143608566E-05 Y =-2.283002530400753E-05 Z =-1.872739970989193E-05
 VX= 2.089417123235078E-04 VY=-9.265922176449129E-05 VZ= 2.606061997153804E-06
2459534.753472222 = A.D. 2021-Nov-16 06:05:00.0000 TDB 
 X = 1.555724849339192E-05 Y =-2.314372145276136E-05 Z =-1.871835937631588E-05
 VX= 2.110416010152978E-04 VY=-8.802208635559071E-05 VZ= 2.601204818293697E-06
2459534.756944444 = A.D. 2021-Nov-16 06:10:00.0000 TDB 
 X = 1.629353007621280E-05 Y =-2.344123778702962E-05 Z =-1.870933554205820E-05
 VX= 2.130395150867549E-04 VY=-8.334002035098615E-05 VZ= 2.596558738716285E-06
2459534.760416667 = A.D. 2021-Nov-16 06:15:00.0000 TDB 
 X = 1.703657042755370E-05 Y =-2.372242218304175E-05 Z =-1.870032747055879E-05
 VX= 2.149344960334896E-04 VY=-7.861526519569481E-05 VZ= 2.592125801167134E-06
2459534.763888889 = A.D. 2021-Nov-16 06:20:00.0000 TDB 
 X = 1.778601054786760E-05 Y =-2.398713033569062E-05 Z =-1.869133441834336E-05
 VX= 2.167256346116423E-04 VY=-7.385008276416728E-05 VZ= 2.587907945573164E-06
2459534.767361111 = A.D. 2021-Nov-16 06:25:00.0000 TDB 
 X = 1.854148836646290E-05 Y =-2.423522582743645E-05 Z =-1.868235563538119E-05
 VX= 2.184120712720047E-04 VY=-6.904675428035020E-05 VZ= 2.583907008116581E-06
2459534.770833333 = A.D. 2021-Nov-16 06:30:00.0000 TDB 
 X = 1.930263891578151E-05 Y =-2.446658019393695E-05 Z =-1.867339036544901E-05
 VX= 2.199929965735137E-04 VY=-6.420757921966373E-05 VZ= 2.580124720351629E-06
2459534.774305556 = A.D. 2021-Nov-16 06:35:00.0000 TDB 
 X = 2.006909450384767E-05 Y =-2.468107298478846E-05 Z =-1.866443784649106E-05
 VX= 2.214676515659434E-04 VY=-5.933487422250502E-05 VZ= 2.576562708386152E-06
2459534.777777778 = A.D. 2021-Nov-16 06:40:00.0000 TDB 
 X = 2.084048489305100E-05 Y =-2.487859182209732E-05 Z =-1.865549731099258E-05
 VX= 2.228353281589262E-04 VY=-5.443097196784300E-05 VZ= 2.573222492091019E-06
2459534.781250000 = A.D. 2021-Nov-16 06:45:00.0000 TDB 
 X = 2.161643747531662E-05 Y =-2.505903245360488E-05 Z =-1.864656798634573E-05
 VX= 2.240953694566606E-04 VY=-4.949822006957664E-05 VZ= 2.570105484381890E-06
2459534.784722222 = A.D. 2021-Nov-16 06:50:00.0000 TDB 
 X = 2.239657745039771E-05 Y =-2.522229880264890E-05 Z =-1.863764909522202E-05
 VX= 2.252471700726871E-04 VY=-4.453897995322013E-05 VZ= 2.567212990542256E-06
2459534.788194444 = A.D. 2021-Nov-16 06:55:00.0000 TDB 
 X = 2.318052800710205E-05 Y =-2.536830301458823E-05 Z =-1.862873985595114E-05
 VX= 2.262901764223801E-04 VY=-3.955562571410292E-05 VZ= 2.564546207592981E-06
2459534.791666667 = A.D. 2021-Nov-16 07:00:00.0000 TDB 
 X = 2.396791050155541E-05 Y =-2.549696549834641E-05 Z =-1.861983948289350E-05
 VX= 2.272238869846882E-04 VY=-3.455054299423839E-05 VZ= 2.562106223726430E-06
2459534.795138889 = A.D. 2021-Nov-16 07:05:00.0000 TDB 
 X = 2.475834463944422E-05 Y =-2.560821496475923E-05 Z =-1.861094718682121E-05
 VX= 2.280478525437394E-04 VY=-2.952612783412283E-05 VZ= 2.559894017782425E-06
2459534.798611111 = A.D. 2021-Nov-16 07:10:00.0000 TDB 
 X = 2.555144865779520E-05 Y =-2.570198846064379E-05 Z =-1.860206217529814E-05
 VX= 2.287616764034872E-04 VY=-2.448478552744995E-05 VZ= 2.557910458780655E-06
2459534.802083333 = A.D. 2021-Nov-16 07:15:00.0000 TDB 
 X = 2.634683950768006E-05 Y =-2.577823139893173E-05 Z =-1.859318365306202E-05
 VX= 2.293650145775619E-04 VY=-1.942892946999817E-05 VZ= 2.556156305504955E-06
2459534.805555556 = A.D. 2021-Nov-16 07:20:00.0000 TDB 
 X = 2.714413303731219E-05 Y =-2.583689758477811E-05 Z =-1.858431082240739E-05
 VX= 2.298575759537669E-04 VY=-1.436098000604819E-05 VZ= 2.554632206140553E-06
2459534.809027778 = A.D. 2021-Nov-16 07:25:00.0000 TDB 
 X = 2.794294417694330E-05 Y =-2.587794923776585E-05 Z =-1.857544288357237E-05
 VX= 2.302391224339736E-04 VY=-9.283363263459761E-06 VZ= 2.553338697962773E-06
2459534.812500000 = A.D. 2021-Nov-16 07:30:00.0000 TDB 
 X = 2.874288712103457E-05 Y =-2.590135700980722E-05 Z =-1.856657903511980E-05
 VX= 2.305094690469094E-04 VY=-4.198510005920221E-06 VZ= 2.552276207082620E-06
2459534.815972222 = A.D. 2021-Nov-16 07:35:00.0000 TDB 
 X = 2.954357551500066E-05 Y =-2.590709999937781E-05 Z =-1.855771847432808E-05
 VX= 2.306684840378345E-04 VY= 8.911455436176181E-07 VZ= 2.551445048240450E-06
2459534.819444444 = A.D. 2021-Nov-16 07:40:00.0000 TDB 
 X = 3.034462263904434E-05 Y =-2.589516576143202E-05 Z =-1.854886039757588E-05
 VX= 2.307160889310154E-04 VY= 5.983166861167439E-06 VZ= 2.550845424656795E-06
2459534.822916667 = A.D. 2021-Nov-16 07:45:00.0000 TDB 
 X = 3.114564159344047E-05 Y =-2.586555031338271E-05 Z =-1.854000400072996E-05
 VX= 2.306522585673979E-04 VY= 1.107511628907282E-05 VZ= 2.550477427934948E-06
2459534.826388889 = A.D. 2021-Nov-16 07:50:00.0000 TDB 
 X = 3.194624548369090E-05 Y =-2.581825813701228E-05 Z =-1.853114847953294E-05
 VX= 2.304770211166476E-04 VY= 1.616455620255752E-05 VZ= 2.550341038017376E-06
2459534.829861111 = A.D. 2021-Nov-16 07:55:00.0000 TDB 
 X = 3.274604760567759E-05 Y =-2.575330217633316E-05 Z =-1.852229302999085E-05
 VX= 2.301904580636705E-04 VY= 2.124905017626456E-05 VZ= 2.550436123195364E-06
2459534.833333333 = A.D. 2021-Nov-16 08:00:00.0000 TDB 
 X = 3.354466163093503E-05 Y =-2.567070383138013E-05 Z =-1.851343684876131E-05
 VX= 2.297927041695016E-04 VY= 2.632616415154660E-05 VZ= 2.550762440172534E-06
2459534.836805556 = A.D. 2021-Nov-16 08:05:00.0000 TDB 
 X = 3.434170179047987E-05 Y =-2.557049294806746E-05 Z =-1.850457913353847E-05
 VX= 2.292839474074025E-04 VY= 3.139346759466659E-05 VZ= 2.551319634180205E-06
2459534.840277778 = A.D. 2021-Nov-16 08:10:00.0000 TDB 
 X = 3.513678306174250E-05 Y =-2.545270780369724E-05 Z =-1.849571908344473E-05
 VX= 2.286644288715566E-04 VY= 3.644853467454182E-05 VZ= 2.552107239150034E-06
2459534.843750000 = A.D. 2021-Nov-16 08:15:00.0000 TDB 
 X = 3.592952134987457E-05 Y =-2.531739508894010E-05 Z =-1.848685589941060E-05
 VX= 2.279344426635422E-04 VY= 4.148894540505383E-05 VZ= 2.553124677933510E-06
2459534.847222222 = A.D. 2021-Nov-16 08:20:00.0000 TDB 
 X = 3.671953367388038E-05 Y =-2.516460988524969E-05 Z =-1.847798878456478E-05
 VX= 2.270943357500347E-04 VY= 4.651228681775106E-05 VZ= 2.554371262581456E-06
2459534.850694444 = A.D. 2021-Nov-16 08:25:00.0000 TDB 
 X = 3.750643834884263E-05 Y =-2.499441563862492E-05 Z =-1.846911694461614E-05
 VX= 2.261445077974998E-04 VY= 5.151615410994438E-05 VZ= 2.555846194671949E-06
