TRUNC_VSOP87 version=2 body=6 ncoords=3
    coord=0, nseries=2
        series=0, nterms=39
              0      5.48129294297  0.00000000000        0.00000000000
              1      0.09260408234  0.89106421507       74.78159856730
              2      0.01504247898  3.62719260920        1.48447270830
              3      0.00365981674  1.89962179044       73.29712585900
              4      0.00272328168  3.35823706307      149.56319713460
              5      0.00070328461  5.39254450063       63.73589830340
              6      0.00068892678  6.09292483287       76.26607127560
              7      0.00061998615  2.26952066061        2.96894541660
              8      0.00061950719  2.85098872691       11.04570026390
              9      0.00026468770  3.14152083966       71.81265315070
             10      0.00025710476  6.11379840493      454.90936652730
             11      0.00021078850  4.36059339067      148.07872442630
             12      0.00017818647  1.74436930289       36.64856292950
             13      0.00014613507  4.73732166022        3.93215326310
             14      0.00011162509  5.82681796350      224.34479570190
             15      0.00010997910  0.48865004018      138.51749687070
             16      0.00009527478  2.95516862826       35.16409022120
             17      0.00007545601  5.23626582400      109.94568878850
             18      0.00004220241  3.23328220918       70.84944530420
             19      0.00004051900  2.27755017300      151.04766984290
             20      0.00003354596  1.06549007380        4.45341812490
             21      0.00002926718  4.62903718891        9.56122755560
             22      0.00003490340  5.48306144511      146.59425171800
             23      0.00003144069  4.75199570434       77.75054398390
             24      0.00002922333  5.35235361027       85.82729883120
             25      0.00002272788  4.36600400036       70.32818044240
             26      0.00002051219  1.51773566586        0.11187458460
             27      0.00002148602  0.60745949945       38.13303563780
             28      0.00001991643  4.92437588682      277.03499374140
             29      0.00001376226  2.04283539351       65.22037101170
             30      0.00001666902  3.62744066769      380.12776796000
             31      0.00001284107  3.11347961505      202.25339517410
             32      0.00001150429  0.93343589092        3.18139373770
             33      0.00001533221  2.58594681212       52.69019803950
             34      0.00001281604  0.54271272721      222.86032299360
             35      0.00001372139  4.19641530878      111.43016149680
             36      0.00001221029  0.19900650030      108.46121608020
             37      0.00000946181  1.19253165736      127.47179660680
             38      0.00001150989  4.17898916639       33.67961751290
        series=1, nterms=6
              0     74.78159860910  0.00000000000        0.00000000000
              1      0.00154332863  5.24158770553       74.78159856730
              2      0.00024456474  1.71260334156        1.48447270830
              3      0.00009258442  0.42829732350       11.04570026390
              4      0.00008265977  1.50218091379       63.73589830340
              5      0.00009150160  1.41213765216      149.56319713460
    coord=1, nseries=2
        series=0, nterms=5
              0      0.01346277648  2.61877810547       74.78159856730
              1      0.00062341400  5.08111189648      149.56319713460
              2      0.00061601196  3.14159265359        0.00000000000
              3      0.00009963722  1.61603805646       76.26607127560
              4      0.00009926160  0.57630380333       73.29712585900
        series=1, nterms=1
              0      0.00034101978  0.01321929936       74.78159856730
    coord=2, nseries=2
        series=0, nterms=24
              0     19.21264847206  0.00000000000        0.00000000000
              1      0.88784984413  5.60377527014       74.78159856730
              2      0.03440836062  0.32836099706       73.29712585900
              3      0.02055653860  1.78295159330      149.56319713460
              4      0.00649322410  4.52247285911       76.26607127560
              5      0.00602247865  3.86003823674       63.73589830340
              6      0.00496404167  1.40139935333      454.90936652730
              7      0.00338525369  1.58002770318      138.51749687070
              8      0.00243509114  1.57086606044       71.81265315070
              9      0.00190522303  1.99809394714        1.48447270830
             10      0.00161858838  2.79137786799      148.07872442630
             11      0.00143706183  1.38368544947       11.04570026390
             12      0.00093192405  0.17437220467       36.64856292950
             13      0.00071424548  4.24509236074      224.34479570190
             14      0.00089806014  3.66105364565      109.94568878850
             15      0.00039009723  1.66971401684       70.84944530420
             16      0.00046677296  1.39976401694       35.16409022120
             17      0.00039025624  3.36234773834      277.03499374140
             18      0.00036755274  3.88649278513      146.59425171800
             19      0.00030348723  0.70100838798      151.04766984290
             20      0.00029156413  3.18056336700       77.75054398390
             21      0.00022637073  0.72518687029      529.69096509460
             22      0.00011959076  1.75043392140      984.60033162190
             23      0.00025620756  5.25656086672      380.12776796000
        series=1, nterms=1
              0      0.01479896629  3.67205697578       74.78159856730
