TRUNC_VSOP87 version=2 body=3 ncoords=3
    coord=0, nseries=3
        series=0, nterms=49
              0      6.20347711581  0.00000000000        0.00000000000
              1      0.18656368093  5.05037100270     3340.61242669980
              2      0.01108216816  5.40099836344     6681.22485339960
              3      0.00091798406  5.75478744667    10021.83728009940
              4      0.00027744987  5.97049513147        3.52311834900
              5      0.00010610235  2.93958560338     2281.23049651060
              6      0.00012315897  0.84956094002     2810.92146160520
              7      0.00008926784  4.15697846427        0.01725365220
              8      0.00008715691  6.11005153139    13362.44970679920
              9      0.00006797556  0.36462229657      398.14900340820
             10      0.00007774872  3.33968761376     5621.84292321040
             11      0.00003575078  1.66186505710     2544.31441988340
             12      0.00004161108  0.22814971327     2942.46342329160
             13      0.00003075252  0.85696614132      191.44826611160
             14      0.00002628117  0.64806124465     3337.08930835080
             15      0.00002937546  6.07893711402        0.06731030280
             16      0.00002389414  5.03896442664      796.29800681640
             17      0.00002579844  0.02996736156     3344.13554504880
             18      0.00001528141  1.14979301996     6151.53388830500
             19      0.00001798806  0.65634057445      529.69096509460
             20      0.00001264357  3.62275122593     5092.15195811580
             21      0.00001286228  3.06796065034     2146.16541647520
             22      0.00001546404  2.91579701718     1751.53953141600
             23      0.00001024902  3.69334099279     8962.45534991020
             24      0.00000891566  0.18293837498    16703.06213349900
             25      0.00000858759  2.40093811940     2914.01423582380
             26      0.00000832715  2.46418619474     3340.59517304760
             27      0.00000832720  4.49495782139     3340.62968035200
             28      0.00000712902  3.66335473479     1059.38193018920
             29      0.00000748723  3.82248614017      155.42039943420
             30      0.00000723861  0.67497311481     3738.76143010800
             31      0.00000635548  2.92182225127     8432.76438481560
             32      0.00000655162  0.48864064125     3127.31333126180
             33      0.00000550474  3.81001042328        0.98032106820
             34      0.00000552750  4.47479317037     1748.01641306700
             35      0.00000425966  0.55364317304     6283.07584999140
             36      0.00000415131  0.49662285038      213.29909543800
             37      0.00000472167  3.62547124025     1194.44701022460
             38      0.00000306551  0.38052848348     6684.74797174860
             39      0.00000312141  0.99853944405     6677.70173505060
             40      0.00000293198  4.22131299634       20.77539549240
             41      0.00000302375  4.48618007156     3532.06069281140
             42      0.00000274027  0.54222167059     3340.54511639700
             43      0.00000281079  5.88163521788     1349.86740965880
             44      0.00000231183  1.28242156993     3870.30339179440
             45      0.00000283602  5.76885434940     3149.16416058820
             46      0.00000236117  5.75503217933     3333.49887969900
             47      0.00000274033  0.13372524985     3340.67973700260
             48      0.00000299395  2.78323740866     6254.62666252360
        series=1, nterms=7
              0   3340.61242700512  0.00000000000        0.00000000000
              1      0.01457554523  3.60433733236     3340.61242669980
              2      0.00168414711  3.92318567804     6681.22485339960
              3      0.00020622975  4.26108844583    10021.83728009940
              4      0.00003452392  4.73210393190        3.52311834900
              5      0.00002586332  4.60670058555    13362.44970679920
              6      0.00000841535  4.45864030426     2281.23049651060
        series=2, nterms=2
              0      0.00058152577  2.04961712429     3340.61242669980
              1      0.00013459579  2.45738706163     6681.22485339960
    coord=1, nseries=2
        series=0, nterms=5
              0      0.03197134986  3.76832042431     3340.61242669980
              1      0.00298033234  4.10616996305     6681.22485339960
              2      0.00289104742  0.00000000000        0.00000000000
              3      0.00031365539  4.44651053090    10021.83728009940
              4      0.00003484100  4.78812549260    13362.44970679920
        series=1, nterms=3
              0      0.00217310991  6.04472194776     3340.61242669980
              1      0.00020976948  3.14159265359        0.00000000000
              2      0.00012834709  1.60810667915     6681.22485339960
    coord=2, nseries=3
        series=0, nterms=19
              0      1.53033488271  0.00000000000        0.00000000000
              1      0.14184953160  3.47971283528     3340.61242669980
              2      0.00660776362  3.81783443019     6681.22485339960
              3      0.00046179117  4.15595316782    10021.83728009940
              4      0.00008109733  5.55958416318     2810.92146160520
              5      0.00007485318  1.77239078402     5621.84292321040
              6      0.00005523191  1.36436303770     2281.23049651060
              7      0.00003825160  4.49407183687    13362.44970679920
              8      0.00002306537  0.09081579001     2544.31441988340
              9      0.00001999396  5.36059617709     3337.08930835080
             10      0.00002484394  4.92545639920     2942.46342329160
             11      0.00001960195  4.74249437639     3344.13554504880
             12      0.00001167119  2.11260868341     5092.15195811580
             13      0.00001102816  5.00908403998      398.14900340820
             14      0.00000899066  4.40791133207      529.69096509460
             15      0.00000992252  5.83861961952     6151.53388830500
             16      0.00000807354  2.10217065501     1059.38193018920
             17      0.00000797915  3.44839203899      796.29800681640
             18      0.00000740975  1.49906336885     2146.16541647520
        series=1, nterms=4
              0      0.01107433345  2.03250524857     3340.61242669980
              1      0.00103175887  2.37071847807     6681.22485339960
              2      0.00012877200  0.00000000000        0.00000000000
              3      0.00010815880  2.70888095665    10021.83728009940
        series=2, nterms=2
              0      0.00044242249  0.47930604954     3340.61242669980
              1      0.00008138042  0.86998389204     6681.22485339960
