TRUNC_VSOP87 version=2 body=0 ncoords=3
    coord=0, nseries=2
        series=0, nterms=7
              0      4.40250710144  0.00000000000        0.00000000000
              1      0.40989414977  1.48302034195    26087.90314157420
              2      0.05046294200  4.47785489551    52175.80628314840
              3      0.00855346844  1.16520322459    78263.70942472259
              4      0.00165590362  4.11969163423   104351.61256629678
              5      0.00034561897  0.77930768443   130439.51570787099
              6      0.00007583476  3.71348404924   156527.41884944518
        series=1, nterms=5
              0  26087.90313685529  0.00000000000        0.00000000000
              1      0.01131199811  6.21874197797    26087.90314157420
              2      0.00292242298  3.04449355541    52175.80628314840
              3      0.00075775081  6.08568821653    78263.70942472259
              4      0.00019676525  2.80965111777   104351.61256629678
    coord=1, nseries=2
        series=0, nterms=7
              0      0.11737528961  1.98357498767    26087.90314157420
              1      0.02388076996  5.03738959686    52175.80628314840
              2      0.01222839532  3.14159265359        0.00000000000
              3      0.00543251810  1.79644363964    78263.70942472259
              4      0.00129778770  4.83232503958   104351.61256629678
              5      0.00031866927  1.58088495658   130439.51570787099
              6      0.00007963301  4.60972126127   156527.41884944518
        series=1, nterms=2
              0      0.00274646065  3.95008450011    26087.90314157420
              1      0.00099737713  3.14159265359        0.00000000000
    coord=2, nseries=2
        series=0, nterms=6
              0      0.39528271651  0.00000000000        0.00000000000
              1      0.07834131818  6.19233722598    26087.90314157420
              2      0.00795525558  2.95989690104    52175.80628314840
              3      0.00121281764  6.01064153797    78263.70942472259
              4      0.00021921969  2.77820093972   104351.61256629678
              5      0.00004354065  5.82894543774   130439.51570787099
        series=1, nterms=2
              0      0.00217347740  4.65617158665    26087.90314157420
              1      0.00044141826  1.42385544001    52175.80628314840
