*******************************************************************************
Ephemeris / WWW_USER Sun Apr 28 18:30:49 2019 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Moon (301)                      {source: DE431mx}
Center body name: Earth (399)                     {source: DE431mx}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2010-Jan-01 00:00:00.0000 UT      
Stop  time      : A.D. 2030-Jan-01 00:00:00.0000 UT      
Step-size       : 2880 minutes
*******************************************************************************
Target pole/equ : IAU_MOON                        {East-longitude positive}
Target radii    : 1737.4 x 1737.4 x 1737.4 km     {Equator, meridian, pole}    
Center geodetic : 0.00000000,0.00000000,0.0000000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.00000000,0.00000000,0.0000000 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model        {East-longitude positive}
Center radii    : 6378.1 x 6378.1 x 6356.8 km     {Equator, meridian, pole}    
Target primary  : Earth
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE431mx}
Rel. light bend : Sun, EARTH                      {source: DE431mx}
Rel. lght bnd GM: 1.3271E+11, 3.9860E+05 km^3/s^2                              
Atmos refraction: YES (Earth refraction model)
RA format       : DEG
Time format     : CAL 
EOP file        : eop.190426.p190718                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2019-APR-26. PREDICTS-> 2019-JUL-17
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
******************************************************************************************************
 Date__(UT)__HR:MN      APmag  S-brt               r        rdot            delta      deldot    S-T-O
******************************************************************************************************
$$SOE
 2010-Jan-01 00:00     -12.82   3.41  0.985702102038  -0.0895975 0.00240220510392  -0.0185858   2.8785
 2010-Jan-03 00:00     -12.09   4.06  0.985354033317  -0.5020918 0.00240539829689   0.0232581  30.8562
 2010-Jan-05 00:00     -11.30   4.60  0.984588706004  -0.7958530 0.00245077485445   0.0521334  58.2833
 2010-Jan-07 00:00     -10.41   5.08  0.983585977154  -0.9087453 0.00251797517240   0.0610453  84.2880
 2010-Jan-09 00:00      -9.36   5.55  0.982558855055  -0.8421476 0.00258588233523   0.0547358 108.8054
 2010-Jan-11 00:00      -8.04   6.03  0.981695990986  -0.6315986 0.00264191269928   0.0418216 132.1525
 2010-Jan-13 00:00      -6.35   6.34  0.981137380757  -0.3233395 0.00268230472365   0.0282524 154.7070
 2010-Jan-15 00:00      -4.15   4.09  0.980968048105   0.0343865 0.00270744191180   0.0152488 176.7431
 2010-Jan-17 00:00      -5.72   6.28  0.981217650112   0.3943975 0.00271692408680   0.0006569 161.4738
 2010-Jan-19 00:00      -7.49   6.17  0.981863257641   0.7132271 0.00270736431034  -0.0179793 139.7898
 2010-Jan-21 00:00      -8.84   5.73  0.982834599424   0.9523186 0.00267388226219  -0.0403611 117.8467
 2010-Jan-23 00:00      -9.92   5.28  0.984018953255   1.0762568 0.00261446135112  -0.0616883  95.1594
 2010-Jan-25 00:00     -10.83   4.84  0.985263522774   1.0512539 0.00253522145719  -0.0729274  71.1492
 2010-Jan-27 00:00     -11.65   4.36  0.986380509711   0.8533075 0.00245378174341  -0.0640822  45.3609
 2010-Jan-29 00:00     -12.44   3.78  0.987172279379   0.4953717 0.00239649291455  -0.0315352  17.8633
 2010-Jan-31 00:00     -12.63   3.61  0.987493400435   0.0574725 0.00238625193483   0.0144393  10.8237
 2010-Feb-02 00:00     -11.86   4.23  0.987323630185  -0.3332697 0.00242708754447   0.0534746  38.7536
 2010-Feb-04 00:00     -11.04   4.74  0.986781153710  -0.5768631 0.00250124272631   0.0708867  65.2531
 2010-Feb-06 00:00     -10.14   5.19  0.986060016828  -0.6427610 0.00258229040161   0.0664131  89.9458
 2010-Feb-08 00:00      -9.09   5.64  0.985357767816  -0.5493519 0.00264962364774   0.0488744 113.1391
 2010-Feb-10 00:00      -7.79   6.10  0.984838747725  -0.3317341 0.00269387963283   0.0277929 135.3622
 2010-Feb-12 00:00      -6.12   6.35  0.984624674729  -0.0277438 0.00271473074915   0.0088985 157.0659
 2010-Feb-14 00:00      -4.12   4.03  0.984792717321   0.3230449 0.00271574313388  -0.0067107 176.8737
 2010-Feb-16 00:00      -5.95   6.33  0.985372594946   0.6779682 0.00269970946701  -0.0210765 159.0131
 2010-Feb-18 00:00      -7.70   6.13  0.986343219163   0.9920102 0.00266661236446  -0.0364790 136.9284
 2010-Feb-20 00:00      -9.06   5.67  0.987631046123   1.2196275 0.00261518633735  -0.0523494 114.1127
 2010-Feb-22 00:00     -10.15   5.20  0.989110271251   1.3161618 0.00254742649369  -0.0635067  90.2143
 2010-Feb-24 00:00     -11.07   4.74  0.990605915372   1.2427315 0.00247365926963  -0.0611977  64.8411
 2010-Feb-26 00:00     -11.88   4.23  0.991909353414   0.9845959 0.00241408293381  -0.0383429  37.9023
 2010-Feb-28 00:00     -12.62   3.61  0.992824443920   0.5833252 0.00239203612755   0.0020889  10.3340
 2010-Mar-02 00:00     -12.37   3.82  0.993242874290   0.1460117 0.00241956708957   0.0441435  18.9355
 2010-Mar-04 00:00     -11.60   4.38  0.993194931205  -0.2071958 0.00248744916966   0.0695944  45.5390
 2010-Mar-06 00:00     -10.80   4.85  0.992823718367  -0.4079822 0.00257105054528   0.0713779  70.4884
 2010-Mar-08 00:00      -9.93   5.27  0.992314953598  -0.4472506 0.00264513319382   0.0546197  93.7782
 2010-Mar-10 00:00      -8.90   5.71  0.991844996434  -0.3450927 0.00269397941901   0.0293918 115.9295
 2010-Mar-12 00:00      -7.61   6.15  0.991561769703  -0.1285776 0.00271326705505   0.0046493 137.5364
 2010-Mar-14 00:00      -5.94   6.35  0.991580799272   0.1730304 0.00270693030003  -0.0145010 158.9804
 2010-Mar-16 00:00      -4.33   4.82  0.991980819727   0.5244635 0.00268225987517  -0.0272875 175.1154
 2010-Mar-18 00:00      -6.30   6.37  0.992794426886   0.8808252 0.00264545893780  -0.0360111 155.3697
 2010-Mar-20 00:00      -8.05   6.05  0.993997037743   1.1886133 0.00259960111505  -0.0432340 132.2556
 2010-Mar-22 00:00      -9.39   5.56  0.995499773313   1.3911590 0.00254623072643  -0.0485878 108.1354
 2010-Mar-24 00:00     -10.45   5.08  0.997150311404   1.4369847 0.00248983674863  -0.0473859  82.9062
 2010-Mar-26 00:00     -11.32   4.60  0.998746281979   1.2941412 0.00244185098079  -0.0330884  56.5038
 2010-Mar-28 00:00     -12.09   4.06  1.000071024374   0.9743326 0.00241932642213  -0.0037582  29.2984
 2010-Mar-30 00:00     -12.70   3.50  1.000956733296   0.5509530 0.00243585265380   0.0322729   5.1210
 2010-Apr-01 00:00     -12.11   3.99  1.001347316944   0.1358406 0.00249052358653   0.0597487  25.8665
 2010-Apr-03 00:00     -11.37   4.50  1.001310155142  -0.1783461 0.00256616602777   0.0675920  50.7664
 2010-Apr-05 00:00     -10.61   4.93  1.000990553585  -0.3503656 0.00263879454384   0.0552673  74.1850
 2010-Apr-07 00:00      -9.77   5.34  1.000556509400  -0.3779954 0.00268884440671   0.0300551  96.4218
 2010-Apr-09 00:00      -8.76   5.77  1.000167890005  -0.2743420 0.00270698613453   0.0015802 118.0835
 2010-Apr-11 00:00      -7.46   6.21  0.999966742814  -0.0565417 0.00269442640053  -0.0219983 139.7594
 2010-Apr-13 00:00      -5.70   6.32  1.000072533870   0.2523842 0.00265988927558  -0.0360662 161.7194
 2010-Apr-15 00:00      -4.65   5.47  1.000571015047   0.6157462 0.00261489799197  -0.0404202 172.5472
 2010-Apr-17 00:00      -6.80   6.36  1.001494881962   0.9782338 0.00256896833371  -0.0384107 149.9757
 2010-Apr-19 00:00      -8.51   5.93  1.002804046753   1.2709533 0.00252706369502  -0.0339359 125.3024
 2010-Apr-21 00:00      -9.79   5.42  1.004377973384   1.4265695 0.00249111458292  -0.0278805  99.7876
 2010-Apr-23 00:00     -10.77   4.93  1.006028465842   1.3985158 0.00246440515333  -0.0172405  73.5999
 2010-Apr-25 00:00     -11.56   4.44  1.007534712429   1.1798356 0.00245440874793   0.0013301  46.9761
 2010-Apr-27 00:00     -12.25   3.89  1.008697559739   0.8158477 0.00246992579054   0.0259982  20.5376
 2010-Apr-29 00:00     -12.55   3.58  1.009397451739   0.3948478 0.00251352506417   0.0481548   7.6299
 2010-May-01 00:00     -11.88   4.13  1.009624508389   0.0110593 0.00257624680811   0.0577297  31.3305
 2010-May-03 00:00     -11.18   4.59  1.009462461659  -0.2715659 0.00264014929717   0.0500739  54.6970
 2010-May-05 00:00     -10.46   5.00  1.009046766178  -0.4260234 0.00268626077166   0.0278857  77.0153
 2010-May-07 00:00      -9.64   5.40  1.008529574954  -0.4474346 0.00270185242363  -0.0013011  98.7711
 2010-May-09 00:00      -8.63   5.84  1.008063199186  -0.3388614 0.00268405361543  -0.0284558 120.6019
 2010-May-11 00:00      -7.25   6.29  1.007793866596  -0.1083022 0.00263994982653  -0.0457839 143.0776
 2010-May-13 00:00      -5.30   6.15  1.007852207536   0.2231958 0.00258373667781  -0.0491568 166.3568
 2010-May-15 00:00      -5.22   6.07  1.008330797021   0.6089667 0.00253131221943  -0.0399243 167.6161
 2010-May-17 00:00      -7.43   6.28  1.009251037159   0.9735318 0.00249399424352  -0.0242419 142.2892
 2010-May-19 00:00      -9.03   5.76  1.010538177118   1.2306099 0.00247514256385  -0.0088240 116.0905
 2010-May-21 00:00     -10.19   5.24  1.012026693071   1.3144594 0.00247245330241   0.0037678  89.7013
 2010-May-23 00:00     -11.05   4.76  1.013499012247   1.2030819 0.00248349896000   0.0154602  63.4270
 2010-May-25 00:00     -11.76   4.27  1.014740760008   0.9234941 0.00250870765407   0.0283892  37.5306
 2010-May-27 00:00     -12.38   3.72  1.015592794789   0.5414263 0.00254890502291   0.0407010  12.4762
 2010-May-29 00:00     -12.33   3.72  1.015983597103   0.1382564 0.00260031848452   0.0467468  12.6219
 2010-May-31 00:00     -11.68   4.23  1.015931543767  -0.2155781 0.00265237273505   0.0411954  35.6672
 2010-Jun-02 00:00     -11.04   4.66  1.015522281812  -0.4748301 0.00269049599222   0.0228684  57.9618
 2010-Jun-04 00:00     -10.34   5.06  1.014880084960  -0.6162894 0.00270171467314  -0.0043849  79.7641
 2010-Jun-06 00:00      -9.53   5.47  1.014148537594  -0.6279883 0.00267980504722  -0.0330455 101.6593
 2010-Jun-08 00:00      -8.46   5.93  1.013482196582  -0.5025785 0.00262832955157  -0.0540829 124.2966
 2010-Jun-10 00:00      -6.92   6.37  1.013039949676  -0.2417364 0.00256085256798  -0.0597562 148.2024
 2010-Jun-12 00:00      -4.63   5.32  1.012966058203   0.1275130 0.00249735702456  -0.0473572 173.4142
 2010-Jun-14 00:00      -6.05   6.38  1.013350262066   0.5363698 0.00245646599573  -0.0221552 159.5989
 2010-Jun-16 00:00      -8.12   6.10  1.014181315312   0.8836110 0.00244679464244   0.0047311 132.4792
 2010-Jun-18 00:00      -9.54   5.55  1.015332071016   1.0781367 0.00246435823635   0.0240122 105.5422
 2010-Jun-20 00:00     -10.53   5.06  1.016596463518   1.0783359 0.00249855964157   0.0338488  79.2879
 2010-Jun-22 00:00     -11.27   4.59  1.017752886658   0.8970436 0.00254033481456   0.0378795  53.8800
 2010-Jun-24 00:00     -11.90   4.10  1.018617760481   0.5837024 0.00258520462745   0.0395082  29.3305
 2010-Jun-26 00:00     -12.48   3.56  1.019075838314   0.2040588 0.00263062700708   0.0384763   5.6589
 2010-Jun-28 00:00     -12.15   3.84  1.019088893776  -0.1767674 0.00267185570442   0.0316465  17.2654
 2010-Jun-30 00:00     -11.54   4.31  1.018687527090  -0.5060663 0.00270037450694   0.0162020  39.4310
 2010-Jul-02 00:00     -10.92   4.73  1.017953993536  -0.7468971 0.00270603160300  -0.0075447  61.2070
 2010-Jul-04 00:00     -10.24   5.13  1.017006059053  -0.8735638 0.00268141663979  -0.0351429  83.0864
 2010-Jul-06 00:00      -9.39   5.56  1.015987936840  -0.8651546 0.00262642028576  -0.0586095 105.6949
 2010-Jul-08 00:00      -8.20   6.05  1.015065889099  -0.7053399 0.00255131002250  -0.0684341 129.6510
 2010-Jul-10 00:00      -6.40   6.42  1.014416589996  -0.3960864 0.00247638588460  -0.0576375 155.3253
 2010-Jul-12 00:00      -4.25   3.80  1.014191377963   0.0163459 0.00242573610174  -0.0275765 177.3436
 2010-Jul-14 00:00      -6.94   6.39  1.014455466578   0.4310466 0.00241548740220   0.0096400 149.4495
 2010-Jul-16 00:00      -8.75   5.88  1.015142721163   0.7320534 0.00244467290506   0.0385041 121.8205
 2010-Jul-18 00:00      -9.94   5.35  1.016075060614   0.8494744 0.00249813778929   0.0513649  95.3063
 2010-Jul-20 00:00     -10.77   4.89  1.017031974647   0.7781610 0.00255813685223   0.0508264  70.1269
 2010-Jul-22 00:00     -11.43   4.44  1.017813955552   0.5545915 0.00261301661260   0.0435774  46.1276
 2010-Jul-24 00:00     -12.01   3.97  1.018274781966   0.2313383 0.00265807935529   0.0342643  23.0638
 2010-Jul-26 00:00     -12.53   3.46  1.018331321666  -0.1363876 0.00269163524092   0.0234497   1.9593
 2010-Jul-28 00:00     -12.01   3.93  1.017962429416  -0.4972909 0.00271086689139   0.0090462  21.4515
 2010-Jul-30 00:00     -11.43   4.38  1.017202070195  -0.8075930 0.00271042018664  -0.0107441  43.1133
 2010-Aug-01 00:00     -10.83   4.80  1.016130209655  -1.0310911 0.00268433703644  -0.0348345  64.9465
 2010-Aug-03 00:00     -10.13   5.20  1.014865790918  -1.1358178 0.00263025177280  -0.0580186  87.4553
 2010-Aug-05 00:00      -9.20   5.66  1.013563639462  -1.0917330 0.00255405017653  -0.0714651 111.2374
 2010-Aug-07 00:00      -7.82   6.18  1.012409253787  -0.8784658 0.00247263445600  -0.0657036 136.7627
 2010-Aug-09 00:00      -5.68   6.27  1.011594454181  -0.5110861 0.00241125910442  -0.0370595 163.9347
 2010-Aug-11 00:00      -5.40   6.12  1.011258075938  -0.0688839 0.00239258029407   0.0056330 166.9914
 2010-Aug-13 00:00      -7.72   6.22  1.011415134359   0.3218419 0.00242249726192   0.0438828 139.0133
 2010-Aug-15 00:00      -9.22   5.68  1.011941356477   0.5587623 0.00248658299364   0.0634613 112.1258
 2010-Aug-17 00:00     -10.21   5.19  1.012633479425   0.6091913 0.00256133842094   0.0631372  86.9137
 2010-Aug-19 00:00     -10.94   4.76  1.013284593822   0.4937048 0.00262767623543   0.0504075  63.2086
 2010-Aug-21 00:00     -11.54   4.33  1.013725942287   0.2533906 0.00267626179070   0.0335472  40.5982
 2010-Aug-23 00:00     -12.09   3.86  1.013839173173  -0.0669329 0.00270543649405   0.0171986  18.7797
 2010-Aug-25 00:00     -12.44   3.53  1.013557733852  -0.4225455 0.00271639722920   0.0018099   5.1734
 2010-Aug-27 00:00     -11.92   4.00  1.012866407629  -0.7693909 0.00270923976399  -0.0145437  25.3570
 2010-Aug-29 00:00     -11.36   4.45  1.011800078564  -1.0649059 0.00268183590072  -0.0332925  47.1285
 2010-Aug-31 00:00     -10.74   4.87  1.010441829392  -1.2680737 0.00263199971117  -0.0527533  69.6020
 2010-Sep-02 00:00      -9.98   5.30  1.008921695782  -1.3385729 0.00256198149281  -0.0668862  93.2028
 2010-Sep-04 00:00      -8.92   5.80  1.007414667536  -1.2404119 0.00248309508735  -0.0665189 118.3881
 2010-Sep-06 00:00      -7.28   6.32  1.006126782669  -0.9606592 0.00241681702318  -0.0444465 145.2771
 2010-Sep-08 00:00      -4.86   5.51  1.005249294881  -0.5434219 0.00238782091158  -0.0036688 172.3601
 2010-Sep-10 00:00      -6.32   6.39  1.004881524654  -0.1003176 0.00240934486978   0.0396153 157.1596
 2010-Sep-12 00:00      -8.26   6.04  1.004978858184   0.2445417 0.00247299342955   0.0668578 130.1274
 2010-Sep-14 00:00      -9.52   5.51  1.005381677573   0.4234296 0.00255471628811   0.0709277 104.7400
 2010-Sep-16 00:00     -10.38   5.07  1.005891249733   0.4323584 0.00262988068795   0.0570003  81.0677
 2010-Sep-18 00:00     -11.04   4.66  1.006325462150   0.2984785 0.00268327493550   0.0348584  58.6496
 2010-Sep-20 00:00     -11.62   4.24  1.006539010420   0.0560926 0.00271044327354   0.0126366  36.9587
 2010-Sep-22 00:00     -12.18   3.77  1.006426885906  -0.2593191 0.00271403674790  -0.0056578  15.7927
 2010-Sep-24 00:00     -12.38   3.59  1.005926661736  -0.6090133 0.00269890675105  -0.0200460   8.3763
 2010-Sep-26 00:00     -11.86   4.07  1.005023594563  -0.9490859 0.00266836990834  -0.0327414  29.3430
 2010-Sep-28 00:00     -11.29   4.53  1.003756328717  -1.2313374 0.00262329941894  -0.0452423  51.9361
 2010-Sep-30 00:00     -10.63   4.96  1.002220494174  -1.4057936 0.00256462276705  -0.0556035  75.5604
 2010-Oct-02 00:00      -9.76   5.42  1.000568559555  -1.4251542 0.00249804895187  -0.0576044 100.4850
 2010-Oct-04 00:00      -8.50   5.96  0.999000647488  -1.2575406 0.00243780354463  -0.0435640 126.8832
 2010-Oct-06 00:00      -6.58   6.38  0.997732072154  -0.9140303 0.00240459236554  -0.0113287 154.3766
 2010-Oct-08 00:00      -4.65   5.10  0.996927323200  -0.4728136 0.00241501369700   0.0293715 174.1935
 2010-Oct-10 00:00      -6.95   6.35  0.996630445565  -0.0548506 0.00246886412264   0.0609796 149.2730
 2010-Oct-12 00:00      -8.59   5.89  0.996753576992   0.2432289 0.00254751925009   0.0712954 123.8008
 2010-Oct-14 00:00      -9.68   5.40  0.997131569476   0.3848927 0.00262529432939   0.0603635 100.0101
 2010-Oct-16 00:00     -10.47   4.99  0.997584805225   0.3764785 0.00268196226681   0.0364321  77.5737
 2010-Oct-18 00:00     -11.12   4.59  0.997951771360   0.2394518 0.00270830067919   0.0093818  55.8867
 2010-Oct-20 00:00     -11.71   4.17  0.998097806623  -0.0018019 0.00270537808829  -0.0132903  34.3884
 2010-Oct-22 00:00     -12.30   3.69  0.997918356138  -0.3186823 0.00268066588035  -0.0281347  12.9632
 2010-Oct-24 00:00     -12.37   3.65  0.997347155577  -0.6725926 0.00264317301274  -0.0358155  11.3857
 2010-Oct-26 00:00     -11.81   4.16  0.996369936255  -1.0121615 0.00259947490034  -0.0394512  34.0431
 2010-Oct-28 00:00     -11.19   4.62  0.995037586800  -1.2771481 0.00255262051239  -0.0414397  58.0420
 2010-Oct-30 00:00     -10.44   5.08  0.993471309361  -1.4079649 0.00250481699017  -0.0405100  83.0362
 2010-Nov-01 00:00      -9.43   5.57  0.991854447708  -1.3593068 0.00246209713448  -0.0316555 109.0584
 2010-Nov-03 00:00      -7.96   6.12  0.990405200093  -1.1200013 0.00243654463132  -0.0104568 135.9574
 2010-Nov-05 00:00      -5.79   6.26  0.989324193426  -0.7341673 0.00244179572952   0.0204106 163.0251
 2010-Nov-07 00:00      -5.17   5.92  0.988728699790  -0.2977882 0.00248302288589   0.0494736 168.9284
 2010-Nov-09 00:00      -7.31   6.26  0.988615127753   0.0852300 0.00255032771730   0.0638583 143.8643
 2010-Nov-11 00:00      -8.75   5.79  0.988879164965   0.3492633 0.00262273310381   0.0582531 119.9906
 2010-Nov-13 00:00      -9.76   5.34  0.989367890372   0.4735707 0.00267860943682   0.0364370  97.4441
 2010-Nov-15 00:00     -10.53   4.93  0.989920816343   0.4619993 0.00270404290880   0.0071705  75.6863
 2010-Nov-17 00:00     -11.20   4.54  0.990387157459   0.3257378 0.00269596541009  -0.0201237  54.0566
 2010-Nov-19 00:00     -11.83   4.10  0.990630929688   0.0796865 0.00266114345085  -0.0382275  31.9811
 2010-Nov-21 00:00     -12.46   3.58  0.990538535671  -0.2506187 0.00261243602360  -0.0440738   9.3034
 2010-Nov-23 00:00     -12.35   3.73  0.990036825096  -0.6194187 0.00256334709128  -0.0395965  15.4240
 2010-Nov-25 00:00     -11.73   4.26  0.989118583712  -0.9592702 0.00252285441337  -0.0301818  40.1529
 2010-Nov-27 00:00     -11.03   4.75  0.987861183550  -1.1945437 0.00249364855387  -0.0205422  65.6800
 2010-Nov-29 00:00     -10.16   5.22  0.986423222390  -1.2640960 0.00247528930241  -0.0110511  91.7088
 2010-Dec-01 00:00      -8.99   5.74  0.985015478060  -1.1415115 0.00246936669399   0.0016349 118.0604
 2010-Dec-03 00:00      -7.33   6.26  0.983852767416  -0.8474411 0.00248120021306   0.0196435 144.4578
 2010-Dec-05 00:00      -5.01   5.75  0.983098395511  -0.4485827 0.00251544556765   0.0392853 170.3548
 2010-Dec-07 00:00      -5.57   6.20  0.982822018033  -0.0347922 0.00256928165231   0.0520278 164.3147
 2010-Dec-09 00:00      -7.49   6.19  0.982993409954   0.3162876 0.00263006503483   0.0505072 140.5569
 2010-Dec-11 00:00      -8.82   5.74  0.983510812388   0.5595309 0.00267987535413   0.0333763 117.9585
 2010-Dec-13 00:00      -9.80   5.30  0.984237675572   0.6775818 0.00270299005692   0.0054935  96.1381
 2010-Dec-15 00:00     -10.59   4.90  0.985026264349   0.6661411 0.00269170060970  -0.0246134  74.4691
 2010-Dec-17 00:00     -11.30   4.49  0.985726621947   0.5251167 0.00264889863822  -0.0475760  52.2739
 2010-Dec-19 00:00     -11.98   4.03  0.986191981733   0.2616659 0.00258744693362  -0.0560020  28.9962
 2010-Dec-21 00:00     -12.67   3.45  0.986294336780  -0.0960812 0.00252608344056  -0.0476338   4.3884
 2010-Dec-23 00:00     -12.27   3.86  0.985957419275  -0.4854893 0.00248204141172  -0.0274009  21.4129
 2010-Dec-25 00:00     -11.58   4.41  0.985195388471  -0.8163265 0.00246357488269  -0.0050370  47.8515
 2010-Dec-27 00:00     -10.79   4.90  0.984127171560  -1.0041409 0.00246814662082   0.0117196  74.3590
 2010-Dec-29 00:00      -9.81   5.38  0.982948609614  -1.0041440 0.00248804737233   0.0218975 100.5456
 2010-Dec-31 00:00      -8.51   5.90  0.981878369691  -0.8212091 0.00251765395455   0.0292360 126.2333
 2011-Jan-02 00:00      -6.74   6.33  0.981104750930  -0.5006680 0.00255559508852   0.0364316 151.3011
 2011-Jan-04 00:00      -4.38   4.65  0.980748210488  -0.1114423 0.00260109183195   0.0416325 175.5082
 2011-Jan-06 00:00      -5.83   6.29  0.980845864817   0.2746159 0.00264905342398   0.0398090 160.9749
 2011-Jan-08 00:00      -7.59   6.15  0.981359218485   0.6006358 0.00268875678370   0.0269605 138.5250
 2011-Jan-10 00:00      -8.87   5.71  0.982196346207   0.8308102 0.00270712272099   0.0033237 116.7245
 2011-Jan-12 00:00      -9.86   5.28  0.983233645905   0.9445383 0.00269417271371  -0.0260685  95.0852
 2011-Jan-14 00:00     -10.68   4.87  0.984328007598   0.9274196 0.00264795926335  -0.0526450  72.9591
 2011-Jan-16 00:00     -11.43   4.44  0.985321460366   0.7686318 0.00257744073917  -0.0665725  49.6917
 2011-Jan-18 00:00     -12.16   3.94  0.986049942585   0.4714882 0.00250195155002  -0.0605104  24.8635
 2011-Jan-20 00:00     -12.78   3.41  0.986372159308   0.0761241 0.00244534493919  -0.0348329   2.8952
 2011-Jan-22 00:00     -12.12   4.03  0.986222129182  -0.3279791 0.00242499273592  -0.0001984  29.1542
 2011-Jan-24 00:00     -11.35   4.57  0.985653703861  -0.6315214 0.00244252370582   0.0285622  56.4191
 2011-Jan-26 00:00     -10.48   5.05  0.984831201227  -0.7606198 0.00248540356312   0.0432387  82.8952
 2011-Jan-28 00:00      -9.42   5.54  0.983969641104  -0.7013171 0.00253762686009   0.0456575 108.2771
 2011-Jan-30 00:00      -8.06   6.04  0.983272044856  -0.4842040 0.00258862258448   0.0421489 132.6193
 2011-Feb-01 00:00      -6.28   6.35  0.982891804514  -0.1614100 0.00263443989262   0.0370402 156.0280
 2011-Feb-03 00:00      -4.21   4.25  0.982917207037   0.2083836 0.00267355787456   0.0301886 176.4474
 2011-Feb-05 00:00      -6.01   6.33  0.983369849705   0.5698029 0.00270233739935   0.0185697 158.4731
 2011-Feb-07 00:00      -7.67   6.12  0.984212695343   0.8774252 0.00271361638926  -0.0003111 136.8823
 2011-Feb-09 00:00      -8.94   5.68  0.985362874647   1.0969869 0.00269909200828  -0.0255982 115.3009
 2011-Feb-11 00:00      -9.95   5.25  0.986702508482   1.2011802 0.00265399144114  -0.0520053  93.2756
 2011-Feb-13 00:00     -10.81   4.83  0.988083765391   1.1650805 0.00258197962147  -0.0704632  70.1866
 2011-Feb-15 00:00     -11.61   4.37  0.989332526186   0.9699760 0.00249822497497  -0.0708035  45.4879
 2011-Feb-17 00:00     -12.37   3.82  0.990265806574   0.6242042 0.00242765567482  -0.0475237  19.1621
 2011-Feb-19 00:00     -12.63   3.61  0.990740787453   0.1927821 0.00239529520371  -0.0068622  10.2128
 2011-Feb-21 00:00     -11.89   4.22  0.990723522029  -0.2069071 0.00241171955217   0.0336427  37.6126
 2011-Feb-23 00:00     -11.08   4.73  0.990317619797  -0.4666382 0.00246655138623   0.0578563  64.6207
 2011-Feb-25 00:00     -10.16   5.20  0.989717368918  -0.5417263 0.00253753579660   0.0620912  90.1424
 2011-Feb-27 00:00      -9.07   5.67  0.989132443973  -0.4453801 0.00260477481550   0.0528529 114.1996
 2011-Mar-01 00:00      -7.69   6.14  0.988739293734  -0.2171680 0.00265773690000   0.0385761 137.1231
 2011-Mar-03 00:00      -5.94   6.34  0.988663649185   0.0964903 0.00269392217043   0.0242284 159.1399
 2011-Mar-05 00:00      -4.33   4.87  0.988976928711   0.4484350 0.00271388337380   0.0102440 174.9158
 2011-Mar-07 00:00      -6.18   6.36  0.989696723891   0.7929800 0.00271685033816  -0.0056401 156.2359
 2011-Mar-09 00:00      -7.81   6.10  0.990789720030   1.0879425 0.00269935839543  -0.0252932 134.7563
 2011-Mar-11 00:00      -9.09   5.65  0.992176227972   1.2950426 0.00265740215832  -0.0474145 112.7177
 2011-Mar-13 00:00     -10.12   5.20  0.993733708506   1.3779994 0.00259104816497  -0.0661891  89.7272
 2011-Mar-15 00:00     -11.01   4.76  0.995298667478   1.3029343 0.00250941725552  -0.0721359  65.2647
 2011-Mar-17 00:00     -11.82   4.26  0.996675218383   1.0514780 0.00243286236063  -0.0563594  39.0446
 2011-Mar-19 00:00     -12.58   3.66  0.997669888472   0.6522555 0.00238788303580  -0.0185911  11.8918
 2011-Mar-21 00:00     -12.40   3.82  0.998162269808   0.2028562 0.00239312757441   0.0272769  18.3727
 2011-Mar-23 00:00     -11.63   4.39  0.998168996060  -0.1691889 0.00244610617222   0.0610827  45.6302
 2011-Mar-25 00:00     -10.80   4.88  0.997834086884  -0.3809657 0.00252520983927   0.0719722  71.5216
 2011-Mar-27 00:00      -9.87   5.32  0.997356776837  -0.4177033 0.00260457572090   0.0628544  95.6842
 2011-Mar-29 00:00      -8.78   5.78  0.996927155341  -0.3039735 0.00266637746082   0.0432381 118.4848
 2011-Mar-31 00:00      -7.41   6.22  0.996698721715  -0.0755139 0.00270381982615   0.0218222 140.4306
 2011-Apr-02 00:00      -5.66   6.31  0.996782485402   0.2302170 0.00271791737320   0.0031911 161.7964
 2011-Apr-04 00:00      -4.46   5.23  0.997245069902   0.5734817 0.00271241599830  -0.0123452 173.6519
 2011-Apr-06 00:00      -6.42   6.38  0.998105143767   0.9109519 0.00268975927663  -0.0269233 153.4502
 2011-Apr-08 00:00      -8.06   6.05  0.999329606056   1.1966085 0.00264990890895  -0.0421789 131.2173
 2011-Apr-10 00:00      -9.34   5.57  1.000831511017   1.3835184 0.00259263338625  -0.0564339 108.0604
