 semi-major axes in km 
   422029.95779988094        671261.17112207389        1070621.0160663298        1883133.5339829198     
 mean motions in rad/day 
   3.5471070649913314        1.7682643774260762       0.87789444705599551       0.37633068446219292     
 periods in days 
   1.7713548511665635        3.5533065006520839        7.1571079282368677        16.695915498250610     

 positions velocities (in AU and AU/day) :
 satellite           1
   2426855.000    0.2271527767D-02    0.1491984142D-02    0.7501112163D-03   -0.5895653255D-02    0.7343188303D-02    0.3402858909D-02
   2431793.000   -0.6886222733D-03    0.2480736131D-02    0.1173372992D-02   -0.9671363222D-02   -0.2149917260D-02   -0.1180235208D-02
   2436731.000   -0.2785015103D-02    0.3458814894D-03    0.1216517377D-03   -0.1283601882D-02   -0.8987840342D-02   -0.4308877349D-02
   2441669.000   -0.1335285599D-02   -0.2234056443D-02   -0.1084018241D-02    0.8797690289D-02   -0.4367393709D-02   -0.1944198817D-02
   2446607.000    0.1799461321D-02   -0.1982382810D-02   -0.9148159847D-03    0.7685073077D-02    0.5696116417D-02    0.2836845015D-02
   2451545.000    0.2671998720D-02    0.7644016540D-03    0.4087343813D-03   -0.3116203721D-02    0.8645680627D-02    0.4066210829D-02
   2456483.000    0.1406341162D-03    0.2540389886D-02    0.1215521140D-02   -0.9995825716D-02    0.5521317003D-03    0.9964566045D-04
   2461421.000   -0.2561900148D-02    0.1099271609D-02    0.4839890563D-03   -0.4213619645D-02   -0.8135274772D-02   -0.3949904112D-02
   2466359.000   -0.2042814470D-02   -0.1728323019D-02   -0.8552022274D-03    0.6911529130D-02   -0.6624839387D-02   -0.3054016461D-02
   2471297.000    0.1080489388D-02   -0.2358409938D-02   -0.1105240761D-02    0.9261663970D-02    0.3372724522D-02    0.1753380671D-02
   2476235.000    0.2828846240D-02   -0.4757698733D-05    0.4397441078D-04   -0.7358945171D-04    0.9009323928D-02    0.4287904617D-02
 satellite           2
   2426855.000    0.4446764182D-02   -0.7426573305D-03   -0.2415755074D-03    0.1300494299D-02    0.7010456864D-02    0.3369039462D-02
   2431793.000   -0.4496513177D-02   -0.6633333248D-05   -0.3660517967D-04   -0.3629219099D-04   -0.7156796604D-02   -0.3386653326D-02
   2436731.000    0.4408177665D-02    0.4698550955D-03    0.3281746178D-03   -0.1037614529D-02    0.7163255574D-02    0.3427658713D-02
   2441669.000   -0.4354707945D-02   -0.1060105876D-02   -0.5414009224D-03    0.2128308264D-02   -0.6885963329D-02   -0.3201888138D-02
   2446607.000    0.4059620485D-02    0.1710337078D-02    0.9044101330D-03   -0.3336252437D-02    0.6480509387D-02    0.3090527106D-02
   2451545.000   -0.3751376363D-02   -0.2136181405D-02   -0.1056765926D-02    0.4310590286D-02   -0.6143197914D-02   -0.2800433389D-02
   2456483.000    0.3438637708D-02    0.2613676533D-02    0.1313674687D-02   -0.5147284797D-02    0.5398552812D-02    0.2560664504D-02
   2461421.000   -0.2855282455D-02   -0.3120456385D-02   -0.1527349889D-02    0.6069323070D-02   -0.4651605441D-02   -0.2051295361D-02
   2466359.000    0.2370930670D-02    0.3377684150D-02    0.1648131207D-02   -0.6784019170D-02    0.3861584653D-02    0.1802280388D-02
   2471297.000   -0.1871502788D-02   -0.3694401783D-02   -0.1800444526D-02    0.7195297778D-02   -0.2978344409D-02   -0.1232176327D-02
   2476235.000    0.1109735691D-02    0.3931669823D-02    0.1875585648D-02   -0.7656430475D-02    0.1852698581D-02    0.8226894586D-03
 satellite           3
   2426855.000   -0.3776654636D-02   -0.5473158070D-02   -0.2659709046D-02    0.5336530924D-02   -0.3022451611D-02   -0.1339037404D-02
   2431793.000    0.4272357221D-02   -0.5219062766D-02   -0.2395570278D-02    0.5038909657D-02    0.3357915003D-02    0.1669528408D-02
   2436731.000    0.6918149398D-02    0.1635662157D-02    0.8680892225D-03   -0.1624371480D-02    0.5492773318D-02    0.2569959167D-02
   2441669.000    0.8471345317D-03    0.6419261228D-02    0.3051764921D-02   -0.6237247865D-02    0.6950416261D-03    0.2501269046D-03
   2446607.000   -0.6293575391D-02    0.3098587614D-02    0.1399091537D-02   -0.2983877973D-02   -0.4982578870D-02   -0.2402941595D-02
   2451545.000   -0.5490036250D-02   -0.4112229248D-02   -0.2033821278D-02    0.4036147912D-02   -0.4364866691D-02   -0.2037111499D-02
   2456483.000    0.2236146010D-02   -0.6130343184D-02   -0.2903801706D-02    0.5975330196D-02    0.1750879211D-02    0.9233666408D-03
   2461421.000    0.7125480536D-02   -0.4013803568D-03   -0.7795768824D-04    0.3557745929D-03    0.5668571415D-02    0.2724609633D-02
   2466359.000    0.2991525641D-02    0.5840149267D-02    0.2845972149D-02   -0.5704263448D-02    0.2422519663D-02    0.1052797166D-02
   2471297.000   -0.4937423317D-02    0.4712096165D-02    0.2149646841D-02   -0.4554109427D-02   -0.3874984702D-02   -0.1929002929D-02
   2476235.000   -0.6642067401D-02   -0.2374459282D-02   -0.1250108202D-02    0.2339135125D-02   -0.5280921340D-02   -0.2455264319D-02
 satellite           4
   2426855.000    0.4101924152D-02   -0.1067516239D-01   -0.5034929933D-02    0.4504666024D-02    0.1404917271D-02    0.7158983479D-03
   2431793.000   -0.4986019528D-02   -0.1037856813D-01   -0.4994643406D-02    0.4373102006D-02   -0.1696597622D-02   -0.7569587622D-03
   2436731.000   -0.1148138504D-01   -0.4696092895D-02   -0.2376111456D-02    0.1994381848D-02   -0.3874188816D-02   -0.1816542687D-02
   2441669.000   -0.1213643407D-01    0.3374929866D-02    0.1437454080D-02   -0.1354205854D-02   -0.4062009363D-02   -0.1947041015D-02
   2446607.000   -0.6677623740D-02    0.9751992150D-02    0.4527540014D-02   -0.4014090133D-02   -0.2206534414D-02   -0.1102946674D-02
   2451545.000    0.2172082907D-02    0.1118792302D-01    0.5322275059D-02   -0.4662583659D-02    0.7976685330D-03    0.3092058747D-03
   2456483.000    0.9907908026D-02    0.6850097528D-02    0.3379920526D-02   -0.2893977422D-02    0.3442024746D-02    0.1581163512D-02
   2461421.000    0.1244810129D-01   -0.1078968567D-02   -0.3238350391D-03    0.4161093977D-03    0.4296743185D-02    0.2031027781D-02
   2466359.000    0.8447454966D-02   -0.8442957477D-02   -0.3849802700D-02    0.3491790341D-02    0.2896134654D-02    0.1414107581D-02
   2471297.000    0.7301099508D-04   -0.1142729979D-01   -0.5370459356D-02    0.4722170611D-02    0.2536716696D-04    0.8081617269D-04
   2476235.000   -0.8338443776D-02   -0.8592422281D-02   -0.4158666703D-02    0.3547255662D-02   -0.2817053480D-02   -0.1270664537D-02

 differences on elements (in km) :
 satellite           1
   -2000           -0.018001            3.544661            0.011304           -0.057221            0.007766            0.009412
   -1600            0.036985           -0.586491            0.490806            0.835688            0.008268            0.010348
   -1200           -0.008195            4.744981            0.596265           -0.741816            0.009124            0.009676
    -800            0.011740            2.746259            0.051710            0.081137            0.008369            0.009039
    -400            0.017153           -1.529677           -0.012797           -0.959154            0.008009            0.009892
       0           -0.001365            4.956955           -0.723688            0.400470            0.008978            0.010050
     400            0.020092            1.108740            0.114865           -0.070119            0.008977            0.009068
     800            0.000589           -2.010172           -0.270030            0.926031            0.008132            0.009291
    1200            0.018890            4.727251            0.894277           -0.003762            0.008603            0.009954
    1600            0.003940           -0.500311           -0.045009            0.032214            0.009160            0.009351
    2000            0.011926           -2.300941            0.735765           -0.733108            0.008553            0.008864
 satellite           2
   -2000            0.209173            1.969283           -0.598791            1.494495           -0.069538            0.039854
   -1600           -0.884155          -15.211184            0.663841            0.729774           -0.046984           -0.020981
   -1200           -0.776447           -4.988354           -6.268645            4.920519            0.015526            0.019316
    -800            0.274858            1.677366           -4.434434           -1.724590           -0.051387            0.044400
    -400           -1.173841            3.593123           -6.444353           -1.994375           -0.062799           -0.013847
       0           -0.334946            1.623767            1.778933           -3.564599            0.013359            0.000213
     400           -0.256237           -0.359252           -1.979056            1.554256           -0.024127            0.050947
     800           -0.657796           -4.994067            0.160249            3.223961           -0.072095           -0.008034
    1200           -0.806518           -9.538682           -8.295411            1.822776           -0.001801           -0.013439
    1600            0.098986            6.990566           -3.440470           -1.277623           -0.000914            0.044281
    2000           -0.868847            3.867430           -4.936437           -4.342823           -0.071174            0.005158
 satellite           3
   -2000           -0.567857          -12.233309           -0.176996            3.027248           -0.446775            0.144648
   -1600           -2.048490            7.747195           -5.564658            0.118262           -0.194293            0.106501
   -1200            1.068560          -13.940598           -0.905828            3.913737           -0.292885           -0.108432
    -800            3.246123           23.273137           -6.346051           -1.949534           -0.450450            0.044667
    -400            0.189328          -21.214639           -3.251306            2.650451           -0.249634            0.141180
       0           -0.098841           14.701955           -6.502749           -2.963228           -0.215568           -0.080802
     400            0.073741          -11.631384           -4.349560            4.235522           -0.435109           -0.040956
     800           -2.775600           13.032102           -5.689234           -1.827423           -0.318330            0.160452
    1200           -0.378163          -15.645176           -5.207530            4.150663           -0.144945           -0.026653
    1600            3.521861           12.883071           -4.137012           -4.023098           -0.382408           -0.155970
    2000            0.942825          -13.329372           -5.387147            1.448054           -0.443227            0.122233
 satellite           4
   -2000           -2.360787            7.025334          -11.953306            9.691161           -0.004411            0.003791
   -1600           -2.337120          -14.983301          100.442631            7.040692           -0.001275            0.006087
   -1200           -1.215641           18.567679           -3.353069          -36.556318            0.001980            0.006326
    -800           -1.124796          -20.349625           75.304348           47.289702            0.004986            0.004480
    -400           -0.206878           15.639655           45.028057          -60.711754            0.006606            0.001613
       0           -0.206050           -9.850887           22.647942           45.312199            0.005895           -0.002636
     400            0.089179            1.638821           91.232829          -29.256550            0.002995           -0.004184
     800           -0.249307            8.104435           -0.467350            3.362058            0.000085           -0.005831
    1200           -0.402786          -14.031942           94.380238           19.670806           -0.004549           -0.003154
    1600           -1.006512           20.131880           16.174008          -40.912017           -0.004466           -0.000429
    2000           -1.705557          -20.322942           56.148247           58.895139           -0.006220            0.003343
