*******************************************************************************
Ephemeris / WWW_USER Fri Apr 12 21:13:29 2019 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Moon (301)                      {source: DE431mx}
Center body name: Earth (399)                     {source: DE431mx}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 1900-Jan-01 00:00:00.0000 UT      
Stop  time      : A.D. 2100-Jan-01 00:00:00.0000 UT      
Step-size       : 14400 minutes
*******************************************************************************
Target pole/equ : IAU_MOON                        {East-longitude positive}
Target radii    : 1737.4 x 1737.4 x 1737.4 km     {Equator, meridian, pole}    
Center geodetic : 279.000000,29.0000000,0.0100000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 279.000000,5582.84695,3073.9060 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model        {East-longitude positive}
Center radii    : 6378.1 x 6378.1 x 6356.8 km     {Equator, meridian, pole}    
Target primary  : Earth
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE431mx}
Rel. light bend : Sun, EARTH                      {source: DE431mx}
Rel. lght bnd GM: 1.3271E+11, 3.9860E+05 km^3/s^2                              
Atmos refraction: NO (AIRLESS)
RA format       : DEG
Time format     : CAL 
EOP file        : eop.190411.p190703                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2019-APR-11. PREDICTS-> 2019-JUL-02
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
********************************************************************************
 Date__(UT)__HR:MN     R.A._(ICRF/J2K)_DEC R.A._(a-appar)_DEC. Azi_(a-appr)_Elev
********************************************************************************
$$SOE
 1900-Jan-01 00:00 A   273.23023 -22.64126 271.71623 -22.66471 257.0312 -25.4125
 1900-Jan-11 00:00 Am   53.62509  21.32064  52.18154  20.98649 105.6825  67.6014
 1900-Jan-21 00:00 A   177.44908  -4.61994 176.17889  -4.06710  66.5726 -42.4778
 1900-Jan-31 00:00 A   311.71733 -14.04222 310.33040 -14.40720 261.1722 -14.1687
 1900-Feb-10 00:00 Nm   92.05105  22.26128  90.55353  22.27319  95.7409  60.5269
 1900-Feb-20 00:00 N   208.58670 -15.71462 207.24330 -15.22544  79.1280 -49.6437
 1900-Mar-02 00:00 N   347.86231   0.10124 346.58249  -0.44107 270.4601  -1.7398
 1900-Mar-12 00:00 Nm  126.97117  15.11549 125.57925  15.44157 103.3005  53.0206
 1900-Mar-22 00:00 N   243.99343 -22.23233 242.52138 -21.98302  85.9109 -57.3095
 1900-Apr-01 00:00 Cm   24.03091  13.82477  22.69921  13.31440 279.4796  10.5395
 1900-Apr-11 00:00 Cm  157.88996   3.62461 156.60599   4.13300 116.6149  45.5845
 1900-Apr-21 00:00 C   282.71066 -20.64604 281.23492 -20.76026  76.9699 -64.7629
 1900-May-01 00:00 Cm   62.22292  21.47970  60.75487  21.21400 283.1876  21.2757
 1900-May-11 00:00 *m  187.64531  -8.67557 186.36700  -8.12842 128.5209  37.1498
 1900-May-21 00:00 *   320.75884 -10.62218 319.41991 -11.04590  46.3488 -65.5608
 1900-May-31 00:00 *m  100.08069  20.28032  98.60185  20.36932 278.9537  28.0436
 1900-Jun-10 00:00 *m  219.58754 -18.67583 218.20521 -18.24664 134.6643  28.1708
 1900-Jun-20 00:00 *   357.27424   3.71692 356.00565   3.16509  19.5577 -56.2236
 1900-Jun-30 00:00 *m  134.09117  11.96816 132.72976  12.34794 268.5955  28.6783
 1900-Jul-10 00:00 *m  255.49428 -22.99108 254.00448 -22.84533 133.3195  20.8460
 1900-Jul-20 00:00 *    34.89198  16.23028  33.53281  15.77280   3.8010 -45.1464
 1900-Jul-30 00:00 *m  164.70330   0.33297 163.42846   0.86462 256.7813  24.0663
 1900-Aug-09 00:00 *m  293.43325 -19.03446 291.99316 -19.24562 124.8363  17.6014
 1900-Aug-19 00:00 *    74.42056  21.38546  72.94389  21.22954 351.4884 -39.3116
 1900-Aug-29 00:00 Cm  194.91802 -11.27125 193.61950 -10.73532 246.0577  18.1481
 1900-Sep-08 00:00 Cm  330.19412  -7.70536 328.89229  -8.17808 111.0377  18.6705
 1900-Sep-18 00:00 N   112.11026  17.57851 110.67658  17.77941 340.6664 -40.9648
 1900-Sep-28 00:00 Nm  227.74397 -19.78445 226.32895 -19.40726 236.9348  15.3063
 1900-Oct-08 00:00 Am    6.20644   6.52303   4.93865   5.97689  94.6351  20.5653
 1900-Oct-18 00:00 A   145.23186   7.85313 143.91702   8.30274 331.0918 -48.4886
 1900-Oct-28 00:00 Am  264.14095 -22.02168 262.64931 -21.95699 230.5910  18.3935
 1900-Nov-07 00:00  m   44.06258  17.73366  42.68272  17.33429  80.0401  18.5916
 1900-Nov-17 00:00     175.39728  -3.77175 174.13177  -3.22216 320.6365 -58.2345
 1900-Nov-27 00:00  m  301.71407 -16.15973 300.30689 -16.44247 228.9726  27.6924
 1900-Dec-07 00:00  m   83.57342  21.03377  82.10491  20.96412  72.4266  11.8205
 1900-Dec-17 00:00     205.71183 -14.16776 204.38665 -13.66764 305.0222 -65.7861
 1900-Dec-27 00:00  m  338.22044  -3.89998 336.93820  -4.40814 233.0108  41.1792
 1901-Jan-06 00:00 Am  120.70793  15.78840 119.31394  16.06092  73.3492   3.1240
 1901-Jan-16 00:00 A   238.51628 -20.60664 237.07620 -20.31200 287.0333 -67.1305
 1901-Jan-26 00:00 Am   15.04320   9.97427  13.75521   9.44165 241.0586  55.8887
 1901-Feb-05 00:00 A   153.60849   5.40276 152.32630   5.88928  80.5162  -4.8498
 1901-Feb-15 00:00 N   273.83032 -20.67285 272.35719 -20.70146 280.8736 -62.4461
 1901-Feb-25 00:00 Nm   54.48393  19.38801  53.06680  19.06248 245.9826  69.1771
 1901-Mar-07 00:00 N   184.33457  -6.21929 183.07415  -5.67378  90.1294 -11.5330
 1901-Mar-17 00:00 N   309.48348 -13.63808 308.11281 -13.98207 287.1612 -54.1262
 1901-Mar-27 00:00 Cm   94.75425  19.94456  93.29402  19.98141 225.6516  77.5591
 1901-Apr-06 00:00 C   215.88875 -15.92230 214.54407 -15.47519  98.2409 -17.6992
 1901-Apr-16 00:00 C   344.53040  -1.55270 343.26065  -2.08094 297.1424 -42.7701
 1901-Apr-26 00:00 Cm  131.28061  12.48295 129.92670  12.83790 188.2577  73.6883
 1901-May-06 00:00 *   250.08766 -20.86666 248.63827 -20.67283 101.3486 -23.7875
 1901-May-16 00:00 *    20.87297  11.28894  19.57170  10.77246 303.7739 -29.2868
 1901-May-26 00:00 *m  163.45455   1.25302 162.19132   1.77490 179.2920  62.7731
 1901-Jun-05 00:00 *   286.15029 -18.92494 284.71425 -19.06860  96.9963 -28.7671
 1901-Jun-15 00:00 *    60.45264  19.35042  59.02389  19.07211 303.7545 -16.6430
 1901-Jun-25 00:00 *m  193.98502  -9.91523 192.70648  -9.38330 177.9832  51.5972
 1901-Jul-05 00:00 *   321.95043 -10.20195 320.63369 -10.62646  85.1834 -30.7046
 1901-Jul-15 00:00 *   100.89129  18.62997  99.44594  18.72523 297.1152  -8.6667
 1901-Jul-25 00:00 *m  225.61173 -18.15960 224.23126 -17.77183 175.7908  43.1245
 1901-Aug-04 00:00 *   357.53363   2.44809 356.28157   1.90391  69.1707 -29.3732
 1901-Aug-14 00:00 *   137.61812  10.32764 136.28668  10.72738 286.4817  -7.1197
 1901-Aug-24 00:00 Cm  259.38022 -21.11971 257.91976 -21.01053 171.1050  39.4904
 1901-Sep-03 00:00 C    35.22560  14.14797  33.89612  13.69838  53.0126 -28.0167
 1901-Sep-13 00:00 N   170.37411  -1.12796 169.11461  -0.58881 274.9496 -10.0474
 1901-Sep-23 00:00 Nm  294.05391 -17.49765 292.64128 -17.71178 163.9606  41.7538
 1901-Oct-03 00:00 N    75.76291  19.38386  74.32531  19.24194  39.8346 -30.7316
 1901-Oct-13 00:00 A   201.95532 -11.83854 200.65439 -11.32746 264.3496 -13.4373
 1901-Oct-23 00:00 Am  328.17806  -8.07058 326.88259  -8.52868 153.5891  48.9822
 1901-Nov-02 00:00     115.25162  15.79603 113.85715  16.02125  32.2383 -38.5796
 1901-Nov-12 00:00     234.85225 -18.90618 233.44239 -18.58394 256.2413 -13.9417
 1901-Nov-22 00:00  m    2.63325   4.35396   1.38091   3.81055 136.1019  57.2248
 1901-Dec-02 00:00     150.31327   6.27350 149.02934   6.74298  31.6104 -49.3489
 1901-Dec-12 00:00     269.51568 -20.14790 268.05672 -20.13420 252.6329 -10.3899
 1901-Dec-22 00:00  m   39.97785  15.35078  38.63604  14.92921 110.6879  59.1338
 1902-Jan-01 00:00 A   182.12221  -4.76909 180.86977  -4.22480  37.6640 -59.9993
 1902-Jan-11 00:00 A   304.39566 -14.85089 303.01654 -15.15231 254.6079  -3.5094
 1902-Jan-21 00:00 Am   80.83509  19.70995  79.39710  19.61458  94.7375  51.6990
 1902-Jan-31 00:00 A   213.39857 -14.02380 212.07615 -13.56533  47.6309 -68.4604
 1902-Feb-10 00:00 Nm  338.60485  -4.48124 337.33196  -4.98645 261.1447   5.5730
 1902-Feb-20 00:00 Nm  121.02170  15.11752 119.64812  15.38910  94.3771  40.6771
 1902-Mar-02 00:00 N   245.86408 -19.14563 244.44430 -18.91580  53.4438 -74.1571
 1902-Mar-12 00:00 Nm   13.69432   7.67967  12.42373   7.14793 269.2004  16.3094
 1902-Mar-22 00:00 Nm  157.02945   4.63823 155.76586   5.13322 101.7552  30.1556
 1902-Apr-01 00:00 C   279.33668 -18.65828 277.90539 -18.73822  42.3245 -76.5607
 1902-Apr-11 00:00 Cm   52.07705  16.94986  50.69533  16.60809 274.2481  28.1464
 1902-Apr-21 00:00 Cm  190.14270  -6.94110 188.88831  -6.40738 110.3999  20.9266
 1902-May-01 00:00 C   312.59995 -12.51842 311.25974 -12.88014  19.4602 -73.0242
 1902-May-11 00:00 *m   93.10835  18.63731  91.67252  18.65753 271.2859  38.9304
 1902-May-21 00:00 *m  223.08278 -15.94512 221.73731 -15.54454 116.2908  13.0428
 1902-May-31 00:00 *   345.61823  -2.30186 344.36352  -2.82578   4.9540 -63.7429
 1902-Jun-10 00:00 *m  132.16627  12.01008 130.82744  12.36812 258.3318  44.5669
 1902-Jun-20 00:00 *m  257.15642 -19.88149 255.72558 -19.75253 117.3422   7.1814
 1902-Jun-30 00:00 *    20.29352   9.03467  19.01781   8.52299 355.3111 -52.3735
 1902-Jul-10 00:00 *m  167.09502   1.02360 165.84333   1.55051 241.7100  42.9617
 1902-Jul-20 00:00 *m  291.54583 -17.61381 290.14402 -17.80346 113.1693   4.4177
 1902-Jul-30 00:00 *    58.80869  17.11713  57.42096  16.82901 344.6277 -42.7913
 1902-Aug-09 00:00 *m  199.75722  -9.78627 198.48048  -9.27333 228.6968  37.6334
 1902-Aug-19 00:00 *m  325.06424  -9.83803 323.76875 -10.27497 104.6675   4.9992
 1902-Aug-29 00:00 C    99.97957  17.54164  98.56251  17.62730 331.3250 -38.2264
 1902-Sep-08 00:00 Cm  232.43082 -17.25049 231.05432 -16.91318 219.9998  33.5145
 1902-Sep-18 00:00 Nm  358.38302   1.18537 357.14450   0.64726  93.2460   7.1609
 1902-Sep-28 00:00 N   139.11996  10.00821 137.80762  10.41308 316.1943 -39.3473
 1902-Oct-08 00:00 Am  265.76071 -19.48317 264.32479 -19.43384 214.8159  33.3907
 1902-Oct-18 00:00 Am   33.84319  11.99766  32.54379  11.54595  80.8071   7.2946
 1902-Oct-28 00:00 A   174.54795  -1.27541 173.30182  -0.73630 300.2395 -43.3807
 1902-Nov-07 00:00  m  298.83397 -16.00463 297.45111 -16.25732 213.2547  37.8564
 1902-Nov-17 00:00  m   73.04239  18.10224  71.63825  17.93682  70.7303   2.3130
 1902-Nov-27 00:00     208.29421 -11.70560 206.99703 -11.22442 284.8451 -46.1809
 1902-Dec-07 00:00  m  331.07037  -7.82427 329.78904  -8.29275 215.5405  46.0947
 1902-Dec-17 00:00     113.58219  16.13296 112.20111  16.33994  66.5976  -7.4781
 1902-Dec-27 00:00     242.30503 -18.06772 240.90568 -17.80815 273.6888 -45.4217
 1903-Jan-06 00:00 Am    3.64050   2.93564   2.39774   2.39663 220.7432  56.7292
 1903-Jan-16 00:00 A   151.30050   7.32943 150.02966   7.79672  69.2546 -18.9414
 1903-Jan-26 00:00 A   276.52023 -18.67565 275.09361 -18.72814 270.1506 -41.7449
 1903-Feb-05 00:00 Am   38.97905  13.08198  37.66336  12.65739 224.2225  68.3316
 1903-Feb-15 00:00 N   185.81485  -3.84893 184.57687  -3.31392  76.4777 -29.1787
 1903-Feb-25 00:00 N   309.67121 -13.65250 308.32402 -13.99108 273.8579 -36.5944
 1903-Mar-07 00:00 Nm   78.55496  18.25557  77.14393  18.13951 205.6017  78.0727
 1903-Mar-17 00:00 N   219.26162 -13.30236 217.94932 -12.88157  84.2512 -37.1484
 1903-Mar-27 00:00 C   341.60940  -4.63219 340.35120  -5.14240 281.8066 -30.2482
 1903-Apr-06 00:00 Cm  119.71968  15.14394 118.35424  15.40234 155.6918  75.2308
 1903-Apr-16 00:00 C   253.05473 -18.31194 251.65211 -18.14728  88.2917 -42.9831
 1903-Apr-26 00:00 C    14.07268   5.94779  12.81792   5.42192 289.9837 -22.1058
 1903-May-06 00:00 *m  158.27649   5.24497 157.02143   5.74034 145.1151  62.5847
 1903-May-16 00:00 *   286.74990 -17.66642 285.35112 -17.81259  85.6677 -46.4572
 1903-May-26 00:00 *    49.59534  14.85116  48.24755  14.49460 294.3739 -12.2056
 1903-Jun-05 00:00 *m  194.03641  -6.48581 192.78967  -5.96363 145.8940  49.3525
 1903-Jun-15 00:00 *   319.28442 -11.83899 317.97576 -12.23968  76.5001 -46.6044
 1903-Jun-25 00:00 *    89.03987  18.06282  87.62367  18.04448 292.1820  -2.3846
 1903-Jul-05 00:00 *m  229.04953 -15.50052 227.70863 -15.14263 145.9368  38.7769
 1903-Jul-15 00:00 *   350.95614  -2.56255 349.71974  -3.09010  64.0502 -43.2951
 1903-Jul-25 00:00 *m  129.25063  13.26166 127.91042  13.59555 283.1644   4.3105
 1903-Aug-04 00:00 *m  264.09188 -19.06676 262.67840 -19.00225 143.0769  32.7636
 1903-Aug-14 00:00 *    23.70561   7.69047  22.44715   7.19723  51.1512 -38.6802
 1903-Aug-24 00:00 Cm  166.77405   2.78103 165.52884   3.30302 270.2632   6.3503
 1903-Sep-03 00:00 Cm  298.06324 -16.58461 296.69118 -16.82788 137.5109  32.0411
 1903-Sep-13 00:00 N    59.87656  15.57001  58.51878  15.29431  38.4769 -36.3742
 1903-Sep-23 00:00 Nm  202.03844  -8.49947 200.77287  -7.99775 257.5697   5.7054
 1903-Oct-03 00:00 Nm  330.11257  -9.32472 328.83806  -9.78338 129.6921  35.7628
 1903-Oct-13 00:00 A    99.66041  17.19418  98.26508  17.27571  26.4421 -39.4296
 1903-Oct-23 00:00 Am  236.92039 -16.48356 235.55321 -16.18257 247.8824   5.7915
 1903-Nov-02 00:00  m    1.21948   0.53581 359.99185   0.00212 119.2312  41.3827
 1903-Nov-12 00:00     139.62399  11.00659 138.32286  11.40909  15.7658 -48.3088
 1903-Nov-22 00:00  m  271.80245 -18.87325 270.38323 -18.88061 242.8230   8.4819
 1903-Dec-02 00:00  m   33.66890  10.41074  32.39077   9.96211 105.8831  44.9373
 1903-Dec-12 00:00     177.13047   0.02010 175.89938   0.55414   5.2933 -60.3401
 1903-Dec-22 00:00  m  305.48133 -15.40521 304.12400 -15.70899 243.1161  13.5643
 1904-Jan-01 00:00 Am   69.59096  17.06911  68.21490  16.87461  93.4681  42.7559
 1904-Jan-11 00:00 A   213.07579 -10.74978 211.79249 -10.29716 348.7458 -70.9781
 1904-Jan-21 00:00 Am  337.35442  -7.52038 336.09234  -8.01157 248.2469  19.9399
 1904-Jan-31 00:00 Am  108.64724  17.16224 107.26669  17.32347  88.2369  34.6477
 1904-Feb-10 00:00 N   248.84056 -17.30815 247.45739 -17.10725 320.7728 -75.0901
 1904-Feb-20 00:00 Nm    8.65493   2.53583   7.42032   2.00519 256.3121  26.9235
 1904-Mar-01 00:00 Nm  147.58342   9.87151 146.30924  10.31543  90.9218  23.3287
 1904-Mar-11 00:00 N   283.90854 -17.85285 282.51097 -17.97304 304.9009 -72.1949
 1904-Mar-21 00:00 Nm   41.78195  12.06551  40.47761  11.66064 264.0943  34.7137
 1904-Mar-31 00:00 Cm  184.58938  -1.60262 183.36701  -1.07268  97.6246  11.3091
 1904-Apr-10 00:00 C   316.89593 -12.93165 315.58062 -13.31605 308.0387 -66.5519
 1904-Apr-20 00:00 Cm   78.71639  17.66404  77.32088  17.55022 267.0301  43.6036
 1904-Apr-30 00:00 Cm  220.86868 -12.35181 219.57438 -11.94489 103.7841   0.1676
 1904-May-10 00:00 *   347.84566  -4.48740 346.60743  -5.00758 317.5447 -59.2911
 1904-May-20 00:00 *m  118.54268  16.07096 117.17708  16.31774 259.1704  52.0135
 1904-May-30 00:00 *   257.50482 -18.31757 256.11469 -18.19397 106.0201  -8.7397
 1904-Jun-09 00:00 *    18.49304   5.19559  17.25163   4.68717 325.2117 -50.5721
 1904-Jun-19 00:00 *m  157.78808   7.20620 156.53458   7.69621 238.0487  55.1976
 1904-Jun-29 00:00 *   293.34886 -17.76521 291.97209 -17.96690 103.0401 -13.9594
 1904-Jul-09 00:00 *    51.19981  13.57938  49.87547  13.23883 327.4826 -41.6414
 1904-Jul-19 00:00 *m  195.22234  -4.84020 193.98781  -4.32446 215.1448  50.8604
 1904-Jul-29 00:00 *   326.74107 -11.64329 325.46083 -12.08128  95.8581 -14.6908
 1904-Aug-08 00:00 *    87.42617  17.60986  86.03165  17.57734 323.4036 -34.6511
 1904-Aug-18 00:00 *m  232.23348 -14.78188 230.90311 -14.44925 199.2040  44.4863
 1904-Aug-28 00:00 C   358.05663  -2.30225 356.83841  -2.83063  86.6056 -11.9103
 1904-Sep-07 00:00 C   125.88053  14.74634 124.53887  15.05184 313.4266 -31.4710
 1904-Sep-17 00:00 Nm  269.21463 -18.91517 267.81186 -18.89857 188.4777  41.6685
 1904-Sep-27 00:00 N    29.44917   7.69422  28.19944   7.22991  76.8419  -8.4324
 1904-Oct-07 00:00 A   163.75298   5.46309 162.51185   5.97227 299.0061 -31.8833
 1904-Oct-17 00:00 Am  304.41300 -16.46461 303.06095 -16.75688 181.3424  44.2328
 1904-Oct-27 00:00 A    63.39860  15.51763  62.05345  15.27346  67.7029  -7.7505
 1904-Nov-06 00:00     200.58966  -6.36102 199.34524  -5.85970 282.6005 -32.7828
 1904-Nov-16 00:00  m  336.61338  -9.17559 335.35827  -9.65857 177.2813  51.3057
 1904-Nov-26 00:00     100.83785  17.94824  99.45354  18.03901  61.0628 -12.3536
 1904-Dec-06 00:00     237.87358 -15.76199 236.52454 -15.47160 268.5029 -30.6429
 1904-Dec-16 00:00  m    6.83859   0.41712   5.62088  -0.10962 175.0417  60.7989
 1904-Dec-26 00:00     139.63904  13.01597 138.34288  13.41277  59.0979 -22.2684
 1905-Jan-05 00:00 A   275.61564 -19.02235 274.20957 -19.06538 261.1914 -25.0557
 1905-Jan-15 00:00 Am   37.37345   9.88937  36.10376   9.46368 170.2543  70.2156
 1905-Jan-25 00:00 A   177.30609   2.38068 176.09074   2.90722  62.4974 -35.1870
 1905-Feb-04 00:00 A   311.51757 -15.43603 310.18289 -15.78169 261.6228 -18.1321
 1905-Feb-14 00:00 Nm   70.45164  16.69037  69.08927  16.50496 152.1462  76.0505
 1905-Feb-24 00:00 N   214.27636  -9.36437 213.01587  -8.92424  69.3233 -48.1540
 1905-Mar-06 00:00 N   344.28454  -7.09573 343.04380  -7.60455 267.6329 -11.5344
 1905-Mar-16 00:00 Nm  106.75684  18.04327 105.37688  18.18673 128.3390  73.6184
 1905-Mar-26 00:00 C   251.94031 -17.30274 250.57200 -17.13154  74.3500 -59.0660
 1905-Apr-05 00:00 C    15.26315   3.10920  14.03595   2.59527 275.9706  -5.3613
 1905-Apr-15 00:00 Cm  144.47297  12.33343 143.19069  12.75753 124.3071  64.1033
 1905-Apr-25 00:00 C   289.36209 -18.47961 287.98059 -18.64663  69.2828 -66.3206
 1905-May-05 00:00 *m   47.00509  12.44713  45.70219  12.07942 283.2054   1.1233
 1905-May-15 00:00 *m  181.77279   1.12954 180.56195   1.65613 128.8397  50.7903
 1905-May-25 00:00 *   324.04870 -13.29802 322.75987 -13.71995  51.5656 -67.2776
 1905-Jun-04 00:00 *m   81.59116  18.07277  80.20236  17.98646 286.1042   8.1381
 1905-Jun-14 00:00 *m  219.40607 -10.99717 218.13445 -10.58546 131.9838  36.3617
 1905-Jun-24 00:00 *   355.52467  -4.37132 354.30864  -4.89566  35.4761 -61.4425
 1905-Jul-04 00:00 *m  118.87137  17.28941 117.50749  17.53715 282.2732  14.4917
 1905-Jul-14 00:00 *m  258.56556 -18.64001 257.18564 -18.52714 130.4625  24.3033
 1905-Jul-24 00:00 *    25.62763   5.51858  24.39603   5.04096  26.3766 -52.7819
 1905-Aug-03 00:00 *m  156.49401   9.43529 155.24097   9.91672 271.4652  18.1430
 1905-Aug-13 00:00 *m  297.42233 -18.58845 296.05731 -18.82226 124.2822  17.6338
 1905-Aug-23 00:00 C    56.79609  13.88968  55.47901  13.59528  19.7123 -45.2682
 1905-Sep-02 00:00 Cm  193.42741  -2.72779 192.20781  -2.21229 256.5155  18.6062
 1905-Sep-12 00:00 Nm  332.88397 -11.82102 331.62636 -12.28377 115.1567  17.1054
 1905-Sep-22 00:00 N    90.64466  18.21146  89.26159  18.20949  12.6899 -41.8276
 1905-Oct-02 00:00 Nm  231.14424 -14.15399 229.82966 -13.81648 241.6637  18.6004
 1905-Oct-12 00:00 Am    4.92851  -1.64288   3.72536  -2.16524 104.8090  20.6967
 1905-Oct-22 00:00 A   126.68133  16.31138 125.34555  16.61918   4.5620 -44.2621
 1905-Nov-01 00:00  m  270.31763 -19.82314 268.91537 -19.81723 230.4937  21.5858
 1905-Nov-11 00:00  m   35.96198   8.76159  34.71325   8.33340  94.1969  24.7612
 1905-Nov-21 00:00     162.99031   7.98058 161.75754   8.48091 354.4301 -52.3730
 1905-Dec-01 00:00  m  308.22531 -17.65501 306.87999 -17.97399 225.5268  28.3857
 1905-Dec-11 00:00  m   68.51543  16.59002  67.17010  16.39069  84.8278  25.8277
 1905-Dec-21 00:00     199.25782  -4.07927 198.03763  -3.58097 337.3679 -62.8160
 1905-Dec-31 00:00 Am  342.20323  -9.60245 340.96492 -10.10067 227.7408  37.2000
 1906-Jan-10 00:00 Am  103.57353  19.18645 102.19480  19.30065  79.5694  22.3087
 1906-Jan-20 00:00 A   237.23912 -15.01980 235.91445 -14.72912 305.9991 -67.7668
 1906-Jan-30 00:00 Am   13.04912   0.92025  11.84014   0.40671 236.1967  45.6971
 1906-Feb-09 00:00 Nm  139.74642  14.95623 138.45378  15.34914  80.4347  14.8456
 1906-Feb-19 00:00 N   277.33896 -19.71128 275.94367 -19.77041 282.8191 -62.1860
 1906-Mar-01 00:00 Nm   43.37375  10.98009  42.09946  10.59303 247.6493  52.6721
 1906-Mar-11 00:00 Nm  175.41833   4.80288 174.21492   5.32184  86.5585   4.7837
 1906-Mar-21 00:00 N   316.10575 -16.14105 314.78971 -16.51400 281.1395 -52.8330
 1906-Mar-31 00:00 Cm   75.55047  17.98678  74.18104  17.84776 256.4912  58.4827
 1906-Apr-10 00:00 C   211.44067  -7.81855 210.20659  -7.37025  94.5965  -6.9551
 1906-Apr-20 00:00 C   350.71719  -6.85080 349.49823  -7.36741 289.2463 -43.8791
 1906-Apr-30 00:00 Cm  110.25917  19.46986 108.87868  19.64333 255.3569  63.6310
 1906-May-10 00:00 *   249.93486 -17.78298 248.58158 -17.59689  99.9317 -19.2592
 1906-May-20 00:00 *    22.38012   4.19278  21.15994   3.70518 299.1287 -35.5402
 1906-May-30 00:00 *m  145.95929  14.08931 144.67963  14.51847 237.6210  65.8444
 1906-Jun-09 00:00 *   290.22153 -20.30047 288.84169 -20.47270  98.3106 -29.6598
 1906-Jun-19 00:00 *    53.88224  13.74739  52.57522  13.43237 306.2142 -27.6874
 1906-Jun-29 00:00 *m  181.33667   3.02723 180.13558   3.54985 212.0633  60.8208
 1906-Jul-09 00:00 *   327.98972 -14.64525 326.71843 -15.08205  88.7184 -34.7410
 1906-Jul-19 00:00 *    87.19645  19.13894  85.81064  19.10539 308.0871 -21.2335
 1906-Jul-29 00:00 *m  217.70672  -9.96475 216.45354  -9.54723 192.9396  50.6333
 1906-Aug-08 00:00 *     1.36225  -4.26476   0.16694  -4.78420  75.5986 -33.1957
 1906-Aug-18 00:00 *   122.11170  18.31988 120.75871  18.59148 304.0887 -17.7733
 1906-Aug-28 00:00 Cm  257.32772 -19.35474 255.95289 -19.23255 177.9129  41.7412
 1906-Sep-07 00:00 C    32.38583   6.92974  31.15858   6.48768  63.9023 -27.9170
 1906-Sep-17 00:00 N   156.87706  10.97749 155.63181  11.45564 294.8642 -18.1324
 1906-Sep-27 00:00 Nm  298.74646 -20.23174 297.37990 -20.47503 163.6853  38.8377
 1906-Oct-07 00:00 A    63.89132  15.90387  62.56574  15.66904  54.8058 -23.4005
 1906-Oct-17 00:00 A   191.14860  -0.83659 189.94479  -0.32237 281.6866 -20.6981
 1906-Oct-27 00:00 Am  336.92464 -12.65408 335.68194 -13.12932 149.8931  42.7084
 1906-Nov-06 00:00      97.40735  20.09743  96.02445  20.15683  48.4970 -22.9557
 1906-Nov-16 00:00     226.99347 -13.15918 225.70444 -12.79741 266.8031 -21.2938
 1906-Nov-26 00:00  m   10.56177  -0.98488   9.37056  -1.49649 135.8424  50.4217
 1906-Dec-06 00:00     132.11958  17.76759 130.80047  18.10972  46.0477 -27.8022
 1906-Dec-16 00:00     266.36323 -20.74955 264.96542 -20.70848 255.0166 -16.3727
 1906-Dec-26 00:00  m   42.25615  10.44183  41.00254  10.05309 119.6854  57.3540
 1907-Jan-05 00:00 A   166.31485   9.14575 165.10141   9.64722  48.6293 -37.1802
 1907-Jan-15 00:00 A   306.90247 -19.55480 305.55214 -19.86175 251.0139  -6.7746
 1907-Jan-25 00:00 Am   74.69005  18.45102  73.33465  18.30677 103.6130  59.6160
 1907-Feb-04 00:00 A   200.37438  -3.31231 199.17359  -2.82494  56.1101 -49.2794
 1907-Feb-14 00:00 Nm  343.87720 -10.54791 342.65029 -11.04645 255.0945   3.8856
 1907-Feb-24 00:00 Nm  108.60264  20.71397 107.22650  20.87170  96.0121  56.9284
 1907-Mar-06 00:00 N   236.96673 -15.35079 235.65847 -15.06303  65.3401 -62.3275
 1907-Mar-16 00:00 Nm   16.92648   1.75844  15.72547   1.25848 264.0804  13.0923
 1907-Mar-26 00:00 Cm  142.57185  16.28571 141.28900  16.69185  99.6349  51.3536
 1907-Apr-05 00:00 C   277.71188 -21.37297 276.31902 -21.43530  63.9129 -74.6208
 1907-Apr-15 00:00 Cm   48.90991  13.10553  47.62460  12.75831 273.5442  20.5542
 1907-Apr-25 00:00 Cm  175.49307   6.24491 174.30041   6.75922 109.8577  43.4466
 1907-May-05 00:00 *   318.78657 -17.79611 317.48273 -18.18083  15.9847 -78.7846
 1907-May-15 00:00 *m   82.25427  20.22295  80.87011  20.14539 279.2449  26.8613
 1907-May-25 00:00 *m  208.75459  -6.62800 207.54139  -6.17251 120.0875  32.6589
