*******************************************************************************
Ephemeris / WWW_USER Fri Apr 12 21:12:28 2019 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Jupiter (599)                   {source: jup341}
Center body name: Earth (399)                     {source: DE431mx}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 1900-Jan-01 00:00:00.0000 UT      
Stop  time      : A.D. 2100-Jan-01 00:00:00.0000 UT      
Step-size       : 14400 minutes
*******************************************************************************
Target pole/equ : IAU_JUPITER                     {West-longitude positive}
Target radii    : 71492.0 x 71492.0 x 66854.0 km  {Equator, meridian, pole}    
Center geodetic : 279.000000,29.0000000,0.0100000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 279.000000,5582.84695,3073.9060 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model        {East-longitude positive}
Center radii    : 6378.1 x 6378.1 x 6356.8 km     {Equator, meridian, pole}    
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE431mx}
Rel. light bend : Sun, EARTH                      {source: DE431mx}
Rel. lght bnd GM: 1.3271E+11, 3.9860E+05 km^3/s^2                              
Atmos refraction: NO (AIRLESS)
RA format       : DEG
Time format     : CAL 
EOP file        : eop.190411.p190703                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2019-APR-11. PREDICTS-> 2019-JUL-02
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
********************************************************************************
 Date__(UT)__HR:MN     R.A._(ICRF/J2K)_DEC R.A._(a-appar)_DEC. Azi_(a-appr)_Elev
********************************************************************************
$$SOE
 1900-Jan-01 00:00 A   240.63084 -19.88030 239.17752 -19.60066 275.3334 -52.5522
 1900-Jan-11 00:00 Am  242.61055 -20.23485 241.15141 -19.97219 279.9049 -59.5298
 1900-Jan-21 00:00 A   244.45217 -20.54018 242.98812 -20.29365 286.2783 -66.4985
 1900-Jan-31 00:00 A   246.12525 -20.79637 244.65725 -20.56469 296.7582 -73.3065
 1900-Feb-10 00:00 Nm  247.59533 -21.00418 246.12418 -20.78570 318.6801 -79.3352
 1900-Feb-20 00:00 N   248.83130 -21.16530 247.35782 -20.95808   7.3915 -81.8952
 1900-Mar-02 00:00 N   249.80226 -21.28156 248.32757 -21.08330  51.0722 -77.9793
 1900-Mar-12 00:00 Nm  250.47818 -21.35486 249.00313 -21.16284  70.0421 -70.9761
 1900-Mar-22 00:00 N   250.83861 -21.38703 249.36385 -21.19840  79.8240 -62.9649
 1900-Apr-01 00:00 Cm  250.86879 -21.37939 249.39530 -21.19118  86.2939 -54.4335
 1900-Apr-11 00:00 Cm  250.56646 -21.33301 249.09512 -21.14217  91.3721 -45.5377
 1900-Apr-21 00:00 C   249.94910 -21.24916 248.48054 -21.05280  95.8470 -36.3689
 1900-May-01 00:00 Cm  249.04934 -21.12984 247.58422 -20.92546 100.1244 -27.0103
 1900-May-11 00:00 *m  247.92320 -20.97916 246.46209 -20.76486 104.4606 -17.5652
 1900-May-21 00:00 *   246.64648 -20.80418 245.18985 -20.57866 109.0553  -8.1633
 1900-May-31 00:00 *m  245.30444 -20.61526 243.85231 -20.37802 114.0959   1.0406
 1900-Jun-10 00:00 *m  243.99228 -20.42619 242.54434 -20.17765 119.7766   9.8586
 1900-Jun-20 00:00 *   242.79889 -20.25242 241.35484 -19.99374 126.3091  18.0755
 1900-Jun-30 00:00 *m  241.79914 -20.10919 240.35823 -19.84204 133.9126  25.4480
 1900-Jul-10 00:00 *m  241.05455 -20.00996 239.61559 -19.73651 142.7677  31.7018
 1900-Jul-20 00:00 *   240.60272 -19.96411 239.16464 -19.68687 152.9292  36.5530
 1900-Jul-30 00:00 *m  240.46397 -19.97679 239.02566 -19.69837 164.1955  39.7468
 1900-Aug-09 00:00 *m  240.64521 -20.04890 239.20539 -19.77187 176.0323  41.1320
 1900-Aug-19 00:00 *   241.13727 -20.17707 239.69476 -19.90404 187.6917  40.7322
 1900-Aug-29 00:00 Cm  241.92617 -20.35534 240.47989 -20.08886 198.4828  38.7492
 1900-Sep-08 00:00 Cm  242.99219 -20.57548 241.54142 -20.31795 208.0054  35.4935
 1900-Sep-18 00:00 N   244.30995 -20.82777 242.85392 -20.58138 216.1756  31.2887
 1900-Sep-28 00:00 Nm  245.85653 -21.10219 244.39456 -20.86908 223.1054  26.4133
 1900-Oct-08 00:00 Am  247.60611 -21.38836 246.13808 -21.17055 228.9902  21.0792
 1900-Oct-18 00:00 A   249.53210 -21.67623 248.05799 -21.47549 234.0329  15.4371
 1900-Oct-28 00:00 Am  251.61136 -21.95654 250.13111 -21.77444 238.4117   9.5913
 1900-Nov-07 00:00  m  253.81754 -22.22070 252.33155 -22.05873 242.2765   3.6086
 1900-Nov-17 00:00     256.12561 -22.46127 254.63451 -22.32066 245.7487  -2.4687
 1900-Nov-27 00:00  m  258.51223 -22.67205 257.01671 -22.55371 248.9269  -8.6148
 1900-Dec-07 00:00  m  260.95057 -22.84820 259.45139 -22.75285 251.8953 -14.8200
 1900-Dec-17 00:00     263.41609 -22.98631 261.91406 -22.91445 254.7269 -21.0815
 1900-Dec-27 00:00  m  265.88385 -23.08457 264.38022 -23.03637 257.4907 -27.4030
 1901-Jan-06 00:00 Am  268.32590 -23.14286 266.82160 -23.11811 260.2602 -33.7955
 1901-Jan-16 00:00 A   270.71700 -23.16250 269.21280 -23.16078 263.1203 -40.2699
 1901-Jan-26 00:00 Am  273.02989 -23.14660 271.52682 -23.16718 266.1878 -46.8391
 1901-Feb-05 00:00 A   275.23535 -23.09980 273.73426 -23.14158 269.6465 -53.5156
 1901-Feb-15 00:00 N   277.30679 -23.02794 275.80814 -23.08950 273.8321 -60.3018
 1901-Feb-25 00:00 Nm  279.21446 -22.93838 277.71872 -23.01811 279.4755 -67.1804
 1901-Mar-07 00:00 N   280.92824 -22.83937 279.43575 -22.93532 288.5670 -74.0607
 1901-Mar-17 00:00 N   282.42052 -22.73958 280.93137 -22.84949 308.4907 -80.4995
 1901-Mar-27 00:00 Cm  283.66058 -22.64838 282.17459 -22.76977   4.6988 -83.7499
 1901-Apr-06 00:00 C   284.62090 -22.57440 283.13767 -22.70464  55.6239 -79.4284
 1901-Apr-16 00:00 C   285.27803 -22.52531 283.79726 -22.66150  73.5823 -72.0884
 1901-Apr-26 00:00 Cm  285.60982 -22.50744 284.13093 -22.64648  82.4584 -63.9313
 1901-May-06 00:00 *   285.60605 -22.52388 284.12813 -22.66269  88.4465 -55.3428
 1901-May-16 00:00 *   285.26714 -22.57482 283.78958 -22.71034  93.3031 -46.4451
 1901-May-26 00:00 *m  284.60677 -22.65691 283.12902 -22.78614  97.7159 -37.3169
 1901-Jun-05 00:00 *   283.66294 -22.76254 282.18428 -22.88283 102.0308 -28.0466
 1901-Jun-15 00:00 *   282.49077 -22.88226 281.01075 -22.99153 106.4709 -18.7408
 1901-Jun-25 00:00 *m  281.16572 -23.00516 279.68417 -23.10200 111.2113  -9.5332
 1901-Jul-05 00:00 *   279.78174 -23.12104 278.29866 -23.20484 116.4129  -0.5882
 1901-Jul-15 00:00 *   278.43400 -23.22296 276.94936 -23.29404 122.2410   7.9085
 1901-Jul-25 00:00 *m  277.21823 -23.30677 275.73208 -23.36642 128.8616  15.7465
 1901-Aug-04 00:00 *   276.21765 -23.37195 274.73031 -23.42220 136.4272  22.6985
 1901-Aug-14 00:00 *   275.49282 -23.42029 274.00445 -23.46370 145.0391  28.5318
 1901-Aug-24 00:00 Cm  275.08812 -23.45380 273.59865 -23.49340 154.6730  33.0221
 1901-Sep-03 00:00 C   275.02409 -23.47444 273.53371 -23.51350 165.1135  35.9938
 1901-Sep-13 00:00 N   275.30309 -23.48253 273.81208 -23.52429 175.9341  37.3663
 1901-Sep-23 00:00 Nm  275.91782 -23.47655 274.42632 -23.52413 186.5852  37.1883
 1901-Oct-03 00:00 N   276.84715 -23.45383 275.35546 -23.51022 196.5741  35.6309
 1901-Oct-13 00:00 A   278.06572 -23.41014 276.57431 -23.47810 205.5939  32.9382
 1901-Oct-23 00:00 Am  279.54604 -23.34064 278.05565 -23.42256 213.5468  29.3675
 1901-Nov-02 00:00     281.25533 -23.24064 279.76666 -23.33858 220.4890  25.1431
 1901-Nov-12 00:00     283.16344 -23.10521 281.67720 -23.22099 226.5497  20.4434
 1901-Nov-22 00:00  m  285.23983 -22.93041 283.75712 -23.06548 231.8805  15.3994
 1901-Dec-02 00:00     287.45239 -22.71340 285.97431 -22.86877 236.6282  10.1005
 1901-Dec-12 00:00     289.77334 -22.45201 288.30071 -22.62844 240.9208   4.6086
 1901-Dec-22 00:00  m  292.17394 -22.14593 290.70774 -22.34389 244.8690  -1.0382
 1902-Jan-01 00:00 A   294.62564 -21.79618 293.16692 -22.01575 248.5692  -6.8181
 1902-Jan-11 00:00 A   297.10399 -21.40486 295.65348 -21.64582 252.1058 -12.7171
 1902-Jan-21 00:00 Am  299.58266 -20.97616 298.14083 -21.23808 255.5592 -18.7310
 1902-Jan-31 00:00 A   302.03679 -20.51535 300.60421 -20.79755 259.0119 -24.8587
 1902-Feb-10 00:00 Nm  304.44443 -20.02883 303.02144 -20.33036 262.5567 -31.0991
 1902-Feb-20 00:00 Nm  306.78088 -19.52494 305.36756 -19.84465 266.3126 -37.4529
 1902-Mar-02 00:00 N   309.02387 -19.01256 307.61999 -19.34923 270.4484 -43.9144
 1902-Mar-12 00:00 Nm  311.15190 -18.50167 309.75732 -18.85392 275.2308 -50.4666
 1902-Mar-22 00:00 Nm  313.14032 -18.00381 311.75470 -18.37005 281.1302 -57.0723
 1902-Apr-01 00:00 C   314.96731 -17.53031 313.58996 -17.90897 289.0673 -63.6361
 1902-Apr-11 00:00 Cm  316.60947 -17.09368 315.23969 -17.48313 301.0473 -69.9157
 1902-Apr-21 00:00 Cm  318.04093 -16.70697 316.67801 -17.10546 321.5533 -75.2280
 1902-May-01 00:00 C   319.23930 -16.38220 317.88229 -16.78794 355.9505 -77.7602
 1902-May-11 00:00 *m  320.17976 -16.13186 318.82760 -16.54306  32.3327 -75.5276
 1902-May-21 00:00 *m  320.83905 -15.96679 319.49054 -16.38164  55.1511 -69.7652
 1902-May-31 00:00 *   321.20046 -15.89490 319.85450 -16.31152  68.4818 -62.3829
 1902-Jun-10 00:00 *m  321.24961 -15.92187 319.90492 -16.33832  77.3718 -54.1932
 1902-Jun-20 00:00 *m  320.98413 -16.04744 319.63921 -16.46191  84.1497 -45.5104
 1902-Jun-30 00:00 *   320.41661 -16.26536 319.07019 -16.67605  89.8870 -36.4958
 1902-Jul-10 00:00 *m  319.57336 -16.56328 318.22429 -16.96843  95.1461 -27.2674
 1902-Jul-20 00:00 *m  318.50518 -16.92047 317.15224 -17.31865 100.2669 -17.9465
 1902-Jul-30 00:00 *   317.28107 -17.31159 315.92335 -17.70177 105.4947  -8.6696
 1902-Aug-09 00:00 *m  315.98427 -17.70835 314.62138 -18.08993 111.0367   0.4067
 1902-Aug-19 00:00 *m  314.71164 -18.08166 313.34349 -18.45466 117.0874   9.1014
 1902-Aug-29 00:00 C   313.55499 -18.40735 312.18183 -18.77245 123.8466  17.2170
 1902-Sep-08 00:00 Cm  312.59699 -18.66609 311.21945 -19.02464 131.5120  24.5389
 1902-Sep-18 00:00 Nm  311.90525 -18.84477 310.52442 -19.19858 140.2489  30.8382
 1902-Sep-28 00:00 N   311.52143 -18.93709 310.13856 -19.28827 150.1342  35.8855
 1902-Oct-08 00:00 Am  311.46946 -18.94003 310.08572 -19.29099 161.0568  39.4736
 1902-Oct-18 00:00 Am  311.75415 -18.85409 310.37096 -19.20727 172.6514  41.4658
 1902-Oct-28 00:00 A   312.36265 -18.68188 310.98153 -19.03951 184.3422  41.8471
 1902-Nov-07 00:00  m  313.27591 -18.42585 311.89811 -18.78999 195.5140  40.7422
 1902-Nov-17 00:00  m  314.46564 -18.08984 313.09234 -18.46231 205.7257  38.3787
 1902-Nov-27 00:00     315.89922 -17.67779 314.53162 -18.06007 214.7919  35.0197
 1902-Dec-07 00:00  m  317.54598 -17.19333 316.18513 -17.58651 222.7321  30.9107
 1902-Dec-17 00:00     319.37190 -16.64146 318.01858 -17.04632 229.6825  26.2474
 1902-Dec-27 00:00     321.34529 -16.02710 320.00005 -16.44415 235.8169  21.1764
 1903-Jan-06 00:00 Am  323.43782 -15.35559 322.10119 -15.78502 241.3059  15.8034
 1903-Jan-16 00:00 A   325.61976 -14.63378 324.29210 -15.07542 246.3042  10.1994
 1903-Jan-26 00:00 A   327.86595 -13.86827 326.54718 -14.32183 250.9451   4.4156
 1903-Feb-05 00:00 Am  330.15302 -13.06663 328.84301 -13.53162 255.3456  -1.5118
 1903-Feb-15 00:00 N   332.45691 -12.23756 331.15560 -12.71322 259.6140  -7.5578
 1903-Feb-25 00:00 N   334.75817 -11.38931 333.46504 -11.87486 263.8550 -13.6992
 1903-Mar-07 00:00 Nm  337.03691 -10.53135 335.75145 -11.02588 268.1803 -19.9152
 1903-Mar-17 00:00 N   339.27289  -9.67369 337.99460 -10.17623 272.7201 -26.1838
 1903-Mar-27 00:00 C   341.44931  -8.82588 340.17763  -9.33540 277.6383 -32.4724
 1903-Apr-06 00:00 Cm  343.54682  -7.99877 342.28110  -8.51426 283.1588 -38.7367
 1903-Apr-16 00:00 C   345.54596  -7.20325 344.28546  -7.72378 289.6047 -44.9056
 1903-Apr-26 00:00 C   347.42888  -6.44996 346.17305  -6.97458 297.4580 -50.8571
 1903-May-06 00:00 *m  349.17358  -5.75091 347.92193  -6.27867 307.4382 -56.3828
 1903-May-16 00:00 *   350.75857  -5.11759 349.51045  -5.64775 320.5139 -61.1139
 1903-May-26 00:00 *   352.16213  -4.56157 350.91700  -5.09347 337.5236 -64.4468
 1903-Jun-05 00:00 *m  353.35831  -4.09538 352.11588  -4.62835 357.8943 -65.6143
 1903-Jun-15 00:00 *   354.32397  -3.73002 353.08385  -4.26357  18.5802 -64.1212
 1903-Jun-25 00:00 *   355.03569  -3.47616 353.79745  -4.00992  36.2809 -60.1746
 1903-Jul-05 00:00 *m  355.47032  -3.34333 354.23366  -3.87697  50.0865 -54.4072
 1903-Jul-15 00:00 *   355.61390  -3.33680 354.37856  -3.87006  60.7409 -47.3979
 1903-Jul-25 00:00 *m  355.45800  -3.45865 354.22366  -3.99127  69.2512 -39.5319
 1903-Aug-04 00:00 *m  355.00686  -3.70456 353.77298  -4.23636  76.3982 -31.0532
 1903-Aug-14 00:00 *   354.28482  -4.06139 353.05094  -4.59213  82.7226 -22.1368
 1903-Aug-24 00:00 Cm  353.33149  -4.50871 352.09721  -5.03805  88.6117 -12.9286
 1903-Sep-03 00:00 Cm  352.20958  -5.01628 350.97425  -5.54395  94.3608  -3.5756
 1903-Sep-13 00:00 N   350.99991  -5.54722 349.76293  -6.07302 100.2253   5.7629
 1903-Sep-23 00:00 Nm  349.78996  -6.06267 348.55106  -6.58640 106.4602  14.9139
 1903-Oct-03 00:00 Nm  348.67316  -6.52350 347.43219  -7.04517 113.3436  23.6818
 1903-Oct-13 00:00 A   347.73195  -6.89716 346.48887  -7.41704 121.2046  31.8487
 1903-Oct-23 00:00 Am  347.03097  -7.15948 345.78609  -7.67802 130.4282  39.1624
 1903-Nov-02 00:00  m  346.61847  -7.29426 345.37235  -7.81206 141.4005  45.3187
 1903-Nov-12 00:00     346.51731  -7.29526 345.27064  -7.81299 154.3481  49.9662
 1903-Nov-22 00:00  m  346.73313  -7.16240 345.48646  -7.68085 169.0130  52.7579
 1903-Dec-02 00:00  m  347.25872  -6.90029 346.01272  -7.42013 184.4142  53.4907
 1903-Dec-12 00:00     348.07266  -6.51800 346.82804  -7.03972 199.1687  52.2426
 1903-Dec-22 00:00  m  349.15019  -6.02551 347.90732  -6.54952 212.2277  49.3560
 1904-Jan-01 00:00 Am  350.46284  -5.43420 349.22187  -5.96074 223.2595  45.2694
 1904-Jan-11 00:00 A   351.97863  -4.75659 350.73980  -5.28563 232.4494  40.3680
 1904-Jan-21 00:00 Am  353.66962  -4.00418 352.43286  -4.53551 240.1648  34.9366
 1904-Jan-31 00:00 Am  355.50718  -3.18910 354.27221  -3.72240 246.7731  29.1663
 1904-Feb-10 00:00 N   357.46371  -2.32346 356.23013  -2.85823 252.5794  23.1813
 1904-Feb-20 00:00 Nm  359.51661  -1.41809 358.28398  -1.95369 257.8221  17.0665
 1904-Mar-01 00:00 Nm    1.64225  -0.48446   0.41011  -1.02014 262.6895  10.8775
 1904-Mar-11 00:00 N     3.81945   0.46662   2.58711  -0.06839 267.3343   4.6556
 1904-Mar-21 00:00 Nm    6.03036   1.42532   4.79714   0.89179 271.8876  -1.5642
 1904-Mar-31 00:00 Cm    8.25499   2.38118   7.02039   1.85001 276.4717  -7.7523
 1904-Apr-10 00:00 C    10.47613   3.32484   9.23964   2.79690 281.2093 -13.8755
 1904-Apr-20 00:00 Cm   12.67722   4.24739  11.43818   3.72341 286.2336 -19.8941
 1904-Apr-30 00:00 Cm   14.83884   5.13944  13.59691   4.62018 291.6994 -25.7593
 1904-May-10 00:00 *    16.94405   5.99289  15.69895   5.47899 297.7919 -31.4008
 1904-May-20 00:00 *m   18.97367   6.79947  17.72515   6.29143 304.7360 -36.7207
 1904-May-30 00:00 *    20.90565   7.55068  19.65354   7.04884 312.7946 -41.5806
 1904-Jun-09 00:00 *    22.71948   8.23918  21.46385   7.74374 322.2368 -45.7816
 1904-Jun-19 00:00 *m   24.39026   8.85701  23.13138   8.36799 333.2509 -49.0616
 1904-Jun-29 00:00 *    25.89114   9.39624  24.62926   8.91337 345.7752 -51.1088
 1904-Jul-09 00:00 *    27.19624   9.84990  25.93172   9.37269 359.3161 -51.6251
 1904-Jul-19 00:00 *m   28.27520  10.21026  27.00880   9.73807  12.9837 -50.4329
 1904-Jul-29 00:00 *    29.09952  10.47040  27.83199  10.00224  25.8389 -47.5432
 1904-Aug-08 00:00 *    29.64394  10.62467  28.37600  10.15933  37.2929 -43.1280
 1904-Aug-18 00:00 *m   29.88457  10.66787  28.61719  10.20406  47.2124 -37.4274
 1904-Aug-28 00:00 C    29.80969  10.59824  28.54384  10.13452  55.7557 -30.6757
 1904-Sep-07 00:00 C    29.41990  10.41783  28.15647   9.95274  63.1984 -23.0717
 1904-Sep-17 00:00 Nm   28.73120  10.13343  27.47089   9.66563  69.8302 -14.7818
 1904-Sep-27 00:00 N    27.78582   9.76037  26.52913   9.28880  75.9124  -5.9584
 1904-Oct-07 00:00 A    26.64507   9.32119  25.39242   8.84517  81.6852   3.2503
 1904-Oct-17 00:00 Am   25.39023   8.84597  24.14155   8.36514  87.3810  12.6889
 1904-Oct-27 00:00 A    24.11884   8.37142  22.87367   7.88583  93.2488  22.1891
 1904-Nov-06 00:00      22.92590   7.93437  21.68381   7.44455  99.6008  31.5737
 1904-Nov-16 00:00  m   21.90121   7.56974  20.66151   7.07639 106.8713  40.6452
 1904-Nov-26 00:00      21.11775   7.30604  19.87953   6.81000 115.7248  49.1654
 1904-Dec-06 00:00      20.62281   7.16152  19.38523   6.66375 127.2191  56.8037
 1904-Dec-16 00:00  m   20.44595   7.14646  19.20827   6.64801 142.8644  63.0237
 1904-Dec-26 00:00      20.59434   7.26197  19.35578   6.76383 163.8301  66.9839
 1905-Jan-05 00:00 A    21.05888   7.50205  19.81858   7.00518 188.1676  67.8118
 1905-Jan-15 00:00 Am   21.82363   7.85728  20.58077   7.36271 210.3397  65.5011
 1905-Jan-25 00:00 A    22.86229   8.31412  21.61623   7.82294 227.1711  61.0262
 1905-Feb-04 00:00 A    24.14688   8.85786  22.89682   8.37111 239.3267  55.3893
 1905-Feb-14 00:00 Nm   25.65016   9.47392  24.39518   8.99265 248.3661  49.2005
 1905-Feb-24 00:00 N    27.34188  10.14677  26.08136   9.67216 255.4561  42.7732
 1905-Mar-06 00:00 N    29.19606  10.86224  27.92932  10.39544 261.3242  36.2700
 1905-Mar-16 00:00 Nm   31.18794  11.60705  29.91425  11.14917 266.4196  29.7774
 1905-Mar-26 00:00 C    33.29227  12.36816  32.01104  11.92034 271.0316  23.3425
 1905-Apr-05 00:00 C    35.48856  13.13445  34.19931  12.69782 275.3570  16.9969
 1905-Apr-15 00:00 Cm   37.75577  13.89550  36.45820  13.47113 279.5414  10.7620
 1905-Apr-25 00:00 C    40.07293  14.64158  38.76672  14.23042 283.7014   4.6546
 1905-May-05 00:00 *m   42.42254  15.36482  41.10740  14.96765 287.9386  -1.3045
 1905-May-15 00:00 *m   44.78459  16.05776  43.46073  15.67561 292.3513  -7.0934
 1905-May-25 00:00 *    47.13927  16.71385  45.80685  16.34723 297.0395 -12.6834
 1905-Jun-04 00:00 *m   49.46832  17.32823  48.12744  16.97754 302.1109 -18.0329
 1905-Jun-14 00:00 *m   51.74939  17.89619  50.40051  17.56176 307.6856 -23.0884
 1905-Jun-24 00:00 *    53.96053  18.41421  52.60429  18.09607 313.8934 -27.7743
 1905-Jul-04 00:00 *m   56.07911  18.88005  54.71606  18.57794 320.8669 -31.9877
 1905-Jul-14 00:00 *m   58.07745  19.29156  56.70827  19.00497 328.7241 -35.5957
 1905-Jul-24 00:00 *    59.92889  19.64789  58.55440  19.37606 337.5251 -38.4304
 1905-Aug-03 00:00 *m   61.60383  19.94894  60.22501  19.69071 347.2198 -40.3004
 1905-Aug-13 00:00 *m   63.06853  20.19451  61.68624  19.94834 357.5988 -41.0163
 1905-Aug-23 00:00 C    64.29195  20.38553  62.90699  20.14959   8.2829 -40.4260
 1905-Sep-02 00:00 Cm   65.24015  20.52277  63.85368  20.29492  18.8107 -38.4534
 1905-Sep-12 00:00 Nm   65.88074  20.60664  64.49378  20.38433  28.7683 -35.1113
 1905-Sep-22 00:00 N    66.18986  20.63816  64.80324  20.41858  37.8877 -30.4863
 1905-Oct-02 00:00 Nm   66.14840  20.61754  64.76317  20.39781  46.0784 -24.7058
 1905-Oct-12 00:00 Am   65.75379  20.54525  64.37100  20.32243  53.3791 -17.9146
 1905-Oct-22 00:00 A    65.02471  20.42328  63.64522  20.19456  59.9032 -10.2615
 1905-Nov-01 00:00  m   63.99965  20.25492  62.62422  20.01791  65.7996  -1.8940
 1905-Nov-11 00:00  m   62.74783  20.04772  61.37700  19.80069  71.2244   7.0330
 1905-Nov-21 00:00      61.35983  19.81399  59.99406  19.55595  76.3409  16.3594
 1905-Dec-01 00:00  m   59.93932  19.57017  58.57856  19.30098  81.3289  25.9226
 1905-Dec-11 00:00  m   58.59850  19.33739  57.24217  19.05778  86.4066  35.5573
 1905-Dec-21 00:00      57.43582  19.13699  56.08327  18.84851  91.8924  45.1069
 1905-Dec-31 00:00 Am   56.53142  18.98805  55.18169  18.69273  98.3351  54.4148
 1906-Jan-10 00:00 Am   55.94337  18.90574  54.59502  18.60593 106.8633  63.2926
 1906-Jan-20 00:00 A    55.69972  18.89789  54.35137  18.59622 120.2781  71.4065
 1906-Jan-30 00:00 Am   55.81003  18.96648  54.46041  18.66560 146.1818  77.7817
 1906-Feb-09 00:00 Nm   56.26675  19.10822  54.91456  18.81068 191.9408  79.6041
 1906-Feb-19 00:00 N    57.04782  19.31472  55.69180  19.02297 228.5261  75.6353
 1906-Mar-01 00:00 Nm   58.12828  19.57568  56.76736  19.29210 246.5703  69.2769
 1906-Mar-11 00:00 Nm   59.47743  19.87906  58.11092  19.60586 256.6204  62.3537
 1906-Mar-21 00:00 N    61.06263  20.21182  59.68991  19.95100 263.3374  55.3639
 1906-Mar-31 00:00 Cm   62.85505  20.56202  61.47555  20.31543 268.4502  48.4598
 1906-Apr-10 00:00 C    64.82379  20.91787  63.43741  20.68728 272.7045  41.6904
 1906-Apr-20 00:00 C    66.94046  21.26858  65.54735  21.05549 276.4735  35.0710
 1906-Apr-30 00:00 Cm   69.18031  21.60514  67.78056  21.41086 279.9698  28.6053
 1906-May-10 00:00 *    71.51664  21.91930  70.11064  21.74500 283.3308  22.2894
 1906-May-20 00:00 *    73.92641  22.20440  72.51480  22.05108 286.6553  16.1206
 1906-May-30 00:00 *m   76.38780  22.45547  74.97133  22.32382 290.0234  10.0984
 1906-Jun-09 00:00 *    78.87686  22.66841  77.45638  22.55891 293.5088   4.2233
 1906-Jun-19 00:00 *    81.37326  22.84091  79.94936  22.75392 297.1841  -1.4965
 1906-Jun-29 00:00 *m   83.85524  22.97204  82.42912  22.90760 301.1271  -7.0454
 1906-Jul-09 00:00 *    86.29922  23.06191  84.87186  23.01975 305.4259 -12.3992
 1906-Jul-19 00:00 *    88.68441  23.11236  87.25652  23.09201 310.1796 -17.5164
 1906-Jul-29 00:00 *m   90.98635  23.12643  89.55884  23.12720 315.5024 -22.3378
 1906-Aug-08 00:00 *    93.17945  23.10829  91.75321  23.12917 321.5189 -26.7789
 1906-Aug-18 00:00 *    95.23938  23.06367  93.81494  23.10333 328.3509 -30.7210
 1906-Aug-28 00:00 Cm   97.13673  22.99925  95.71451  23.05617 336.0956 -34.0108
 1906-Sep-07 00:00 C    98.84210  22.92271  97.42249  22.99510 344.7771 -36.4596
 1906-Sep-17 00:00 N   100.32601  22.84263  98.90923  22.92835 354.2900 -37.8583
 1906-Sep-27 00:00 Nm  101.55441  22.76789 100.14036  22.86454   4.3661 -38.0111
 1906-Oct-07 00:00 A   102.49673  22.70718 101.08508  22.81217  14.5902 -36.7761
 1906-Oct-17 00:00 A   103.12378  22.66849 101.71429  22.77898  24.5060 -34.1011
 1906-Oct-27 00:00 Am  103.40853  22.65799 102.00079  22.77085  33.7466 -30.0266
 1906-Nov-06 00:00     103.33750  22.67908 101.93071  22.79114  42.1030 -24.6667
 1906-Nov-16 00:00     102.90807  22.73172 101.50166  22.83986  49.5282 -18.1741
 1906-Nov-26 00:00  m  102.13694  22.81165 100.73048  22.91285  56.0851 -10.7177
 1906-Dec-06 00:00     101.06912  22.91090  99.66206  23.00246  61.8906  -2.4740
 1906-Dec-16 00:00      99.77092  23.01901  98.36287  23.09892  67.0854   6.3820
 1906-Dec-26 00:00  m   98.33522  23.12497  96.92605  23.19206  71.8122  15.6727
 1907-Jan-05 00:00 A    96.87181  23.21998  95.46160  23.27396  76.2153  25.2231
 1907-Jan-15 00:00 A    95.48972  23.29870  94.07852  23.34028  80.4539  34.8724
 1907-Jan-25 00:00 Am   94.29361  23.35999  92.88133  23.39088  84.7271  44.4733
 1907-Feb-04 00:00 A    93.36558  23.40599  91.95238  23.42864  89.3470  53.9025
 1907-Feb-14 00:00 Nm   92.76031  23.43994  91.34634  23.45721  94.9365  63.0528
 1907-Feb-24 00:00 Nm   92.51074  23.46505  91.09582  23.48010 103.1348  71.7919
 1907-Mar-06 00:00 N    92.62239  23.48281  91.20650  23.49895 120.2858  79.7663
 1907-Mar-16 00:00 Nm   93.08463  23.49257  91.66799  23.51298 177.7436  84.5089
 1907-Mar-26 00:00 Cm   93.87694  23.49207  92.45973  23.51965 237.3334  80.3759
 1907-Apr-05 00:00 C    94.96744  23.47735  93.54987  23.51477 254.9002  73.3154
 1907-Apr-15 00:00 Cm   96.32389  23.44366  94.90639  23.49336 262.8452  66.0106
 1907-Apr-25 00:00 Cm   97.91277  23.38615  96.49605  23.45017 267.8882  58.7915
 1907-May-05 00:00 *    99.69845  23.29998  98.28322  23.37999 271.7223  51.7140
 1907-May-15 00:00 *m  101.65046  23.18100 100.23732  23.27842 274.9610  44.7838
 1907-May-25 00:00 *m  103.73820  23.02591 102.32810  23.14188 277.8875  37.9909
 1907-Jun-04 00:00 *   105.93214  22.83235 104.52611  22.96761 280.6588  31.3203
