*******************************************************************************
Ephemeris / WWW_USER Fri Apr 12 18:04:16 2019 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Saturn (699)                    {source: sat409l_merged_DE437}
Center body name: Earth (399)                     {source: sat409l_merged_DE437}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 1900-Jan-01 00:00:00.0000 UT      
Stop  time      : A.D. 2100-Jan-01 00:00:00.0000 UT      
Step-size       : 14400 minutes
*******************************************************************************
Target pole/equ : IAU_SATURN                      {West-longitude positive}
Target radii    : 60268.0 x 60268.0 x 54364.0 km  {Equator, meridian, pole}    
Center geodetic : 279.000000,29.0000000,0.0100000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 279.000000,5582.84695,3073.9060 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model        {East-longitude positive}
Center radii    : 6378.1 x 6378.1 x 6356.8 km     {Equator, meridian, pole}    
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: sat409l_merged_DE437
Rel. light bend : Sun, EARTH                      {source: sat409l_merged_DE437
Rel. lght bnd GM: 1.3271E+11, 3.9860E+05 km^3/s^2                              
Atmos refraction: YES (Earth refraction model)
RA format       : DEG
Time format     : CAL 
EOP file        : eop.190411.p190703                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2019-APR-11. PREDICTS-> 2019-JUL-02
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
********************************************************************************
 Date__(UT)__HR:MN     R.A._(ICRF/J2K)_DEC R.A._(r-appar)_DEC. Azi_(r-appr)_Elev
********************************************************************************
$$SOE
 1900-Jan-01 00:00 A   269.04154 -22.44174 268.17840 -22.18313 258.9202 -28.2562
 1900-Jan-11 00:00 Am  270.28100 -22.45062 269.42497 -22.21957 262.2920 -35.6977
 1900-Jan-21 00:00 A   271.47053 -22.44800 270.61978 -22.23952 265.8267 -43.2381
 1900-Jan-31 00:00 A   272.59041 -22.43543 271.74268 -22.24248 269.7456 -50.8704
 1900-Feb-10 00:00 Nm  273.61941 -22.41513 272.77096 -22.22672 274.4588 -58.5795
 1900-Feb-20 00:00 N   274.53857 -22.38968 273.68143 -22.18558 280.8918 -66.3187
 1900-Mar-02 00:00 N   275.33050 -22.36180 274.43958 -22.09594 291.7449 -73.9284
 1900-Mar-12 00:00 Nm  275.97781 -22.33449 274.91657 -21.88348 317.9898 -80.6446
 1900-Mar-22 00:00 N   276.46756 -22.31040 274.70588 -21.76547  23.3398 -82.1648
 1900-Apr-01 00:00 Cm  276.78903 -22.29186 274.70480 -21.99674  62.5178 -76.2016
 1900-Apr-11 00:00 Cm  276.93451 -22.28083 274.79451 -22.08618  76.7972 -68.2074
 1900-Apr-21 00:00 C   276.90332 -22.27824 274.75003 -22.11729  84.5474 -59.6731
 1900-May-01 00:00 Cm  276.69862 -22.28445 274.54335 -22.12932  90.0548 -50.8881
 1900-May-11 00:00 *m  276.33052 -22.29894 274.17827 -22.13460  94.6419 -41.9601
 1900-May-21 00:00 *   275.81755 -22.32032 273.67175 -22.13674  98.8611 -32.9623
 1900-May-31 00:00 *m  275.18286 -22.34691 273.04658 -22.13641 103.0088 -23.9631
 1900-Jun-10 00:00 *m  274.45785 -22.37666 272.33461 -22.13278 107.2832 -15.0408
 1900-Jun-20 00:00 *   273.67897 -22.40759 271.57358 -22.12440 111.8477  -6.2874
 1900-Jun-30 00:00 *m  272.88405 -22.43831 271.10447 -22.28873 116.8617   1.8564
 1900-Jul-10 00:00 *m  272.11432 -22.46778 270.54115 -22.42347 122.4929   9.6990
 1900-Jul-20 00:00 *   271.40788 -22.49572 269.87241 -22.46463 128.9242  17.1510
 1900-Jul-30 00:00 *m  270.79866 -22.52244 269.27890 -22.49322 136.3421  23.8604
 1900-Aug-09 00:00 *m  270.31711 -22.54838 268.80613 -22.51833 144.8991  29.5801
 1900-Aug-19 00:00 *   269.98474 -22.57422 268.47952 -22.54305 154.6435  34.0514
 1900-Aug-29 00:00 Cm  269.81719 -22.60037 268.31623 -22.56872 165.4168  37.0282
 1900-Sep-08 00:00 Cm  269.82401 -22.62675 268.32671 -22.59559 176.7899  38.3376
 1900-Sep-18 00:00 N   270.00633 -22.65299 268.51236 -22.62340 188.1352  37.9451
 1900-Sep-28 00:00 Nm  270.36196 -22.67802 268.87133 -22.65116 198.8300  35.9758
 1900-Oct-08 00:00 Am  270.88345 -22.70036 269.39701 -22.67721 208.4623  32.6714
 1900-Oct-18 00:00 A   271.55858 -22.71833 270.07775 -22.69939 216.8890  28.3131
 1900-Oct-28 00:00 Am  272.37438 -22.72986 270.90156 -22.71498 224.1633  23.1623
 1900-Nov-07 00:00  m  273.31404 -22.73305 271.85467 -22.72050 230.4380  17.4320
 1900-Nov-17 00:00     274.35919 -22.72615 272.92704 -22.70944 235.8924  11.2879
 1900-Nov-27 00:00  m  275.49174 -22.70756 274.14181 -22.65720 240.6959   4.8874
 1900-Dec-07 00:00  m  276.69073 -22.67640 275.79175 -22.40046 244.9975  -1.3612
 1900-Dec-17 00:00     277.93578 -22.63216 277.05561 -22.39718 248.9239  -8.2755
 1900-Dec-27 00:00  m  279.20662 -22.57495 278.34191 -22.37750 252.5856 -15.3431
 1901-Jan-06 00:00 Am  280.48108 -22.50581 279.62890 -22.34233 256.0846 -22.5446
 1901-Jan-16 00:00 A   281.73880 -22.42618 280.89674 -22.29283 259.5235 -29.8669
 1901-Jan-26 00:00 Am  282.95905 -22.33830 282.12514 -22.23055 263.0213 -37.3023
 1901-Feb-05 00:00 A   284.12039 -22.24516 283.29254 -22.15719 266.7400 -44.8452
 1901-Feb-15 00:00 N   285.20390 -22.14993 284.37914 -22.07356 270.9411 -52.4843
 1901-Feb-25 00:00 Nm  286.19000 -22.05650 285.36367 -21.97863 276.1298 -60.1953
 1901-Mar-07 00:00 N   287.06014 -21.96886 286.22144 -21.86457 283.5032 -67.9089
 1901-Mar-17 00:00 N   287.79867 -21.89085 286.90962 -21.70164 296.7489 -75.3824
 1901-Mar-27 00:00 Cm  288.38999 -21.82645 287.23738 -21.41765 330.7278 -81.3924
 1901-Apr-06 00:00 C   288.82194 -21.77895 286.97562 -21.40362  34.9868 -80.8677
 1901-Apr-16 00:00 C   289.08611 -21.75092 287.02075 -21.58875  65.4842 -74.2316
 1901-Apr-26 00:00 Cm  289.17627 -21.74432 287.06754 -21.66441  77.9317 -66.1025
 1901-May-06 00:00 *   289.09293 -21.75954 286.97263 -21.70774  85.2319 -57.5089
 1901-May-16 00:00 *   288.84170 -21.79597 286.71942 -21.74787  90.6316 -48.6889
 1901-May-26 00:00 *m  288.43355 -21.85179 286.31379 -21.79343  95.2297 -39.7434
 1901-Jun-05 00:00 *   287.88847 -21.92360 285.77420 -21.84537  99.5141 -30.7469
 1901-Jun-15 00:00 *   287.23151 -22.00751 285.12579 -21.90188 103.7603 -21.7717
 1901-Jun-25 00:00 *m  286.49397 -22.09883 284.40064 -21.95926 108.1604 -12.8991
 1901-Jul-05 00:00 *   285.71344 -22.19261 283.63744 -22.01303 112.8773  -4.2259
 1901-Jul-15 00:00 *   284.92804 -22.28460 283.27117 -22.30202 118.0727   3.6951
 1901-Jul-25 00:00 *m  284.17784 -22.37081 282.63876 -22.44621 123.9172  11.4764
 1901-Aug-04 00:00 *   283.50107 -22.44825 281.99029 -22.53276 130.5930  18.7365
 1901-Aug-14 00:00 *   282.93007 -22.51497 281.43181 -22.60061 138.2797  25.1969
 1901-Aug-24 00:00 Cm  282.49356 -22.56941 281.00233 -22.65431 147.1085  30.6135
 1901-Sep-03 00:00 C   282.21228 -22.61088 280.72593 -22.69503 157.0853  34.7335
 1901-Sep-13 00:00 N   282.09928 -22.63893 280.61694 -22.72301 167.9963  37.3290
 1901-Sep-23 00:00 Nm  282.16261 -22.65299 280.68390 -22.73797 179.3668  38.2594
 1901-Oct-03 00:00 N   282.40218 -22.65279 280.92722 -22.73980 190.5680  37.5273
 1901-Oct-13 00:00 A   282.81318 -22.63768 281.34255 -22.72781 201.0272  35.2850
 1901-Oct-23 00:00 Am  283.38727 -22.60696 281.92215 -22.70100 210.3985  31.7822
 1901-Nov-02 00:00     284.11073 -22.56010 282.65289 -22.65842 218.5894  27.2919
 1901-Nov-12 00:00     284.96865 -22.49632 283.52109 -22.59852 225.6780  22.0596
 1901-Nov-22 00:00  m  285.94386 -22.41527 284.51314 -22.51900 231.8219  16.2833
 1901-Dec-02 00:00     287.01653 -22.31697 285.61962 -22.41383 237.1972  10.1172
 1901-Dec-12 00:00     288.16764 -22.20159 286.88161 -22.24986 241.9675   3.7289
 1901-Dec-22 00:00  m  289.37645 -22.07014 288.51034 -21.91751 246.2762  -2.5703
 1902-Jan-01 00:00 A   290.62150 -21.92417 289.77469 -21.81032 250.2477  -9.4988
 1902-Jan-11 00:00 A   291.88286 -21.76564 291.05162 -21.68668 253.9928 -16.5848
 1902-Jan-21 00:00 Am  293.13906 -21.59752 292.32074 -21.54939 257.6173 -23.8089
 1902-Jan-31 00:00 A   294.36941 -21.42316 293.56144 -21.40134 261.2346 -31.1584
 1902-Feb-10 00:00 Nm  295.55461 -21.24643 294.75469 -21.24545 264.9835 -38.6226
 1902-Feb-20 00:00 Nm  296.67421 -21.07198 295.87958 -21.08474 269.0645 -46.1909
 1902-Mar-02 00:00 N   297.70974 -20.90443 296.91643 -20.92080 273.8176 -53.8425
 1902-Mar-12 00:00 Nm  298.64375 -20.74881 297.84482 -20.75203 279.9254 -61.5313
 1902-Mar-22 00:00 Nm  299.45850 -20.61027 298.63635 -20.56793 289.0528 -69.1337
 1902-Apr-01 00:00 C   300.13957 -20.49340 299.22944 -20.33319 306.3116 -76.2192
 1902-Apr-11 00:00 Cm  300.67354 -20.40272 299.38652 -20.03926 347.4377 -80.8360
 1902-Apr-21 00:00 Cm  301.04879 -20.34194 299.20445 -20.10149  40.7383 -78.5559
 1902-May-01 00:00 C   301.25873 -20.31352 299.25058 -20.24560  65.4450 -71.6860
 1902-May-11 00:00 *m  301.29896 -20.31908 299.24968 -20.32504  77.1451 -63.5437
 1902-May-21 00:00 *m  301.17041 -20.35844 299.10817 -20.39250  84.4739 -54.9383
 1902-May-31 00:00 *   300.88086 -20.42970 298.81516 -20.46907  90.0340 -46.1020
 1902-Jun-10 00:00 *m  300.44238 -20.52964 298.37774 -20.56055  94.8107 -37.1426
 1902-Jun-20 00:00 *m  299.87545 -20.65293 297.81486 -20.66573  99.2720 -28.1404
 1902-Jun-30 00:00 *   299.20698 -20.79323 297.15372 -20.78017 103.6932 -19.1736
 1902-Jul-10 00:00 *m  298.46811 -20.94345 296.42623 -20.89762 108.2729 -10.3272
 1902-Jul-20 00:00 *m  297.69666 -21.09576 295.67120 -21.01083 113.1820  -1.7021
 1902-Jul-30 00:00 *   296.93125 -21.24307 295.37613 -21.39944 118.5907   6.0775
 1902-Aug-09 00:00 *m  296.21017 -21.37884 294.72227 -21.56655 124.6800  13.8060
 1902-Aug-19 00:00 *m  295.57124 -21.49747 294.10360 -21.69107 131.6399  20.9303
 1902-Aug-29 00:00 C   295.04548 -21.59502 293.58732 -21.78929 139.6530  27.2053
 1902-Sep-08 00:00 Cm  294.65901 -21.66836 293.20647 -21.86215 148.8412  32.3847
 1902-Sep-18 00:00 Nm  294.43166 -21.71558 292.98334 -21.90902 159.1774  36.2145
 1902-Sep-28 00:00 N   294.37410 -21.73573 292.92957 -21.92947 170.3932  38.4762
 1902-Oct-08 00:00 Am  294.49215 -21.72808 293.05134 -21.92310 181.9569  39.0524
 1902-Oct-18 00:00 Am  294.78477 -21.69262 293.34823 -21.88998 193.2144  37.9783
 1902-Oct-28 00:00 A   295.24465 -21.62960 293.81342 -21.83014 203.6185  35.4340
 1902-Nov-07 00:00  m  295.86224 -21.53923 294.43759 -21.74360 212.8748  31.6829
 1902-Nov-17 00:00  m  296.62301 -21.42236 295.20697 -21.63075 220.9383  26.9974
 1902-Nov-27 00:00     297.51007 -21.27988 296.10623 -21.49159 227.9186  21.6138
 1902-Dec-07 00:00  m  298.50618 -21.11302 297.12164 -21.32516 233.9876  15.7194
 1902-Dec-17 00:00     299.59093 -20.92370 298.24486 -21.12648 239.3267   9.4602
 1902-Dec-27 00:00     300.74435 -20.71406 299.53424 -20.85454 244.1006   3.0151
 1903-Jan-06 00:00 Am  301.94655 -20.48687 301.12649 -20.44573 248.4534  -3.3904
 1903-Jan-16 00:00 A   303.17588 -20.24567 302.37422 -20.23929 252.5119 -10.3884
 1903-Jan-26 00:00 A   304.41269 -19.99421 303.62571 -20.01816 256.3923 -17.5405
 1903-Feb-05 00:00 Am  305.63693 -19.73704 304.86176 -19.78654 260.2111 -24.8264
 1903-Feb-15 00:00 N   306.82811 -19.47923 306.06216 -19.54879 264.1008 -32.2315
 1903-Feb-25 00:00 N   307.96822 -19.22595 307.20856 -19.30890 268.2342 -39.7395
 1903-Mar-07 00:00 Nm  309.03837 -18.98304 308.28124 -19.07055 272.8746 -47.3293
 1903-Mar-17 00:00 N   310.02052 -18.75634 309.26023 -18.83541 278.4855 -54.9616
 1903-Mar-27 00:00 C   310.89907 -18.55154 310.12403 -18.60045 286.0159 -62.5472
 1903-Apr-06 00:00 Cm  311.65756 -18.37455 310.83709 -18.35276 297.7535 -69.8532
 1903-Apr-16 00:00 C   312.28217 -18.23053 311.31247 -18.06577 319.9182 -76.1191
 1903-Apr-26 00:00 C   312.76147 -18.12404 311.36640 -17.83667   2.2191 -78.8290
 1903-May-06 00:00 *m  313.08462 -18.05902 311.29005 -17.91565  42.8798 -75.4011
 1903-May-16 00:00 *   313.24595 -18.03766 311.31712 -18.03459  63.7777 -68.5162
 1903-May-26 00:00 *   313.24294 -18.06094 311.27116 -18.12753  75.1508 -60.4406
 1903-Jun-05 00:00 *m  313.07688 -18.12808 311.08914 -18.22532  82.7046 -51.8660
 1903-Jun-15 00:00 *   312.75694 -18.23585 310.76329 -18.34211  88.5510 -43.0351
 1903-Jun-25 00:00 *   312.29664 -18.37946 310.30203 -18.48101  93.5928 -34.0696
 1903-Jul-05 00:00 *m  311.71645 -18.55191 309.72442 -18.63877  98.2920 -25.0584
 1903-Jul-15 00:00 *   311.04471 -18.74441 309.05875 -18.80839 102.9318 -16.0866
 1903-Jul-25 00:00 *m  310.31285 -18.94754 308.33710 -18.98132 107.7234  -7.2439
 1903-Aug-04 00:00 *m  309.55804 -19.15101 307.82825 -19.28068 112.8513   1.1100
 1903-Aug-14 00:00 *   308.81931 -19.34495 307.35513 -19.61528 118.5003   9.0690
 1903-Aug-24 00:00 Cm  308.13344 -19.52067 306.70810 -19.80789 124.8690  16.7706
 1903-Sep-03 00:00 Cm  307.53680 -19.67037 306.12548 -19.96127 132.1663  23.8136
 1903-Sep-13 00:00 N   307.05938 -19.78829 305.65507 -20.07970 140.5901  29.9612
 1903-Sep-23 00:00 Nm  306.72451 -19.87029 305.32481 -20.16148 150.2656  34.9568
 1903-Oct-03 00:00 Nm  306.55045 -19.91346 305.15451 -20.20464 161.1370  38.5351
 1903-Oct-13 00:00 A   306.54606 -19.91667 305.15368 -20.20849 172.8674  40.4769
 1903-Oct-23 00:00 Am  306.71446 -19.87951 305.32604 -20.17284 184.8389  40.6828
 1903-Nov-02 00:00  m  307.05362 -19.80239 305.66998 -20.09805 196.3406  39.2229
 1903-Nov-12 00:00     307.55446 -19.68668 306.17672 -19.98532 206.8326  36.3129
 1903-Nov-22 00:00  m  308.20577 -19.53390 306.83531 -19.83596 216.0721  32.2387
 1903-Dec-02 00:00  m  308.99276 -19.34624 307.63176 -19.65172 224.0709  27.2796
 1903-Dec-12 00:00     309.89731 -19.12648 308.54956 -19.43434 230.9814  21.6677
 1903-Dec-22 00:00  m  310.90181 -18.87749 309.57453 -19.18450 237.0001  15.5824
 1904-Jan-01 00:00 Am  311.98625 -18.60297 310.69984 -18.89847 242.3208   9.1630
 1904-Jan-11 00:00 A   313.13012 -18.30704 311.99783 -18.52943 247.1159   2.5974
 1904-Jan-21 00:00 Am  314.31436 -17.99401 313.54700 -18.04721 251.5346  -3.9552
 1904-Jan-31 00:00 Am  315.51817 -17.66912 314.76685 -17.75141 255.7103 -11.0620
 1904-Feb-10 00:00 N   316.72201 -17.33775 315.98313 -17.44397 259.7696 -18.3088
 1904-Feb-20 00:00 Nm  317.90748 -17.00558 317.17807 -17.13009 263.8458 -25.6728
 1904-Mar-01 00:00 Nm  319.05499 -16.67901 318.33201 -16.81523 268.0996 -33.1342
 1904-Mar-11 00:00 N   320.14717 -16.36423 319.42684 -16.50406 272.7521 -40.6677
 1904-Mar-21 00:00 Nm  321.16696 -16.06775 320.44397 -16.20024 278.1521 -48.2339
 1904-Mar-31 00:00 Cm  322.09698 -15.79628 321.36238 -15.90505 284.9238 -55.7593
 1904-Apr-10 00:00 C   322.92256 -15.55590 322.15700 -15.61458 294.3251 -63.0799
 1904-Apr-20 00:00 Cm  323.62887 -15.35279 322.78298 -15.31833 309.1402 -69.7852
 1904-Apr-30 00:00 Cm  324.20232 -15.19251 323.14500 -15.02316 334.9013 -74.7373
 1904-May-10 00:00 *   324.63272 -15.07942 323.18996 -14.87462  12.3973 -75.5736
 1904-May-20 00:00 *m  324.91046 -15.01735 323.18340 -14.94162  43.3520 -71.4907
 1904-May-30 00:00 *   325.02994 -15.00828 323.18757 -15.04793  61.4623 -64.6888
 1904-Jun-09 00:00 *   324.99026 -15.05236 323.10255 -15.15812  72.5478 -56.7341
 1904-Jun-19 00:00 *m  324.79349 -15.14812 322.88620 -15.28752  80.3242 -48.2304
 1904-Jun-29 00:00 *   324.44921 -15.29120 322.53315 -15.44416  86.4675 -39.4305
 1904-Jul-09 00:00 *   323.97268 -15.47514 322.05356 -15.62811  91.7893 -30.4719
 1904-Jul-19 00:00 *m  323.38457 -15.69145 321.46656 -15.83410  96.7399 -21.4534
 1904-Jul-29 00:00 *   322.71385 -15.92919 320.80069 -16.05290 101.6099 -12.4672
 1904-Aug-08 00:00 *   321.99292 -16.17670 320.08885 -16.27377 106.6231  -3.6089
 1904-Aug-18 00:00 *m  321.25796 -16.42166 319.78252 -16.73425 111.9814   4.5444
 1904-Aug-28 00:00 C   320.54804 -16.65177 319.16603 -17.01217 117.8896  12.6952
 1904-Sep-07 00:00 C   319.89908 -16.85642 318.54012 -17.22616 124.5726  20.4037
 1904-Sep-17 00:00 Nm  319.34514 -17.02623 317.99590 -17.39838 132.2719  27.4156
 1904-Sep-27 00:00 N   318.91532 -17.15392 317.57145 -17.52658 141.2174  33.4855
 1904-Oct-07 00:00 A   318.63051 -17.23471 317.29055 -17.60740 151.5505  38.3350
 1904-Oct-17 00:00 Am  318.50652 -17.26524 317.16996 -17.63822 163.1854  41.6744
 1904-Oct-27 00:00 A   318.55100 -17.24435 317.21786 -17.61821 175.6835  43.2732
 1904-Nov-06 00:00     318.76443 -17.17236 317.43542 -17.54771 188.2877  43.0508
 1904-Nov-16 00:00  m  319.14339 -17.05037 317.81938 -17.42776 200.1929  41.1232
 1904-Nov-26 00:00     319.67793 -16.88095 318.35992 -17.26087 210.8621  37.7568
 1904-Dec-06 00:00     320.35502 -16.66716 319.04451 -17.04981 220.1230  33.2707
 1904-Dec-16 00:00  m  321.15988 -16.41255 319.85908 -16.79763 228.0662  27.9569
 1904-Dec-26 00:00     322.07403 -16.12166 320.78652 -16.50790 234.9017  22.0458
 1905-Jan-05 00:00 A   323.07922 -15.79909 321.81217 -16.18305 240.8610  15.7092
 1905-Jan-15 00:00 Am  324.15649 -15.45000 322.93096 -15.82049 246.1563   9.0795
 1905-Jan-25 00:00 A   325.28544 -15.08021 324.22556 -15.36947 250.9710   2.3506
 1905-Feb-04 00:00 A   326.44742 -14.69546 325.73207 -14.82204 255.4631  -4.3678
 1905-Feb-14 00:00 Nm  327.62321 -14.30213 326.92019 -14.45070 259.7750 -11.5969
 1905-Feb-24 00:00 N   328.79349 -13.90691 328.09956 -14.07139 264.0479 -18.9382
 1905-Mar-06 00:00 N   329.94106 -13.51632 329.25291 -13.69021 268.4368 -26.3646
 1905-Mar-16 00:00 Nm  331.04777 -13.13749 330.36155 -13.31312 273.1377 -33.8476
 1905-Mar-26 00:00 C   332.09640 -12.77740 331.40717 -12.94511 278.4300 -41.3471
 1905-Apr-05 00:00 C   333.07144 -12.44281 332.37150 -12.58948 284.7595 -48.7947
 1905-Apr-15 00:00 Cm  333.95633 -12.14081 333.23163 -12.24746 292.9107 -56.0628
 1905-Apr-25 00:00 C   334.73650 -11.87782 333.95752 -11.91677 304.3580 -62.8796
 1905-May-05 00:00 *m  335.39864 -11.65983 334.49959 -11.59822 321.7835 -68.6277
 1905-May-15 00:00 *m  335.92934 -11.49254 334.78977 -11.33585 348.0612 -71.9943
 1905-May-25 00:00 *   336.31873 -11.38018 334.86937 -11.24079  18.8382 -71.3677
 1905-Jun-04 00:00 *m  336.55854 -11.32609 334.89833 -11.29416  43.1454 -66.9202
 1905-Jun-14 00:00 *m  336.64301 -11.33209 334.88164 -11.39628  59.0500 -60.2395
 1905-Jun-24 00:00 *   336.57224 -11.39756 334.76395 -11.52400  69.7523 -52.4377
 1905-Jul-04 00:00 *m  336.34951 -11.52014 334.51819 -11.68270  77.6465 -44.0378
 1905-Jul-14 00:00 *m  335.98432 -11.69469 334.14148 -11.87529  84.0230 -35.2948
 1905-Jul-24 00:00 *   335.49370 -11.91317 333.64591 -12.09868  89.5867 -26.3586
 1905-Aug-03 00:00 *m  334.89907 -12.16564 333.05097 -12.34565  94.7635 -17.3381
 1905-Aug-13 00:00 *m  334.22946 -12.43957 332.38508 -12.60520  99.8458  -8.3319
 1905-Aug-23 00:00 C   333.51878 -12.72118 331.81637 -12.93940 105.0682   0.4074
 1905-Sep-02 00:00 Cm  332.80254 -12.99648 331.44979 -13.40292 110.6511   8.6758
 1905-Sep-12 00:00 Nm  332.11934 -13.25136 330.80873 -13.67837 116.8257  16.9242
 1905-Sep-22 00:00 N   331.50488 -13.47351 330.20867 -13.90615 123.8536  24.6761
 1905-Oct-02 00:00 Nm  330.99080 -13.65257 329.70166 -14.08702 132.0271  31.7029
 1905-Oct-12 00:00 Am  330.60500 -13.78021 329.32029 -14.21525 141.6314  37.7376
 1905-Oct-22 00:00 A   330.36652 -13.85123 329.08520 -14.28658 152.8430  42.4640
 1905-Nov-01 00:00  m  330.28825 -13.86248 329.01009 -14.29834 165.5342  45.5505
 1905-Nov-11 00:00  m  330.37681 -13.81293 329.10205 -14.24968 179.1006  46.7460
 1905-Nov-21 00:00     330.63056 -13.70379 329.35987 -14.14178 192.5603  45.9974
 1905-Dec-01 00:00  m  331.04423 -13.53728 329.77835 -13.97685 204.9751  43.4905
 1905-Dec-11 00:00  m  331.60764 -13.31700 330.34746 -13.75840 215.8347  39.5642
 1905-Dec-21 00:00     332.30629 -13.04764 331.05330 -13.49079 225.0830  34.5805
 1905-Dec-31 00:00 Am  333.12517 -12.73413 331.88142 -13.17846 232.9224  28.8453
 1906-Jan-10 00:00 Am  334.04627 -12.38240 332.81499 -12.82651 239.6365  22.5858
 1906-Jan-20 00:00 A   335.05071 -11.99871 333.83904 -12.43897 245.4984  15.9635
 1906-Jan-30 00:00 Am  336.12064 -11.58936 334.94990 -12.01419 250.7411   9.1023
 1906-Feb-09 00:00 Nm  337.23630 -11.16141 336.23792 -11.49875 255.5598   2.1984
 1906-Feb-19 00:00 N   338.37919 -10.72181 337.70866 -10.89841 260.1214  -4.6754
 1906-Mar-01 00:00 Nm  339.53171 -10.27758 338.86912 -10.46769 264.5794 -12.0083
 1906-Mar-11 00:00 Nm  340.67503  -9.83626 340.01703 -10.03317 269.0903 -19.4108
 1906-Mar-21 00:00 N   341.79250  -9.40498 341.13526  -9.60133 273.8336 -26.8495
 1906-Mar-31 00:00 Cm  342.86747  -8.99101 342.20612  -9.17813 279.0422 -34.2826
 1906-Apr-10 00:00 C   343.88277  -8.60182 343.21063  -8.76873 285.0530 -41.6481
 1906-Apr-20 00:00 C   344.82364  -8.24422 344.12968  -8.37640 292.3941 -48.8380
 1906-Apr-30 00:00 Cm  345.67443  -7.92517 344.93843  -8.00342 301.9403 -55.6544
 1906-May-10 00:00 *   346.42024  -7.65129 345.60364  -7.65286 315.1190 -61.7085
 1906-May-20 00:00 *   347.04863  -7.42821 346.08221  -7.34107 333.7602 -66.2484
 1906-May-30 00:00 *m  347.54645  -7.26143 346.34782  -7.12387 357.9966 -68.1124
 1906-Jun-09 00:00 *   347.90350  -7.15513 346.46328  -7.05659  22.8598 -66.4762
 1906-Jun-19 00:00 *   348.11261  -7.11196 346.50780  -7.10228  42.6409 -61.8293
 1906-Jun-29 00:00 *m  348.16802  -7.13349 346.47305  -7.20535  56.7548 -55.2833
 1906-Jul-09 00:00 *   348.07010  -7.21860 346.32754  -7.34892  66.9824 -47.6499
 1906-Jul-19 00:00 *   347.82365  -7.36394 346.05528  -7.53218  74.8672 -39.3773
 1906-Jul-29 00:00 *m  347.43834  -7.56375 345.65606  -7.75408  81.3809 -30.7131
 1906-Aug-08 00:00 *   346.93249  -7.80883 345.14356  -8.00886  87.1177 -21.8145
 1906-Aug-18 00:00 *   346.32900  -8.08785 344.53840  -8.28741  92.4690 -12.7986
 1906-Aug-28 00:00 Cm  345.65712  -8.38721 343.86921  -8.57727  97.7221  -3.7698
 1906-Sep-07 00:00 C   344.95218  -8.69138 343.58468  -9.10266 103.1196   4.6919
 1906-Sep-17 00:00 N   344.24991  -8.98505 342.97387  -9.44473 108.9014  13.3106
 1906-Sep-27 00:00 Nm  343.58814  -9.25302 342.33498  -9.72355 115.3318  21.6555
 1906-Oct-07 00:00 A   343.00266  -9.48157 341.75940  -9.95604 122.7229  29.4894
 1906-Oct-17 00:00 A   342.52328  -9.65985 341.28565 -10.13596 131.4429  36.5767
 1906-Oct-27 00:00 Am  342.17612  -9.77912 340.94239 -10.25600 141.8707  42.6158
 1906-Nov-06 00:00     341.97895  -9.83393 340.74829 -10.31139 154.2471  47.2323
 1906-Nov-16 00:00     341.94198  -9.82177 340.71427 -10.29984 168.3760  50.0284
 1906-Nov-26 00:00  m  342.07038  -9.74205 340.84599 -10.22081 183.3671  50.7235
 1906-Dec-06 00:00     342.36112  -9.59687 341.14042 -10.07646 197.8781  49.3172
 1906-Dec-16 00:00     342.80700  -9.38977 341.59055  -9.87032 210.8184  46.1051
 1906-Dec-26 00:00  m  343.39765  -9.12529 342.18634  -9.60673 221.7829  41.5235
 1907-Jan-05 00:00 A   344.11778  -8.80953 342.91285  -9.29152 230.9079  35.9806
 1907-Jan-15 00:00 A   344.95180  -8.44883 343.75500  -8.93062 238.5445  29.7893
 1907-Jan-25 00:00 Am  345.88250  -8.05003 344.69688  -8.53005 245.0601  23.1671
 1907-Feb-04 00:00 A   346.89082  -7.62073 345.72340  -8.09518 250.7682  16.2605
 1907-Feb-14 00:00 Nm  347.95936  -7.16818 346.83137  -7.62527 255.9197   9.1817
 1907-Feb-24 00:00 Nm  349.06954  -6.70005 348.11613  -7.06533 260.7183   2.1241
 1907-Mar-06 00:00 N   350.20288  -6.22422 349.56538  -6.42615 265.3380  -4.8620
 1907-Mar-16 00:00 Nm  351.34278  -5.74800 350.70824  -5.95409 269.9415 -12.2492
 1907-Mar-26 00:00 Cm  352.47130  -5.27920 351.83595  -5.48227 274.6996 -19.6494
 1907-Apr-05 00:00 C   353.57174  -4.82534 352.93101  -5.01744 279.8132 -27.0206
