*******************************************************************************
Ephemeris / WWW_USER Fri Apr 12 18:11:04 2019 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Moon (301)                      {source: DE431mx}
Center body name: Earth (399)                     {source: DE431mx}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 2018-Dec-02 00:00:00.0000 UT      
Stop  time      : A.D. 2018-Dec-04 00:00:00.0000 UT      
Step-size       : 5 minutes
*******************************************************************************
Target pole/equ : IAU_MOON                        {East-longitude positive}
Target radii    : 1737.4 x 1737.4 x 1737.4 km     {Equator, meridian, pole}    
Center geodetic : 279.000000,29.0000000,0.0100000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 279.000000,5582.84695,3073.9060 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model        {East-longitude positive}
Center radii    : 6378.1 x 6378.1 x 6356.8 km     {Equator, meridian, pole}    
Target primary  : Earth
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE431mx}
Rel. light bend : Sun, EARTH                      {source: DE431mx}
Rel. lght bnd GM: 1.3271E+11, 3.9860E+05 km^3/s^2                              
Atmos refraction: YES (Earth refraction model)
RA format       : DEG
Time format     : CAL 
RTS-only print  : NO       
EOP file        : eop.190411.p190703                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2019-APR-11. PREDICTS-> 2019-JUL-02
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
********************************************************************************
 Date__(UT)__HR:MN     R.A._(ICRF/J2K)_DEC R.A._(r-appar)_DEC. Azi_(r-appr)_Elev
********************************************************************************
$$SOE
 2018-Dec-02 00:00     186.22187   1.87572 186.74270   2.35388 329.7308 -54.6846
 2018-Dec-02 00:05     186.28303   1.85854 186.78754   2.34445 331.6234 -55.2108
 2018-Dec-02 00:10     186.34428   1.84137 186.83173   2.33479 333.5669 -55.7065
 2018-Dec-02 00:15     186.40562   1.82421 186.87527   2.32486 335.5603 -56.1703
 2018-Dec-02 00:20     186.46704   1.80706 186.91816   2.31460 337.6023 -56.6007
 2018-Dec-02 00:25     186.52853   1.78993 186.96042   2.30394 339.6910 -56.9966
 2018-Dec-02 00:30     186.59008   1.77281 187.00206   2.29283 341.8240 -57.3566
 2018-Dec-02 00:35     186.65168   1.75570 187.04312   2.28120 343.9983 -57.6794
 2018-Dec-02 00:40     186.71334   1.73861 187.08364   2.26899 346.2106 -57.9640
 2018-Dec-02 00:45     186.77503   1.72152 187.12367   2.25615 348.4570 -58.2094
 2018-Dec-02 00:50     186.83676   1.70444 187.16327   2.24263 350.7329 -58.4145
 2018-Dec-02 00:55     186.89851   1.68738 187.20251   2.22839 353.0337 -58.5786
 2018-Dec-02 01:00     186.96028   1.67033 187.24147   2.21337 355.3540 -58.7010
 2018-Dec-02 01:05     187.02206   1.65328 187.28022   2.19757 357.6883 -58.7813
 2018-Dec-02 01:10     187.08384   1.63625 187.31886   2.18095   0.0308 -58.8190
 2018-Dec-02 01:15     187.14562   1.61922 187.35747   2.16352   2.3757 -58.8142
 2018-Dec-02 01:20     187.20739   1.60221 187.39615   2.14527   4.7169 -58.7667
 2018-Dec-02 01:25     187.26914   1.58520 187.43498   2.12622   7.0486 -58.6767
 2018-Dec-02 01:30     187.33086   1.56820 187.47405   2.10639   9.3651 -58.5448
 2018-Dec-02 01:35     187.39255   1.55121 187.51343   2.08581  11.6610 -58.3713
 2018-Dec-02 01:40     187.45419   1.53423 187.55320   2.06452  13.9310 -58.1571
 2018-Dec-02 01:45     187.51578   1.51725 187.59343   2.04258  16.1704 -57.9029
 2018-Dec-02 01:50     187.57732   1.50028 187.63417   2.02004  18.3750 -57.6097
 2018-Dec-02 01:55     187.63880   1.48332 187.67547   1.99695  20.5410 -57.2786
 2018-Dec-02 02:00     187.70020   1.46636 187.71737   1.97338  22.6650 -56.9108
 2018-Dec-02 02:05     187.76152   1.44941 187.75989   1.94939  24.7443 -56.5074
 2018-Dec-02 02:10     187.82276   1.43247 187.80304   1.92503  26.7767 -56.0698
 2018-Dec-02 02:15     187.88390   1.41553 187.84685   1.90037  28.7603 -55.5994
 2018-Dec-02 02:20     187.94494   1.39860 187.89131   1.87548  30.6940 -55.0975
 2018-Dec-02 02:25     188.00587   1.38167 187.93641   1.85039  32.5769 -54.5654
 2018-Dec-02 02:30     188.06669   1.36474 187.98214   1.82517  34.4085 -54.0046
 2018-Dec-02 02:35     188.12738   1.34782 188.02849   1.79987  36.1888 -53.4163
 2018-Dec-02 02:40     188.18795   1.33091 188.07543   1.77452  37.9181 -52.8020
 2018-Dec-02 02:45     188.24838   1.31399 188.12293   1.74916  39.5968 -52.1629
 2018-Dec-02 02:50     188.30866   1.29708 188.17097   1.72384  41.2257 -51.5003
 2018-Dec-02 02:55     188.36880   1.28018 188.21952   1.69858  42.8058 -50.8153
 2018-Dec-02 03:00     188.42877   1.26327 188.26853   1.67341  44.3382 -50.1093
 2018-Dec-02 03:05     188.48858   1.24637 188.31799   1.64835  45.8241 -49.3833
 2018-Dec-02 03:10     188.54822   1.22946 188.36785   1.62343  47.2650 -48.6384
 2018-Dec-02 03:15     188.60769   1.21256 188.41808   1.59865  48.6622 -47.8756
 2018-Dec-02 03:20     188.66696   1.19566 188.46864   1.57404  50.0173 -47.0959
 2018-Dec-02 03:25     188.72605   1.17876 188.51950   1.54961  51.3317 -46.3003
 2018-Dec-02 03:30     188.78494   1.16186 188.57064   1.52535  52.6071 -45.4896
 2018-Dec-02 03:35     188.84362   1.14496 188.62201   1.50129  53.8448 -44.6646
 2018-Dec-02 03:40     188.90209   1.12806 188.67359   1.47742  55.0466 -43.8262
 2018-Dec-02 03:45     188.96035   1.11116 188.72535   1.45376  56.2138 -42.9750
 2018-Dec-02 03:50     189.01838   1.09426 188.77725   1.43029  57.3480 -42.1118
 2018-Dec-02 03:55     189.07618   1.07736 188.82927   1.40702  58.4506 -41.2373
 2018-Dec-02 04:00     189.13375   1.06045 188.88139   1.38396  59.5231 -40.3521
 2018-Dec-02 04:05     189.19108   1.04354 188.93358   1.36110  60.5668 -39.4567
 2018-Dec-02 04:10     189.24816   1.02663 188.98581   1.33844  61.5830 -38.5518
 2018-Dec-02 04:15     189.30498   1.00972 189.03807   1.31597  62.5731 -37.6377
 2018-Dec-02 04:20     189.36155   0.99281 189.09032   1.29370  63.5383 -36.7151
 2018-Dec-02 04:25     189.41786   0.97589 189.14256   1.27162  64.4798 -35.7845
 2018-Dec-02 04:30     189.47389   0.95896 189.19476   1.24973  65.3987 -34.8461
 2018-Dec-02 04:35     189.52965   0.94204 189.24690   1.22803  66.2962 -33.9005
 2018-Dec-02 04:40     189.58513   0.92511 189.29897   1.20650  67.1732 -32.9480
 2018-Dec-02 04:45     189.64032   0.90817 189.35094   1.18515  68.0310 -31.9890
 2018-Dec-02 04:50     189.69523   0.89123 189.40281   1.16398  68.8703 -31.0239
 2018-Dec-02 04:55     189.74984   0.87429 189.45455   1.14297  69.6923 -30.0529
 2018-Dec-02 05:00     189.80414   0.85734 189.50616   1.12213  70.4977 -29.0764
 2018-Dec-02 05:05     189.85815   0.84038 189.55762   1.10145  71.2874 -28.0947
 2018-Dec-02 05:10     189.91184   0.82342 189.60891   1.08093  72.0623 -27.1081
 2018-Dec-02 05:15     189.96522   0.80645 189.66004   1.06056  72.8231 -26.1167
 2018-Dec-02 05:20     190.01829   0.78947 189.71097   1.04034  73.5707 -25.1210
 2018-Dec-02 05:25     190.07103   0.77249 189.76171   1.02027  74.3057 -24.1210
 2018-Dec-02 05:30     190.12344   0.75550 189.81224   1.00034  75.0289 -23.1171
 2018-Dec-02 05:35     190.17553   0.73851 189.86256   0.98055  75.7409 -22.1094
 2018-Dec-02 05:40     190.22728   0.72151 189.91266   0.96089  76.4425 -21.0982
 2018-Dec-02 05:45     190.27869   0.70450 189.96251   0.94137  77.1341 -20.0836
 2018-Dec-02 05:50     190.32976   0.68748 190.01213   0.92198  77.8165 -19.0659
 2018-Dec-02 05:55     190.38049   0.67045 190.06150   0.90272  78.4902 -18.0452
 2018-Dec-02 06:00     190.43087   0.65342 190.11061   0.88358  79.1558 -17.0217
 2018-Dec-02 06:05     190.48090   0.63637 190.15946   0.86456  79.8139 -15.9956
 2018-Dec-02 06:10     190.53057   0.61932 190.20805   0.84566  80.4649 -14.9670
 2018-Dec-02 06:15     190.57989   0.60226 190.25635   0.82688  81.1094 -13.9360
 2018-Dec-02 06:20     190.62885   0.58520 190.30438   0.80822  81.7479 -12.9029
 2018-Dec-02 06:25     190.67745   0.56812 190.35212   0.78967  82.3809 -11.8678
 2018-Dec-02 06:30     190.72568   0.55103 190.39957   0.77123  83.0088 -10.8307
 2018-Dec-02 06:35     190.77355   0.53394 190.44673   0.75290  83.6321  -9.7919
 2018-Dec-02 06:40     190.82105   0.51683 190.49359   0.73468  84.2513  -8.7516
 2018-Dec-02 06:45     190.86818   0.49972 190.54016   0.71656  84.8669  -7.7097
 2018-Dec-02 06:50     190.91494   0.48259 190.58641   0.69856  85.4792  -6.6664
 2018-Dec-02 06:55     190.96132   0.46546 190.63236   0.68066  86.0886  -5.6220
 2018-Dec-02 07:00     191.00733   0.44831 190.67800   0.66286  86.6957  -4.5764
 2018-Dec-02 07:05     191.05296   0.43116 190.72333   0.64516  87.3009  -3.5299
 2018-Dec-02 07:10     191.09822   0.41400 190.76834   0.62757  87.9044  -2.4824
 2018-Dec-02 07:15     191.14310   0.39682 190.81304   0.61009  88.5069  -1.4343
 2018-Dec-02 07:20     191.18760   0.37964 190.85742   0.59270  89.1086  -0.3855
 2018-Dec-02 07:25  r  191.23172   0.36245 191.04672   0.49493  89.7100   0.4978
 2018-Dec-02 07:30  m  191.27546   0.34524 191.19945   0.41734  90.3115   1.4228
 2018-Dec-02 07:35  m  191.31882   0.32803 191.31396   0.36078  90.9136   2.3915
 2018-Dec-02 07:40  m  191.36180   0.31080 191.40445   0.31733  91.5165   3.3873
 2018-Dec-02 07:45  m  191.40441   0.29357 191.48020   0.28184  92.1208   4.3995
 2018-Dec-02 07:50  m  191.44663   0.27632 191.54655   0.25134  92.7268   5.4220
 2018-Dec-02 07:55  m  191.48847   0.25907 191.60660   0.22412  93.3350   6.4510
 2018-Dec-02 08:00  m  191.52993   0.24180 191.66223   0.19913  93.9459   7.4843
 2018-Dec-02 08:05  m  191.57102   0.22452 191.71462   0.17572  94.5597   8.5204
 2018-Dec-02 08:10  m  191.61173   0.20724 191.76453   0.15346  95.1771   9.5583
 2018-Dec-02 08:15  m  191.65206   0.18994 191.81251   0.13206  95.7984  10.5973
 2018-Dec-02 08:20  m  191.69202   0.17264 191.85890   0.11131  96.4240  11.6367
 2018-Dec-02 08:25  m  191.73161   0.15532 191.90398   0.09108  97.0545  12.6762
 2018-Dec-02 08:30  m  191.77082   0.13799 191.94795   0.07125  97.6904  13.7154
 2018-Dec-02 08:35  m  191.80967   0.12066 191.99094   0.05175  98.3321  14.7540
 2018-Dec-02 08:40  m  191.84814   0.10331 192.03306   0.03251  98.9802  15.7917
 2018-Dec-02 08:45  m  191.88626   0.08596 192.07441   0.01349  99.6351  16.8282
 2018-Dec-02 08:50  m  191.92400   0.06859 192.11506  -0.00535 100.2974  17.8633
 2018-Dec-02 08:55  m  191.96139   0.05122 192.15505  -0.02404 100.9677  18.8969
 2018-Dec-02 09:00  m  191.99842   0.03383 192.19444  -0.04260 101.6465  19.9285
 2018-Dec-02 09:05  m  192.03510   0.01644 192.23327  -0.06106 102.3345  20.9581
 2018-Dec-02 09:10  m  192.07142  -0.00096 192.27156  -0.07942 103.0323  21.9854
 2018-Dec-02 09:15  m  192.10739  -0.01837 192.30933  -0.09770 103.7404  23.0101
 2018-Dec-02 09:20  m  192.14302  -0.03579 192.34663  -0.11591 104.4597  24.0321
 2018-Dec-02 09:25  m  192.17830  -0.05322 192.38346  -0.13406 105.1907  25.0510
 2018-Dec-02 09:30  m  192.21325  -0.07065 192.41984  -0.15216 105.9342  26.0667
 2018-Dec-02 09:35  m  192.24786  -0.08810 192.45579  -0.17021 106.6910  27.0788
 2018-Dec-02 09:40  m  192.28214  -0.10555 192.49132  -0.18822 107.4619  28.0872
 2018-Dec-02 09:45  m  192.31610  -0.12301 192.52645  -0.20620 108.2476  29.0914
 2018-Dec-02 09:50  m  192.34973  -0.14047 192.56119  -0.22414 109.0491  30.0913
 2018-Dec-02 09:55  m  192.38304  -0.15795 192.59555  -0.24206 109.8673  31.0865
 2018-Dec-02 10:00  m  192.41604  -0.17543 192.62954  -0.25995 110.7031  32.0767
 2018-Dec-02 10:05  m  192.44873  -0.19292 192.66317  -0.27782 111.5574  33.0614
 2018-Dec-02 10:10  m  192.48112  -0.21041 192.69645  -0.29567 112.4314  34.0405
 2018-Dec-02 10:15  m  192.51321  -0.22791 192.72938  -0.31350 113.3261  35.0134
 2018-Dec-02 10:20  m  192.54501  -0.24542 192.76199  -0.33132 114.2426  35.9798
 2018-Dec-02 10:25  m  192.57651  -0.26293 192.79427  -0.34912 115.1821  36.9392
 2018-Dec-02 10:30  m  192.60774  -0.28045 192.82624  -0.36690 116.1459  37.8912
 2018-Dec-02 10:35  m  192.63869  -0.29797 192.85789  -0.38468 117.1353  38.8353
 2018-Dec-02 10:40 Am  192.66936  -0.31550 192.88925  -0.40244 118.1515  39.7709
 2018-Dec-02 10:45 Am  192.69977  -0.33303 192.92032  -0.42019 119.1960  40.6975
 2018-Dec-02 10:50 Am  192.72992  -0.35056 192.95111  -0.43793 120.2702  41.6145
 2018-Dec-02 10:55 Am  192.75982  -0.36810 192.98162  -0.45566 121.3757  42.5213
 2018-Dec-02 11:00 Am  192.78947  -0.38565 193.01187  -0.47339 122.5140  43.4173
 2018-Dec-02 11:05 Am  192.81889  -0.40319 193.04186  -0.49110 123.6867  44.3016
 2018-Dec-02 11:10 Nm  192.84806  -0.42074 193.07159  -0.50881 124.8955  45.1736
 2018-Dec-02 11:15 Nm  192.87701  -0.43829 193.10108  -0.52651 126.1421  46.0325
 2018-Dec-02 11:20 Nm  192.90574  -0.45585 193.13034  -0.54420 127.4281  46.8774
 2018-Dec-02 11:25 Nm  192.93426  -0.47340 193.15937  -0.56189 128.7555  47.7074
 2018-Dec-02 11:30 Nm  192.96257  -0.49096 193.18818  -0.57956 130.1258  48.5216
 2018-Dec-02 11:35 Nm  192.99068  -0.50852 193.21678  -0.59723 131.5410  49.3189
 2018-Dec-02 11:40 Cm  193.01859  -0.52608 193.24517  -0.61490 133.0027  50.0982
 2018-Dec-02 11:45 Cm  193.04633  -0.54364 193.27337  -0.63255 134.5127  50.8586
 2018-Dec-02 11:50 Cm  193.07388  -0.56120 193.30138  -0.65020 136.0725  51.5987
 2018-Dec-02 11:55 Cm  193.10127  -0.57876 193.32921  -0.66785 137.6838  52.3173
 2018-Dec-02 12:00 Cm  193.12849  -0.59632 193.35688  -0.68548 139.3479  53.0131
 2018-Dec-02 12:05 *m  193.15555  -0.61387 193.38438  -0.70311 141.0661  53.6848
 2018-Dec-02 12:10 *m  193.18247  -0.63143 193.41172  -0.72073 142.8394  54.3309
 2018-Dec-02 12:15 *m  193.20925  -0.64898 193.43892  -0.73834 144.6686  54.9500
 2018-Dec-02 12:20 *m  193.23590  -0.66654 193.46598  -0.75595 146.5541  55.5405
 2018-Dec-02 12:25 *m  193.26243  -0.68409 193.49292  -0.77354 148.4962  56.1010
 2018-Dec-02 12:30 *m  193.28883  -0.70163 193.51973  -0.79113 150.4945  56.6298
 2018-Dec-02 12:35 *m  193.31513  -0.71918 193.54643  -0.80871 152.5482  57.1255
 2018-Dec-02 12:40 *m  193.34134  -0.73672 193.57302  -0.82628 154.6560  57.5864
 2018-Dec-02 12:45 *m  193.36745  -0.75425 193.59952  -0.84385 156.8162  58.0111
 2018-Dec-02 12:50 *m  193.39347  -0.77178 193.62594  -0.86140 159.0264  58.3979
 2018-Dec-02 12:55 *m  193.41943  -0.78931 193.65227  -0.87894 161.2834  58.7456
 2018-Dec-02 13:00 *m  193.44531  -0.80683 193.67854  -0.89648 163.5836  59.0526
 2018-Dec-02 13:05 *m  193.47114  -0.82435 193.70475  -0.91400 165.9227  59.3179
 2018-Dec-02 13:10 *m  193.49692  -0.84185 193.73090  -0.93151 168.2959  59.5402
 2018-Dec-02 13:15 *m  193.52265  -0.85936 193.75702  -0.94901 170.6976  59.7186
 2018-Dec-02 13:20 *m  193.54835  -0.87685 193.78309  -0.96651 173.1220  59.8523
 2018-Dec-02 13:25 *m  193.57403  -0.89434 193.80914  -0.98398 175.5628  59.9408
 2018-Dec-02 13:30 *m  193.59969  -0.91182 193.83518  -1.00145 178.0133  59.9835
 2018-Dec-02 13:35 *t  193.62535  -0.92930 193.86121  -1.01891 180.4667  59.9803
 2018-Dec-02 13:40 *m  193.65100  -0.94676 193.88724  -1.03635 182.9163  59.9311
 2018-Dec-02 13:45 *m  193.67666  -0.96422 193.91327  -1.05378 185.3551  59.8363
 2018-Dec-02 13:50 *m  193.70234  -0.98167 193.93933  -1.07120 187.7767  59.6962
 2018-Dec-02 13:55 *m  193.72805  -0.99911 193.96541  -1.08860 190.1747  59.5115
 2018-Dec-02 14:00 *m  193.75379  -1.01654 193.99153  -1.10599 192.5432  59.2829
 2018-Dec-02 14:05 *m  193.77957  -1.03396 194.01769  -1.12336 194.8770  59.0114
 2018-Dec-02 14:10 *m  193.80541  -1.05137 194.04391  -1.14072 197.1711  58.6983
 2018-Dec-02 14:15 *m  193.83130  -1.06876 194.07019  -1.15807 199.4213  58.3446
 2018-Dec-02 14:20 *m  193.85726  -1.08615 194.09654  -1.17540 201.6240  57.9518
 2018-Dec-02 14:25 *m  193.88330  -1.10353 194.12297  -1.19271 203.7763  57.5213
 2018-Dec-02 14:30 *m  193.90942  -1.12089 194.14948  -1.21000 205.8758  57.0547
 2018-Dec-02 14:35 *m  193.93564  -1.13825 194.17609  -1.22728 207.9207  56.5533
 2018-Dec-02 14:40 *m  193.96195  -1.15559 194.20281  -1.24454 209.9098  56.0189
 2018-Dec-02 14:45 *m  193.98837  -1.17291 194.22964  -1.26179 211.8424  55.4529
 2018-Dec-02 14:50 *m  194.01491  -1.19023 194.25660  -1.27901 213.7183  54.8569
 2018-Dec-02 14:55 *m  194.04157  -1.20753 194.28368  -1.29622 215.5375  54.2324
 2018-Dec-02 15:00 *m  194.06837  -1.22482 194.31090  -1.31340 217.3006  53.5810
 2018-Dec-02 15:05 *m  194.09531  -1.24210 194.33827  -1.33057 219.0085  52.9040
 2018-Dec-02 15:10 *m  194.12239  -1.25936 194.36580  -1.34772 220.6621  52.2029
 2018-Dec-02 15:15 *m  194.14963  -1.27661 194.39349  -1.36484 222.2628  51.4791
 2018-Dec-02 15:20 *m  194.17703  -1.29384 194.42135  -1.38195 223.8119  50.7338
 2018-Dec-02 15:25 *m  194.20460  -1.31106 194.44939  -1.39903 225.3111  49.9683
 2018-Dec-02 15:30 *m  194.23236  -1.32826 194.47762  -1.41609 226.7619  49.1837
 2018-Dec-02 15:35 *m  194.26029  -1.34545 194.50605  -1.43313 228.1660  48.3812
 2018-Dec-02 15:40 *m  194.28842  -1.36263 194.53468  -1.45014 229.5253  47.5618
 2018-Dec-02 15:45 *m  194.31675  -1.37978 194.56353  -1.46713 230.8414  46.7265
 2018-Dec-02 15:50 *m  194.34529  -1.39693 194.59259  -1.48409 232.1161  45.8763
 2018-Dec-02 15:55 *m  194.37404  -1.41406 194.62189  -1.50103 233.3512  45.0121
 2018-Dec-02 16:00 *m  194.40300  -1.43117 194.65142  -1.51795 234.5485  44.1347
 2018-Dec-02 16:05 *m  194.43220  -1.44826 194.68119  -1.53483 235.7095  43.2448
 2018-Dec-02 16:10 *m  194.46163  -1.46534 194.71122  -1.55169 236.8360  42.3433
 2018-Dec-02 16:15 *m  194.49130  -1.48241 194.74151  -1.56851 237.9295  41.4309
 2018-Dec-02 16:20 *m  194.52122  -1.49945 194.77207  -1.58531 238.9916  40.5081
 2018-Dec-02 16:25 *m  194.55139  -1.51648 194.80290  -1.60208 240.0238  39.5757
 2018-Dec-02 16:30 *m  194.58182  -1.53350 194.83402  -1.61881 241.0275  38.6342
 2018-Dec-02 16:35 *m  194.61251  -1.55049 194.86544  -1.63551 242.0042  37.6841
 2018-Dec-02 16:40 *m  194.64347  -1.56747 194.89715  -1.65218 242.9551  36.7259
 2018-Dec-02 16:45 *m  194.67471  -1.58444 194.92917  -1.66880 243.8815  35.7602
 2018-Dec-02 16:50 *m  194.70623  -1.60139 194.96151  -1.68539 244.7848  34.7874
 2018-Dec-02 16:55 *m  194.73804  -1.61831 194.99418  -1.70194 245.6659  33.8079
 2018-Dec-02 17:00 *m  194.77014  -1.63523 195.02719  -1.71845 246.5260  32.8222
 2018-Dec-02 17:05 *m  194.80254  -1.65212 195.06054  -1.73491 247.3663  31.8305
 2018-Dec-02 17:10 *m  194.83524  -1.66900 195.09424  -1.75133 248.1877  30.8334
 2018-Dec-02 17:15 *m  194.86824  -1.68586 195.12831  -1.76769 248.9912  29.8310
 2018-Dec-02 17:20 *m  194.90156  -1.70271 195.16276  -1.78401 249.7778  28.8238
 2018-Dec-02 17:25 *m  194.93519  -1.71954 195.19760  -1.80026 250.5483  27.8120
 2018-Dec-02 17:30 *m  194.96915  -1.73635 195.23284  -1.81645 251.3036  26.7959
 2018-Dec-02 17:35 *m  195.00343  -1.75314 195.26849  -1.83257 252.0445  25.7759
 2018-Dec-02 17:40 *m  195.03804  -1.76992 195.30457  -1.84862 252.7717  24.7521
 2018-Dec-02 17:45 *m  195.07298  -1.78668 195.34110  -1.86459 253.4861  23.7249
 2018-Dec-02 17:50 *m  195.10825  -1.80343 195.37810  -1.88047 254.1883  22.6944
 2018-Dec-02 17:55 *m  195.14387  -1.82015 195.41558  -1.89625 254.8791  21.6610
 2018-Dec-02 18:00 *m  195.17983  -1.83686 195.45358  -1.91192 255.5590  20.6248
 2018-Dec-02 18:05 *m  195.21614  -1.85356 195.49212  -1.92746 256.2288  19.5860
 2018-Dec-02 18:10 *m  195.25279  -1.87024 195.53123  -1.94286 256.8889  18.5450
 2018-Dec-02 18:15 *m  195.28980  -1.88690 195.57096  -1.95810 257.5401  17.5018
 2018-Dec-02 18:20 *m  195.32716  -1.90355 195.61137  -1.97315 258.1829  16.4568
 2018-Dec-02 18:25 *m  195.36488  -1.92018 195.65250  -1.98797 258.8178  15.4102
 2018-Dec-02 18:30 *m  195.40296  -1.93679 195.69444  -2.00253 259.4453  14.3622
 2018-Dec-02 18:35 *m  195.44140  -1.95339 195.73729  -2.01677 260.0659  13.3130
 2018-Dec-02 18:40 *m  195.48021  -1.96998 195.78117  -2.03063 260.6803  12.2631
 2018-Dec-02 18:45 *m  195.51938  -1.98655 195.82625  -2.04401 261.2887  11.2126
 2018-Dec-02 18:50 *m  195.55892  -2.00310 195.87277  -2.05678 261.8917  10.1619
 2018-Dec-02 18:55 *m  195.59883  -2.01964 195.92103  -2.06878 262.4898   9.1117
 2018-Dec-02 19:00 *m  195.63911  -2.03616 195.97148  -2.07976 263.0833   8.0624
 2018-Dec-02 19:05 *m  195.67976  -2.05268 196.02476  -2.08937 263.6727   7.0150
 2018-Dec-02 19:10 *m  195.72078  -2.06917 196.08184  -2.09706 264.2585   5.9707
 2018-Dec-02 19:15 *m  195.76218  -2.08566 196.14424  -2.10201 264.8411   4.9313
 2018-Dec-02 19:20 *m  195.80395  -2.10213 196.21443  -2.10285 265.4208   3.8997
 2018-Dec-02 19:25 *m  195.84609  -2.11858 196.29663  -2.09725 265.9981   2.8809
 2018-Dec-02 19:30 *m  195.88861  -2.13503 196.39821  -2.08114 266.5733   1.8835
 2018-Dec-02 19:35 *m  195.93151  -2.15146 196.53173  -2.04759 267.1469   0.9218
 2018-Dec-02 19:40 *m  195.97477  -2.16788 196.71117  -1.98889 267.7192   0.0119
 2018-Dec-02 19:45 *s  196.01842  -2.18429 196.82075  -1.96920 268.2907  -0.9784
 2018-Dec-02 19:50 *   196.06244  -2.20068 196.86493  -1.98584 268.8618  -2.0437
 2018-Dec-02 19:55 *   196.10683  -2.21707 196.90942  -2.00236 269.4327  -3.1089
 2018-Dec-02 20:00 *   196.15159  -2.23344 196.95423  -2.01877 270.0039  -4.1739
 2018-Dec-02 20:05 *   196.19673  -2.24980 196.99936  -2.03507 270.5759  -5.2386
 2018-Dec-02 20:10 *   196.24224  -2.26616 197.04481  -2.05125 271.1489  -6.3028
 2018-Dec-02 20:15 *   196.28812  -2.28250 197.09056  -2.06732 271.7234  -7.3665
 2018-Dec-02 20:20 *   196.33437  -2.29883 197.13663  -2.08328 272.2998  -8.4296
 2018-Dec-02 20:25 *   196.38098  -2.31516 197.18300  -2.09912 272.8785  -9.4919
 2018-Dec-02 20:30 *   196.42796  -2.33147 197.22969  -2.11485 273.4599 -10.5534
 2018-Dec-02 20:35 *   196.47531  -2.34778 197.27667  -2.13047 274.0445 -11.6139
 2018-Dec-02 20:40 *   196.52301  -2.36408 197.32396  -2.14596 274.6326 -12.6733
 2018-Dec-02 20:45 *   196.57108  -2.38037 197.37154  -2.16134 275.2247 -13.7316
 2018-Dec-02 20:50 *   196.61950  -2.39665 197.41941  -2.17661 275.8212 -14.7886
 2018-Dec-02 20:55 *   196.66828  -2.41293 197.46758  -2.19175 276.4227 -15.8442
 2018-Dec-02 21:00 *   196.71741  -2.42920 197.51602  -2.20676 277.0295 -16.8983
 2018-Dec-02 21:05 *   196.76689  -2.44546 197.56475  -2.22166 277.6423 -17.9507
 2018-Dec-02 21:10 *   196.81671  -2.46172 197.61375  -2.23643 278.2614 -19.0013
 2018-Dec-02 21:15 *   196.86688  -2.47798 197.66302  -2.25107 278.8874 -20.0501
 2018-Dec-02 21:20 *   196.91739  -2.49423 197.71255  -2.26558 279.5209 -21.0967
 2018-Dec-02 21:25 *   196.96824  -2.51047 197.76233  -2.27997 280.1625 -22.1413
 2018-Dec-02 21:30 *   197.01942  -2.52671 197.81236  -2.29421 280.8126 -23.1834
 2018-Dec-02 21:35 *   197.07093  -2.54295 197.86263  -2.30832 281.4720 -24.2231
 2018-Dec-02 21:40 *   197.12277  -2.55918 197.91314  -2.32228 282.1412 -25.2602
 2018-Dec-02 21:45 *   197.17493  -2.57542 197.96386  -2.33611 282.8210 -26.2944
 2018-Dec-02 21:50 *   197.22741  -2.59165 198.01481  -2.34978 283.5120 -27.3256
 2018-Dec-02 21:55 *   197.28020  -2.60788 198.06595  -2.36331 284.2149 -28.3536
 2018-Dec-02 22:00 *   197.33331  -2.62410 198.11730  -2.37667 284.9306 -29.3783
 2018-Dec-02 22:05 *   197.38672  -2.64033 198.16882  -2.38988 285.6598 -30.3993
 2018-Dec-02 22:10 *   197.44043  -2.65656 198.22052  -2.40293 286.4035 -31.4165
 2018-Dec-02 22:15 *   197.49443  -2.67279 198.27238  -2.41581 287.1623 -32.4297
 2018-Dec-02 22:20 *   197.54873  -2.68901 198.32439  -2.42851 287.9374 -33.4386
 2018-Dec-02 22:25 *   197.60332  -2.70524 198.37653  -2.44104 288.7297 -34.4429
 2018-Dec-02 22:30 C   197.65819  -2.72148 198.42879  -2.45338 289.5402 -35.4423
 2018-Dec-02 22:35 C   197.71333  -2.73771 198.48116  -2.46554 290.3701 -36.4366
 2018-Dec-02 22:40 C   197.76875  -2.75395 198.53361  -2.47750 291.2204 -37.4255
