*******************************************************************************
Ephemeris / WWW_USER Fri May 15 10:28:26 2020 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Moon (301)                      {source: DE431mx}
Center body name: Earth (399)                     {source: DE431mx}
Center-site name: (user defined site below)
*******************************************************************************
Start time      : A.D. 1500-Jan-01 00:00:00.0000 UT      
Stop  time      : A.D. 2500-Jan-01 00:00:00.0000 UT      
Step-size       : 14400 minutes
*******************************************************************************
Target pole/equ : IAU_MOON                        {East-longitude positive}
Target radii    : 1737.4 x 1737.4 x 1737.4 km     {Equator, meridian, pole}    
Center geodetic : 279.000000,29.0000000,0.0100000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 279.000000,5582.84695,3073.9060 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model        {East-longitude positive}
Center radii    : 6378.1 x 6378.1 x 6356.8 km     {Equator, meridian, pole}    
Target primary  : Earth
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE431mx}
Rel. light bend : Sun, EARTH                      {source: DE431mx}
Rel. lght bnd GM: 1.3271E+11, 3.9860E+05 km^3/s^2                              
Atmos refraction: NO (AIRLESS)
RA format       : DEG
Time format     : CAL 
EOP file        : eop.200514.p200805                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2020-MAY-14. PREDICTS-> 2020-AUG-04
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*********************************************************************************************
 Date__(UT)__HR:MN     R.A.___(ICRF)___DEC R.A._(a-appar)_DEC. Azi_(a-appr)_Elev       TDB-UT
*********************************************************************************************
$$SOE
 1500-Jan-01 00:00 A   293.47449 -24.54638 285.84211 -25.48527 252.1269 -21.9643   201.941000
 1500-Jan-11 00:00 Am   64.18180  19.55156  56.95440  18.18279 117.4749  69.4222   201.907895
 1500-Jan-21 00:00 A   190.12031   0.71593 183.73528   3.48027  59.8765 -36.8314   201.874805
 1500-Jan-31 00:00 N   332.81867 -16.39717 325.96321 -18.79771 254.1055 -10.2834   201.841730
 1500-Feb-10 00:00 Nm   98.30938  24.63112  90.63288  24.84907  95.8289  68.8781   201.808669
 1500-Feb-20 00:00 N   224.59344 -14.21432 217.76729 -12.11879  73.6389 -49.6476   201.775623
 1500-Mar-01 00:00 Nm    6.73974  -2.36702   0.34687  -5.14991 263.9116   0.3547   201.742591
 1500-Mar-11 00:00 Nm  133.08001  21.70177 125.78965  23.47173  95.3060  63.6019   201.709574
 1500-Mar-21 00:00 C   264.34180 -24.20471 256.72296 -23.74725  86.0277 -62.6340   201.676571
 1500-Mar-31 00:00 Cm   38.38711  11.88925  31.67973   9.60683 276.0449   9.0092   201.643583
 1500-Apr-10 00:00 Cm  165.87799  11.56810 159.29270  14.22526 108.9383  56.2878   201.610609
 1500-Apr-20 00:00 C   307.09786 -23.30503 299.66217 -24.83778  78.2908 -74.5587   201.577650
 1500-Apr-30 00:00 *m   71.52039  22.10243  64.09714  21.05017 285.2535  16.6239   201.544705
 1500-May-10 00:00 *m  197.47541  -2.84728 191.06410  -0.14953 124.8582  45.6624   201.511775
 1500-May-20 00:00 *   345.38669 -12.26858 338.78315 -14.91804  26.6292 -74.4480   201.478859
 1500-May-30 00:00 *m  107.00362  24.99436  99.31919  25.62984 287.4784  23.2204   201.445958
 1500-Jun-09 00:00 *m  231.67690 -17.30701 224.67542 -15.45157 134.4739  31.7119   201.413071
 1500-Jun-19 00:00 *    18.48788   2.67786  12.07491  -0.00748   7.0328 -60.8237   201.380199
 1500-Jun-29 00:00 *m  141.95774  19.38310 134.86992  21.46788 280.9285  26.7020   201.347341
 1500-Jul-09 00:00 *m  271.90067 -25.68912 264.17593 -25.59478 134.3436  17.9634   201.314498
 1500-Jul-19 00:00 *    50.49220  16.06514  43.54682  14.16781   2.1530 -46.8072   201.281669
 1500-Jul-29 00:00 *m  174.35452   7.13275 167.89253   9.88521 267.7124  24.8014   201.248854
 1500-Aug-08 00:00 *m  314.49049 -22.52179 307.19055 -24.34180 124.9832   9.7426   201.216054
 1500-Aug-18 00:00 C    84.39506  23.97775  76.79219  23.52373 357.5099 -37.4353   201.183268
 1500-Aug-28 00:00 Cm  206.29846  -8.17215 199.76991  -5.60951 252.0509  18.9225   201.150497
 1500-Sep-07 00:00 Nm  352.10442  -9.68816 345.61267 -12.41686 110.1926   9.7948   201.117740
 1500-Sep-17 00:00 N   119.38814  23.95005 111.84806  25.15462 351.5123 -35.3498   201.084998
 1500-Sep-27 00:00 Am  242.24577 -21.67872 234.93969 -20.22858 236.3593  14.6878   201.052269
 1500-Oct-07 00:00 Am   25.32593   6.13280  18.85099   3.55686  94.2442  14.8917   201.019556
 1500-Oct-17 00:00 A   152.29450  16.24609 145.44989  18.62892 345.2676 -41.0549   200.986856
 1500-Oct-27 00:00  m  284.35401 -26.77565 276.56325 -27.28258 223.1399  17.8928   200.954171
 1500-Nov-06 00:00  m   58.62176  19.26246  51.47532  17.67058  79.7009  18.6989   200.921500
 1500-Nov-16 00:00     182.58607   3.47339 176.19158   6.25566 338.6393 -52.6381   200.888844
 1500-Nov-26 00:00  m  326.24566 -19.59030 319.21736 -21.80628 216.6250  29.5544   200.856202
 1500-Dec-06 00:00  m   94.34066  25.49922  86.63036  25.52381  69.9150  17.2920   200.823574
 1500-Dec-16 00:00     213.22311 -11.02781 206.59181  -8.61666 325.0648 -65.9034   200.790961
 1500-Dec-26 00:00 Am    2.22718  -4.45346 355.83287  -7.23545 219.8249  45.4350   200.758361
 1501-Jan-05 00:00 Am  130.15768  22.78070 122.79910  24.43380  68.2566  11.4285   200.725777
 1501-Jan-15 00:00 A   248.54078 -22.89940 241.11745 -21.71704 289.1633 -71.6840   200.693206
 1501-Jan-25 00:00 Am   35.09129  11.59852  28.43398   9.23426 233.3937  60.1146   200.660650
 1501-Feb-04 00:00 Nm  162.79276  12.54506 156.17194  15.14745  74.8354   3.9079   200.628108
 1501-Feb-14 00:00 N   289.92912 -26.09050 282.20839 -26.86176 267.2889 -63.3431   200.595580
 1501-Feb-24 00:00 Nm   69.15915  23.15232  61.72060  21.99786 253.5816  70.5132   200.563066
 1501-Mar-06 00:00 N   193.15455  -1.80373 186.77048   0.93189  86.7527  -3.9225   200.530567
 1501-Mar-16 00:00 C   330.86381 -17.45860 323.97003 -19.80308 273.6839 -50.5721   200.498082
 1501-Mar-26 00:00 Cm  105.16583  26.54150  97.40220  27.08755 264.6150  77.4380   200.465611
 1501-Apr-05 00:00 C   225.27297 -16.39908 218.38373 -14.33025  99.3796 -12.9433   200.433155
 1501-Apr-15 00:00 C     6.74111  -1.60579   0.36144  -4.38156 288.2810 -37.3878   200.400712
 1501-Apr-25 00:00 *m  139.53890  21.07027 132.37159  23.06998 234.7157  80.2110   200.368284
 1501-May-05 00:00 *   263.34634 -26.00766 255.64951 -25.50262 106.9005 -24.1832   200.335870
 1501-May-15 00:00 *    40.80067  14.33475  34.01517  12.12645 300.8157 -24.1881   200.303471
 1501-May-25 00:00 *m  170.16581   9.24700 163.66570  11.95453 202.2351  71.7652   200.271085
 1501-Jun-04 00:00 *   305.80382 -24.69775 298.30664 -26.17266 102.9591 -35.4731   200.238714
 1501-Jun-14 00:00 *    77.00663  24.53694  69.42666  23.73521 306.4422 -12.4782   200.206356
 1501-Jun-24 00:00 *m  199.23222  -5.50561 192.79518  -2.83538 193.7924  57.3846   200.174013
 1501-Jul-04 00:00 *   344.87362 -12.33407 338.28361 -14.96838  85.1794 -40.4060   200.141684
 1501-Jul-14 00:00 *   114.53314  25.33891 106.88893  26.32369 304.0598  -5.2478   200.109370
 1501-Jul-24 00:00 *m  231.03730 -19.51084 223.96922 -17.63559 187.5544  43.0305   200.077069
 1501-Aug-03 00:00 *    19.40796   4.60126  12.98697   1.93599  63.4941 -35.7272   200.044783
 1501-Aug-13 00:00 C   148.87908  17.22363 141.97136  19.51339 295.5401  -4.9299   200.012510
 1501-Aug-23 00:00 Cm  269.32109 -27.57696 261.50409 -27.35700 177.6775  33.6044   199.980252
 1501-Sep-02 00:00 N    53.85562  19.24296  46.77002  17.47142  46.8063 -28.0598   199.948008
 1501-Sep-12 00:00 N   179.21823   3.81097 172.81723   6.58360 283.8300 -10.7857   199.915778
 1501-Sep-22 00:00 Nm  311.32031 -24.25060 303.91467 -25.94736 163.8320  33.1931   199.883562
 1501-Oct-02 00:00 A    90.74131  26.36445  82.99603  26.21439  35.3397 -24.9995   199.851360
 1501-Oct-12 00:00 A   208.91519 -11.06294 202.32417  -8.55797 270.2580 -18.3401   199.819172
 1501-Oct-22 00:00  m  349.61709 -10.29347 343.10839 -12.99141 147.0145  41.7301   199.786998
 1501-Nov-01 00:00     127.04221  23.79111 119.60793  25.31724  29.7979 -29.0831   199.754839
 1501-Nov-11 00:00     242.49654 -23.33795 235.12379 -21.90032 256.0436 -21.3536   199.722693
 1501-Nov-21 00:00  m   24.44898   7.54789  17.96628   4.96171 124.5998  52.8496   199.690561
 1501-Dec-01 00:00     158.96907  13.65905 152.29043  16.18711  32.0147 -38.4868   199.658444
 1501-Dec-11 00:00     282.13049 -27.63829 274.29812 -28.03703 246.3759 -15.9221   199.626340
 1501-Dec-21 00:00 Am   60.71671  21.99838  53.44040  20.49222  96.4473  56.5017   199.594251
 1501-Dec-31 00:00 A   187.58570  -0.25946 181.21743   2.50631  43.0643 -49.6865   199.562175
 1502-Jan-10 00:00 A   322.62815 -20.26711 315.54016 -22.36724 246.5535  -3.9458   199.530113
 1502-Jan-20 00:00 Am   99.93276  27.22585  92.13611  27.51951  80.9433  50.6099   199.498066
 1502-Jan-30 00:00 N   216.79499 -14.56429 210.05893 -12.25018  61.8995 -59.8380   199.466032
 1502-Feb-09 00:00 Nm  358.75654  -4.35862 352.35795  -7.12706 256.0903   9.8664   199.434013
 1502-Feb-19 00:00 Nm  137.00759  21.78922 129.79630  23.69608  83.4013  42.5497   199.402007
 1502-Mar-01 00:00 N   250.85201 -25.29846 243.30250 -24.21958  82.5309 -68.6677   199.370015
 1502-Mar-11 00:00 Nm   33.14541  13.10728  26.47801  10.69963 269.9553  22.5975   199.338038
 1502-Mar-21 00:00 Cm  168.61734   9.37210 162.11876  12.05484  95.9139  35.5874   199.306074
 1502-Mar-31 00:00 C   290.64474 -27.21128 282.88526 -28.01302  88.3697 -78.2913   199.274124
 1502-Apr-10 00:00 Cm   70.35712  25.23695  62.81101  24.13589 280.9932  33.9129   199.242188
 1502-Apr-20 00:00 Cm  197.39569  -5.59619 190.97942  -2.90968 111.4272  28.3715   199.210266
 1502-Apr-30 00:00 *   330.15746 -17.69843 323.26778 -20.01756  14.5810 -80.7414   199.178358
 1502-May-10 00:00 *m  109.70195  27.00885 101.94570  27.76790 282.1330  43.2026   199.146464
 1502-May-20 00:00 *m  227.92759 -19.41616 220.91642 -17.43837 123.7088  19.1325   199.114584
 1502-May-30 00:00 *     5.82966  -0.80075 359.46482  -3.57059 350.4088 -64.2659   199.082717
 1502-Jun-09 00:00 *m  145.15682  18.72969 138.16580  20.90721 270.2715  46.9060   199.050865
 1502-Jun-19 00:00 *m  263.97105 -27.68812 256.19030 -27.21280 127.9629   8.8229   199.019026
 1502-Jun-29 00:00 *    41.40091  16.33724  34.56615  14.15269 346.4529 -45.8434   198.987201
 1502-Jul-09 00:00 *m  175.25971   4.90999 168.84798   7.65713 252.9725  41.9111   198.955390
 1502-Jul-19 00:00 *m  303.93874 -25.67633 296.39068 -27.07010 122.2081   1.2965   198.923593
 1502-Jul-29 00:00 *    80.84392  26.42042  73.15086  25.79824 340.0199 -32.3353   198.891810
 1502-Aug-08 00:00 *m  203.62470 -10.20371 197.10466  -7.60505 238.6959  31.6596   198.860041
 1502-Aug-18 00:00 Cm  341.43863 -13.13035 334.81407 -15.70091 108.2092   0.3177   198.828285
 1502-Aug-28 00:00 C   120.95601  24.94579 113.40764  26.21426 330.0880 -28.0030   198.796543
 1502-Sep-07 00:00 Nm  234.82111 -22.97788 227.57512 -21.24256 226.9665  22.8032   198.764815
 1502-Sep-17 00:00 Nm   15.86734   4.63061   9.47329   1.92992  90.3741   4.6578   198.733101
 1502-Sep-27 00:00 A   155.42836  14.19962 148.70298  16.64982 318.8446 -33.1285   198.701401
 1502-Oct-07 00:00 Am  271.74783 -28.94582 263.85262 -28.84220 216.6909  20.8868   198.669714
 1502-Oct-17 00:00 Am   51.97387  20.52369  44.87717  18.68809  72.8127   7.6154   198.638041
 1502-Oct-27 00:00     184.88950  -0.46210 178.52406   2.30842 306.6455 -43.8759   198.606382
 1502-Nov-06 00:00  m  311.19811 -24.09095 303.81199 -25.78058 209.9811  28.4653   198.574737
 1502-Nov-16 00:00  m   92.27058  27.55941  84.47142  27.48265  60.5772   3.8803   198.543105
 1502-Nov-26 00:00     213.72295 -14.89558 207.01524 -12.50532 290.1354 -54.1389   198.511488
 1502-Dec-06 00:00  m  347.56505  -9.47051 341.06010 -12.13841 209.8556  43.9083   198.479884
 1502-Dec-16 00:00     131.29333  22.83022 123.97687  24.52165  58.1893  -5.2165   198.448293
 1502-Dec-26 00:00 A   246.10356 -25.47239 238.60295 -24.18808 269.7901 -57.3066   198.416717
 1503-Jan-05 00:00 Am   22.19312   9.14595  15.70878   6.52756 217.8009  62.6886   198.385154
 1503-Jan-15 00:00 A   164.07262  10.20316 157.53305  12.81661  65.6773 -15.0664   198.353604
 1503-Jan-25 00:00 A   283.12394 -28.07459 275.28850 -28.51987 259.8420 -52.1503   198.322069
 1503-Feb-04 00:00 Nm   60.40417  24.18953  53.04217  22.67267 232.9575  79.9537   198.290547
 1503-Feb-14 00:00 N   193.00219  -5.03395 186.61803  -2.30855  79.3765 -22.9181   198.259039
 1503-Feb-24 00:00 N   320.34370 -20.43017 313.23723 -22.45072 265.5176 -43.2347   198.227544
 1503-Mar-06 00:00 Nm  102.92491  28.19680  95.08961  28.63312  95.3718  86.6514   198.196064
 1503-Mar-16 00:00 C   222.76036 -18.93333 215.84192 -16.79416  93.8674 -29.3339   198.164596
 1503-Mar-26 00:00 C   354.47805  -5.00704 348.06968  -7.74498 279.7769 -32.4457   198.133143
 1503-Apr-05 00:00 Cm  141.68961  19.94043 134.62797  22.00395 116.2646  75.7555   198.101703
 1503-Apr-15 00:00 C   257.02878 -27.57578 249.31664 -26.77692 103.4073 -36.3132   198.070277
 1503-Apr-25 00:00 *    28.53203  12.71600  21.93115  10.21172 293.9557 -19.0649   198.038864
 1503-May-05 00:00 *m  173.43936   5.20490 167.03223   7.93160 140.1827  63.7712   198.007465
 1503-May-15 00:00 *   295.01611 -26.92809 287.32649 -27.92872 102.1334 -43.8334   197.976080
 1503-May-25 00:00 *    67.52411  25.60189  60.00587  24.37959 300.9612  -4.2510   197.944708
 1503-Jun-04 00:00 *m  202.27206 -10.48914 195.77406  -7.87544 155.1691  50.1131   197.913350
 1503-Jun-14 00:00 *   331.42709 -16.20880 324.61872 -18.55508  86.1476 -47.5737   197.882005
 1503-Jun-24 00:00 *m  110.22934  26.68825 102.51304  27.47085 297.4557   7.2612   197.850674
 1503-Jul-04 00:00 *m  232.97724 -23.24010 225.76381 -21.44155 160.9794  37.1972   197.819356
 1503-Jul-14 00:00 *     5.14167   0.78127 358.79299  -1.98138  62.5921 -42.8528   197.788052
 1503-Jul-24 00:00 *m  147.95977  16.21275 141.10192  18.46840 285.4748  10.3653   197.756762
 1503-Aug-03 00:00 *m  268.08682 -29.22082 260.20833 -28.94172 158.9897  28.6599   197.725485
 1503-Aug-13 00:00 C    40.69221  17.96061  33.83498  15.76173  41.8375 -33.8117   197.694222
 1503-Aug-23 00:00 Cm  179.24049   0.61770 172.87811   3.37853 271.0102   5.1568   197.662972
 1503-Sep-02 00:00 Nm  304.88448 -25.51341 297.37206 -26.94491 151.1291  27.6738   197.631736
 1503-Sep-12 00:00 N    82.20051  27.53866  74.45589  26.98133  24.7063 -29.4378   197.600513
 1503-Sep-22 00:00 N   208.81455 -14.71022 202.17381 -12.21388 257.5089  -2.6716   197.569304
 1503-Oct-02 00:00 Am  338.88833 -12.99273 332.25255 -15.50978 139.0831  34.6979   197.538108
 1503-Oct-12 00:00 A   124.57813  23.98274 117.13831  25.40251  12.0790 -34.5819   197.506926
 1503-Oct-22 00:00 A   241.26699 -25.80507 233.82036 -24.32241 245.9211  -6.8180   197.475757
 1503-Nov-01 00:00  m   11.08217   4.28073   4.71797   1.54483 121.2603  45.4384   197.444602
 1503-Nov-11 00:00     159.93957  10.78008 153.35761  13.31843   6.2624 -47.4738   197.413460
 1503-Nov-21 00:00     277.79684 -28.80926 269.92031 -28.99793 238.9303  -4.0869   197.382331
 1503-Dec-01 00:00  m   46.56646  20.60337  39.55151  18.58707  95.5672  50.2897   197.351216
 1503-Dec-11 00:00     190.03367  -5.20355 183.66408  -2.45999   8.0280 -63.2387   197.320115
 1503-Dec-21 00:00 Am  314.19522 -21.82072 306.96533 -23.62159 239.8213   4.4538   197.289027
 1503-Dec-31 00:00 Am   88.75310  28.27877  80.94014  28.03314  77.4214  43.0100   197.257952
 1504-Jan-10 00:00 A   219.92911 -19.24066 213.04438 -17.02015  17.0490 -77.5232   197.226891
 1504-Jan-20 00:00 Am  347.33354  -7.12998 340.87193  -9.78940 249.0424  15.6941   197.195843
 1504-Jan-30 00:00 Nm  130.97949  22.44970 123.69618  24.12594  77.5538  30.5474   197.164808
 1504-Feb-09 00:00 N   253.12082 -27.68087 245.44752 -26.70525  20.6157 -87.5519   197.133787
 1504-Feb-19 00:00 Nm   20.07152  10.55480  13.59303   7.91024 263.5130  27.6698   197.102779
 1504-Feb-29 00:00 Nm  166.08309   7.63030 159.61712  10.26795  88.7643  19.3271   197.071785
 1504-Mar-10 00:00 N   288.80557 -27.51073 281.05004 -28.22439 278.6673 -85.4837   197.040804
 1504-Mar-20 00:00 Cm   57.96263  24.88423  50.61255  23.27345 276.9191  40.5271   197.009837
 1504-Mar-30 00:00 Cm  197.00589  -9.05835 190.57896  -6.37930 103.0746   9.9500   196.978882
 1504-Apr-09 00:00 C   322.71531 -18.47946 315.73241 -20.57241 310.1102 -77.5029   196.947941
 1504-Apr-19 00:00 Cm  101.88311  27.99104  94.07237  28.37731 279.3235  53.9228   196.917014
 1504-Apr-29 00:00 *m  229.02312 -22.55853 221.90759 -20.62513 114.3915   1.0493   196.886100
 1504-May-09 00:00 *   353.89354  -3.47057 347.51302  -6.19617 330.4502 -64.3661   196.855199
 1504-May-19 00:00 *m  142.38907  17.84985 135.42579  19.93297 258.0296  61.7084   196.824311
 1504-May-29 00:00 *   264.71865 -28.76433 256.90190 -28.32583 118.5259  -7.1114   196.793437
 1504-Jun-08 00:00 *    26.09116  13.28118  19.52089  10.73645 338.0298 -47.7625   196.762576
 1504-Jun-18 00:00 *m  175.63268   1.25623 169.27548   3.99317 228.5252  55.3618   196.731728
 1504-Jun-28 00:00 *   301.19483 -25.24054 293.67425 -26.51314 113.8705 -11.9152   196.700893
 1504-Jul-08 00:00 *    64.46065  25.72924  56.99270  24.38059 335.3867 -32.3176   196.670072
 1504-Jul-18 00:00 *m  206.31826 -14.99005 199.71519 -12.45108 213.0632  42.3171   196.639264
 1504-Jul-28 00:00 *   334.36896 -13.39758 327.68910 -15.81074 102.2271 -10.7564   196.608469
 1504-Aug-07 00:00 *   108.26223  26.44331 100.57148  27.13282 324.4362 -23.7431   196.577688
 1504-Aug-17 00:00 Cm  239.11955 -26.32494 231.69554 -24.76068 203.7019  32.2340   196.546920
 1504-Aug-27 00:00 C     5.47393   2.91949 359.13939   0.16521  87.1350  -4.8131   196.516165
 1504-Sep-06 00:00 N   147.89757  14.68128 141.10383  16.93015 308.6943 -24.9536   196.485423
 1504-Sep-16 00:00 Nm  274.77735 -29.32224 266.88990 -29.36541 196.4006  29.5787   196.454695
 1504-Sep-26 00:00 Am   39.45224  18.89410  32.60077  16.66606  70.8886   0.0517   196.423979
 1504-Oct-06 00:00 A   181.23933  -2.36114 174.90090   0.39772 291.1764 -32.4048   196.393277
 1504-Oct-16 00:00 Am  309.25995 -23.04646 301.93360 -24.65457 192.1508  35.3336   196.362588
 1504-Oct-26 00:00      80.45787  27.62791  72.74276  26.99100  56.9240  -2.7120   196.331912
 1504-Nov-05 00:00     213.39696 -17.99241 206.64028 -15.60354 272.8270 -38.6323   196.301250
