2440400.5
Mercury  +0.3572602064472754  -0.0915490424305184  -0.0859810399869404  +0.0033678456621938  +0.0248893428422493  +0.0129440715867960
Venus    +0.6082494331856039  -0.3491324431959005  -0.1955443457854069  +0.0109524201099088  +0.0156125067398625  +0.0063288764517467
EMB      +0.1160149091391665  -0.9266055536403852  -0.4018062776069879  +0.0168116200522023  +0.0017431316879820  +0.0007559737671361
Mars     -0.1146885824390927  -1.3283665308334880  -0.6061551894193808  +0.0144820048079447  +0.0002372854923607  -0.0002837498361024
Jupiter  -5.3842094069921451  -0.8312476561610838  -0.2250947570335498  +0.0010923632912185  -0.0065232941911923  -0.0028230122672194
Saturn   +7.8898899338228166  +4.5957107269260122  +1.5584315167250895  -0.0032172034910937  +0.0043306322335557  +0.0019264174637995
Uranus  -18.2699008149782607  -1.1627115802190469  -0.2503695407425549  +0.0002215401656274  -0.0037676535582462  -0.0016532438049224
Neptune -16.0595450919244627 -23.9429482908794995  -9.4004227803540061  +0.0026431227915766  -0.0015034920807588  -0.0006812710048723
Pluto   -30.4878221121555448  -0.8732454301967293  +8.9112969841847551  +0.0003225621959332  -0.0031487479275516  -0.0010801779315937
Moon     -0.0008081773279115  -0.0019946300016204  -0.0010872626608381  +0.0006010848166591  -0.0001674454606152  -0.0000855621449740
Sun      +0.0045025081562339  +0.0007670747009324  +0.0002660568051770  -0.0000003517482096  +0.0000051776253996  +0.0000022291018544
*

The above data come from a paper describing the DE405 ephemeris:
https://web.archive.org/web/20120220062549/http://iau-comm4.jpl.nasa.gov/de405iom/de405iom.pdf
This is "Table IV" on page 11 of that document, listing the initial state vectors
used for the DE405 integrator.
The first 3 numbers are position, the last 3 are velocity.
- The planets are heliocentric (including EMB = Earth/Moon barycenter)
- Moon is geocentric
- Sun is barycentric
