﻿*******************************************************************************
 Revised: July 31, 2013                  Sun                                 10

 PHYSICAL PROPERTIES (updated 2018-Aug-15):
  GM, km^3/s^2          = 132712440041.93938  Mass, 10^24 kg        = ~1988500
  Vol. mean radius, km  = 695700              Volume, 10^12 km^3    = 1412000
  Solar radius (IAU)    = 696000 km           Mean density, g/cm^3  = 1.408
  Radius (photosphere)  = 696500 km           Angular diam at 1 AU  = 1919.3"
  Photosphere temp., K  = 6600 (bottom)       Photosphere temp., K  = 4400(top)
  Photospheric depth    = ~500 km             Chromospheric depth   = ~2500 km
  Flatness, f           = 0.00005             Adopted sid. rot. per.= 25.38 d
  Surface gravity       =  274.0 m/s^2        Escape speed, km/s    =  617.7
  Pole (RA,DEC), deg.   = (286.13, 63.87)     Obliquity to ecliptic = 7.25 deg.
  Solar constant (1 AU) = 1367.6 W/m^2        Luminosity, 10^24 J/s = 382.8
  Mass-energy conv rate = 4.260 x 10^9 kg/s   Effective temp, K     = 5772
  Sunspot cycle         = 11.4 yr             Cycle 24 sunspot min. = 2008 A.D.

  Motion relative to nearby stars = apex : R.A.= 271 deg.; DEC.= +30 deg.
                                    speed: 19.4 km/s (0.0112 au/day)
  Motion relative to 2.73K BB/CBR = apex : l= 264.7 +- 0.8; b= 48.2 +- 0.5 deg.
                                    speed: 369 +-11 km/s
*******************************************************************************


*******************************************************************************
Ephemeris / WWW_USER Fri Nov 26 16:47:03 2021 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Sun (10)                        {source: DE441}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 1970-Jan-01 00:00:00.0000 UT      
Stop  time      : A.D. 2050-Jan-01 00:00:00.0000 UT      
Step-size       : 43200 minutes
*******************************************************************************
Target pole/equ : IAU_SUN                         {East-longitude positive}
Target radii    : 696000.0 x 696000.0 x 696000.0 k{Equator, meridian, pole}    
Center geodetic : 0.00000000,0.00000000,0.0000000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.00000000,0.00000000,0.0000000 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.1 x 6378.1 x 6356.8 km     {Equator, meridian, pole}    
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun, EARTH                      {source: DE441}
Rel. lght bnd GM: 1.3271E+11, 3.9860E+05 km^3/s^2                              
Atmos refraction: NO (AIRLESS)
RA format       : DEG
Time format     : BOTH
EOP file        : eop.211125.p220216                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2021-NOV-25. PREDICTS-> 2022-FEB-15
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
 Date__(UT)__HR:MN Date_________JDUT     N.Pole-RA  N.Pole-DC
*************************************************************
$$SOE
 1970-Jan-01 00:00 2440587.500000000     286.13000   63.87000
 1970-Jan-31 00:00 2440617.500000000     286.13000   63.87000
 1970-Mar-02 00:00 2440647.500000000     286.13000   63.87000
 1970-Apr-01 00:00 2440677.500000000     286.13000   63.87000
 1970-May-01 00:00 2440707.500000000     286.13000   63.87000
 1970-May-31 00:00 2440737.500000000     286.13000   63.87000
 1970-Jun-30 00:00 2440767.500000000     286.13000   63.87000
 1970-Jul-30 00:00 2440797.500000000     286.13000   63.87000
 1970-Aug-29 00:00 2440827.500000000     286.13000   63.87000
 1970-Sep-28 00:00 2440857.500000000     286.13000   63.87000
 1970-Oct-28 00:00 2440887.500000000     286.13000   63.87000
 1970-Nov-27 00:00 2440917.500000000     286.13000   63.87000
 1970-Dec-27 00:00 2440947.500000000     286.13000   63.87000
 1971-Jan-26 00:00 2440977.500000000     286.13000   63.87000
 1971-Feb-25 00:00 2441007.500000000     286.13000   63.87000
 1971-Mar-27 00:00 2441037.500000000     286.13000   63.87000
 1971-Apr-26 00:00 2441067.500000000     286.13000   63.87000
 1971-May-26 00:00 2441097.500000000     286.13000   63.87000
 1971-Jun-25 00:00 2441127.500000000     286.13000   63.87000
 1971-Jul-25 00:00 2441157.500000000     286.13000   63.87000
 1971-Aug-24 00:00 2441187.500000000     286.13000   63.87000
 1971-Sep-23 00:00 2441217.500000000     286.13000   63.87000
 1971-Oct-23 00:00 2441247.500000000     286.13000   63.87000
 1971-Nov-22 00:00 2441277.500000000     286.13000   63.87000
 1971-Dec-22 00:00 2441307.500000000     286.13000   63.87000
 1972-Jan-21 00:00 2441337.500000000     286.13000   63.87000
 1972-Feb-20 00:00 2441367.500000000     286.13000   63.87000
 1972-Mar-21 00:00 2441397.500000000     286.13000   63.87000
 1972-Apr-20 00:00 2441427.500000000     286.13000   63.87000
 1972-May-20 00:00 2441457.500000000     286.13000   63.87000
 1972-Jun-19 00:00 2441487.500000000     286.13000   63.87000
 1972-Jul-19 00:00 2441517.500000000     286.13000   63.87000
 1972-Aug-18 00:00 2441547.500000000     286.13000   63.87000
 1972-Sep-17 00:00 2441577.500000000     286.13000   63.87000
 1972-Oct-17 00:00 2441607.500000000     286.13000   63.87000
 1972-Nov-16 00:00 2441637.500000000     286.13000   63.87000
 1972-Dec-16 00:00 2441667.500000000     286.13000   63.87000
 1973-Jan-15 00:00 2441697.500000000     286.13000   63.87000
 1973-Feb-14 00:00 2441727.500000000     286.13000   63.87000
 1973-Mar-16 00:00 2441757.500000000     286.13000   63.87000
 1973-Apr-15 00:00 2441787.500000000     286.13000   63.87000
 1973-May-15 00:00 2441817.500000000     286.13000   63.87000
 1973-Jun-14 00:00 2441847.500000000     286.13000   63.87000
 1973-Jul-14 00:00 2441877.500000000     286.13000   63.87000
 1973-Aug-13 00:00 2441907.500000000     286.13000   63.87000
 1973-Sep-12 00:00 2441937.500000000     286.13000   63.87000
 1973-Oct-12 00:00 2441967.500000000     286.13000   63.87000
 1973-Nov-11 00:00 2441997.500000000     286.13000   63.87000
 1973-Dec-11 00:00 2442027.500000000     286.13000   63.87000
 1974-Jan-10 00:00 2442057.500000000     286.13000   63.87000
 1974-Feb-09 00:00 2442087.500000000     286.13000   63.87000
 1974-Mar-11 00:00 2442117.500000000     286.13000   63.87000
 1974-Apr-10 00:00 2442147.500000000     286.13000   63.87000
 1974-May-10 00:00 2442177.500000000     286.13000   63.87000
 1974-Jun-09 00:00 2442207.500000000     286.13000   63.87000
 1974-Jul-09 00:00 2442237.500000000     286.13000   63.87000
 1974-Aug-08 00:00 2442267.500000000     286.13000   63.87000
 1974-Sep-07 00:00 2442297.500000000     286.13000   63.87000
 1974-Oct-07 00:00 2442327.500000000     286.13000   63.87000
 1974-Nov-06 00:00 2442357.500000000     286.13000   63.87000
 1974-Dec-06 00:00 2442387.500000000     286.13000   63.87000
 1975-Jan-05 00:00 2442417.500000000     286.13000   63.87000
 1975-Feb-04 00:00 2442447.500000000     286.13000   63.87000
 1975-Mar-06 00:00 2442477.500000000     286.13000   63.87000
 1975-Apr-05 00:00 2442507.500000000     286.13000   63.87000
 1975-May-05 00:00 2442537.500000000     286.13000   63.87000
 1975-Jun-04 00:00 2442567.500000000     286.13000   63.87000
 1975-Jul-04 00:00 2442597.500000000     286.13000   63.87000
 1975-Aug-03 00:00 2442627.500000000     286.13000   63.87000
 1975-Sep-02 00:00 2442657.500000000     286.13000   63.87000
 1975-Oct-02 00:00 2442687.500000000     286.13000   63.87000
 1975-Nov-01 00:00 2442717.500000000     286.13000   63.87000
 1975-Dec-01 00:00 2442747.500000000     286.13000   63.87000
 1975-Dec-31 00:00 2442777.500000000     286.13000   63.87000
 1976-Jan-30 00:00 2442807.500000000     286.13000   63.87000
 1976-Feb-29 00:00 2442837.500000000     286.13000   63.87000
 1976-Mar-30 00:00 2442867.500000000     286.13000   63.87000
 1976-Apr-29 00:00 2442897.500000000     286.13000   63.87000
 1976-May-29 00:00 2442927.500000000     286.13000   63.87000
 1976-Jun-28 00:00 2442957.500000000     286.13000   63.87000
 1976-Jul-28 00:00 2442987.500000000     286.13000   63.87000
 1976-Aug-27 00:00 2443017.500000000     286.13000   63.87000
 1976-Sep-26 00:00 2443047.500000000     286.13000   63.87000
 1976-Oct-26 00:00 2443077.500000000     286.13000   63.87000
 1976-Nov-25 00:00 2443107.500000000     286.13000   63.87000
 1976-Dec-25 00:00 2443137.500000000     286.13000   63.87000
 1977-Jan-24 00:00 2443167.500000000     286.13000   63.87000
 1977-Feb-23 00:00 2443197.500000000     286.13000   63.87000
 1977-Mar-25 00:00 2443227.500000000     286.13000   63.87000
 1977-Apr-24 00:00 2443257.500000000     286.13000   63.87000
 1977-May-24 00:00 2443287.500000000     286.13000   63.87000
 1977-Jun-23 00:00 2443317.500000000     286.13000   63.87000
 1977-Jul-23 00:00 2443347.500000000     286.13000   63.87000
 1977-Aug-22 00:00 2443377.500000000     286.13000   63.87000
 1977-Sep-21 00:00 2443407.500000000     286.13000   63.87000
 1977-Oct-21 00:00 2443437.500000000     286.13000   63.87000
 1977-Nov-20 00:00 2443467.500000000     286.13000   63.87000
 1977-Dec-20 00:00 2443497.500000000     286.13000   63.87000
 1978-Jan-19 00:00 2443527.500000000     286.13000   63.87000
 1978-Feb-18 00:00 2443557.500000000     286.13000   63.87000
 1978-Mar-20 00:00 2443587.500000000     286.13000   63.87000
 1978-Apr-19 00:00 2443617.500000000     286.13000   63.87000
 1978-May-19 00:00 2443647.500000000     286.13000   63.87000
 1978-Jun-18 00:00 2443677.500000000     286.13000   63.87000
 1978-Jul-18 00:00 2443707.500000000     286.13000   63.87000
 1978-Aug-17 00:00 2443737.500000000     286.13000   63.87000
 1978-Sep-16 00:00 2443767.500000000     286.13000   63.87000
 1978-Oct-16 00:00 2443797.500000000     286.13000   63.87000
 1978-Nov-15 00:00 2443827.500000000     286.13000   63.87000
 1978-Dec-15 00:00 2443857.500000000     286.13000   63.87000
 1979-Jan-14 00:00 2443887.500000000     286.13000   63.87000
 1979-Feb-13 00:00 2443917.500000000     286.13000   63.87000
 1979-Mar-15 00:00 2443947.500000000     286.13000   63.87000
 1979-Apr-14 00:00 2443977.500000000     286.13000   63.87000
 1979-May-14 00:00 2444007.500000000     286.13000   63.87000
 1979-Jun-13 00:00 2444037.500000000     286.13000   63.87000
 1979-Jul-13 00:00 2444067.500000000     286.13000   63.87000
 1979-Aug-12 00:00 2444097.500000000     286.13000   63.87000
 1979-Sep-11 00:00 2444127.500000000     286.13000   63.87000
 1979-Oct-11 00:00 2444157.500000000     286.13000   63.87000
 1979-Nov-10 00:00 2444187.500000000     286.13000   63.87000
 1979-Dec-10 00:00 2444217.500000000     286.13000   63.87000
 1980-Jan-09 00:00 2444247.500000000     286.13000   63.87000
 1980-Feb-08 00:00 2444277.500000000     286.13000   63.87000
 1980-Mar-09 00:00 2444307.500000000     286.13000   63.87000
 1980-Apr-08 00:00 2444337.500000000     286.13000   63.87000
 1980-May-08 00:00 2444367.500000000     286.13000   63.87000
 1980-Jun-07 00:00 2444397.500000000     286.13000   63.87000
 1980-Jul-07 00:00 2444427.500000000     286.13000   63.87000
 1980-Aug-06 00:00 2444457.500000000     286.13000   63.87000
 1980-Sep-05 00:00 2444487.500000000     286.13000   63.87000
 1980-Oct-05 00:00 2444517.500000000     286.13000   63.87000
 1980-Nov-04 00:00 2444547.500000000     286.13000   63.87000
 1980-Dec-04 00:00 2444577.500000000     286.13000   63.87000
 1981-Jan-03 00:00 2444607.500000000     286.13000   63.87000
 1981-Feb-02 00:00 2444637.500000000     286.13000   63.87000
 1981-Mar-04 00:00 2444667.500000000     286.13000   63.87000
 1981-Apr-03 00:00 2444697.500000000     286.13000   63.87000
 1981-May-03 00:00 2444727.500000000     286.13000   63.87000
 1981-Jun-02 00:00 2444757.500000000     286.13000   63.87000
 1981-Jul-02 00:00 2444787.500000000     286.13000   63.87000
 1981-Aug-01 00:00 2444817.500000000     286.13000   63.87000
 1981-Aug-31 00:00 2444847.500000000     286.13000   63.87000
 1981-Sep-30 00:00 2444877.500000000     286.13000   63.87000
 1981-Oct-30 00:00 2444907.500000000     286.13000   63.87000
 1981-Nov-29 00:00 2444937.500000000     286.13000   63.87000
 1981-Dec-29 00:00 2444967.500000000     286.13000   63.87000
 1982-Jan-28 00:00 2444997.500000000     286.13000   63.87000
 1982-Feb-27 00:00 2445027.500000000     286.13000   63.87000
 1982-Mar-29 00:00 2445057.500000000     286.13000   63.87000
 1982-Apr-28 00:00 2445087.500000000     286.13000   63.87000
 1982-May-28 00:00 2445117.500000000     286.13000   63.87000
 1982-Jun-27 00:00 2445147.500000000     286.13000   63.87000
 1982-Jul-27 00:00 2445177.500000000     286.13000   63.87000
 1982-Aug-26 00:00 2445207.500000000     286.13000   63.87000
 1982-Sep-25 00:00 2445237.500000000     286.13000   63.87000
 1982-Oct-25 00:00 2445267.500000000     286.13000   63.87000
 1982-Nov-24 00:00 2445297.500000000     286.13000   63.87000
 1982-Dec-24 00:00 2445327.500000000     286.13000   63.87000
 1983-Jan-23 00:00 2445357.500000000     286.13000   63.87000
 1983-Feb-22 00:00 2445387.500000000     286.13000   63.87000
 1983-Mar-24 00:00 2445417.500000000     286.13000   63.87000
 1983-Apr-23 00:00 2445447.500000000     286.13000   63.87000
 1983-May-23 00:00 2445477.500000000     286.13000   63.87000
 1983-Jun-22 00:00 2445507.500000000     286.13000   63.87000
 1983-Jul-22 00:00 2445537.500000000     286.13000   63.87000
 1983-Aug-21 00:00 2445567.500000000     286.13000   63.87000
 1983-Sep-20 00:00 2445597.500000000     286.13000   63.87000
 1983-Oct-20 00:00 2445627.500000000     286.13000   63.87000
 1983-Nov-19 00:00 2445657.500000000     286.13000   63.87000
 1983-Dec-19 00:00 2445687.500000000     286.13000   63.87000
 1984-Jan-18 00:00 2445717.500000000     286.13000   63.87000
 1984-Feb-17 00:00 2445747.500000000     286.13000   63.87000
 1984-Mar-18 00:00 2445777.500000000     286.13000   63.87000
 1984-Apr-17 00:00 2445807.500000000     286.13000   63.87000
 1984-May-17 00:00 2445837.500000000     286.13000   63.87000
 1984-Jun-16 00:00 2445867.500000000     286.13000   63.87000
 1984-Jul-16 00:00 2445897.500000000     286.13000   63.87000
 1984-Aug-15 00:00 2445927.500000000     286.13000   63.87000
 1984-Sep-14 00:00 2445957.500000000     286.13000   63.87000
 1984-Oct-14 00:00 2445987.500000000     286.13000   63.87000
 1984-Nov-13 00:00 2446017.500000000     286.13000   63.87000
 1984-Dec-13 00:00 2446047.500000000     286.13000   63.87000
 1985-Jan-12 00:00 2446077.500000000     286.13000   63.87000
 1985-Feb-11 00:00 2446107.500000000     286.13000   63.87000
 1985-Mar-13 00:00 2446137.500000000     286.13000   63.87000
 1985-Apr-12 00:00 2446167.500000000     286.13000   63.87000
 1985-May-12 00:00 2446197.500000000     286.13000   63.87000
 1985-Jun-11 00:00 2446227.500000000     286.13000   63.87000
 1985-Jul-11 00:00 2446257.500000000     286.13000   63.87000
 1985-Aug-10 00:00 2446287.500000000     286.13000   63.87000
 1985-Sep-09 00:00 2446317.500000000     286.13000   63.87000
 1985-Oct-09 00:00 2446347.500000000     286.13000   63.87000
 1985-Nov-08 00:00 2446377.500000000     286.13000   63.87000
 1985-Dec-08 00:00 2446407.500000000     286.13000   63.87000
 1986-Jan-07 00:00 2446437.500000000     286.13000   63.87000
 1986-Feb-06 00:00 2446467.500000000     286.13000   63.87000
 1986-Mar-08 00:00 2446497.500000000     286.13000   63.87000
 1986-Apr-07 00:00 2446527.500000000     286.13000   63.87000
 1986-May-07 00:00 2446557.500000000     286.13000   63.87000
 1986-Jun-06 00:00 2446587.500000000     286.13000   63.87000
 1986-Jul-06 00:00 2446617.500000000     286.13000   63.87000
 1986-Aug-05 00:00 2446647.500000000     286.13000   63.87000
 1986-Sep-04 00:00 2446677.500000000     286.13000   63.87000
 1986-Oct-04 00:00 2446707.500000000     286.13000   63.87000
 1986-Nov-03 00:00 2446737.500000000     286.13000   63.87000
 1986-Dec-03 00:00 2446767.500000000     286.13000   63.87000
 1987-Jan-02 00:00 2446797.500000000     286.13000   63.87000
 1987-Feb-01 00:00 2446827.500000000     286.13000   63.87000
 1987-Mar-03 00:00 2446857.500000000     286.13000   63.87000
 1987-Apr-02 00:00 2446887.500000000     286.13000   63.87000
 1987-May-02 00:00 2446917.500000000     286.13000   63.87000
 1987-Jun-01 00:00 2446947.500000000     286.13000   63.87000
 1987-Jul-01 00:00 2446977.500000000     286.13000   63.87000
 1987-Jul-31 00:00 2447007.500000000     286.13000   63.87000
 1987-Aug-30 00:00 2447037.500000000     286.13000   63.87000
 1987-Sep-29 00:00 2447067.500000000     286.13000   63.87000
 1987-Oct-29 00:00 2447097.500000000     286.13000   63.87000
 1987-Nov-28 00:00 2447127.500000000     286.13000   63.87000
 1987-Dec-28 00:00 2447157.500000000     286.13000   63.87000
 1988-Jan-27 00:00 2447187.500000000     286.13000   63.87000
 1988-Feb-26 00:00 2447217.500000000     286.13000   63.87000
 1988-Mar-27 00:00 2447247.500000000     286.13000   63.87000
 1988-Apr-26 00:00 2447277.500000000     286.13000   63.87000
 1988-May-26 00:00 2447307.500000000     286.13000   63.87000
 1988-Jun-25 00:00 2447337.500000000     286.13000   63.87000
 1988-Jul-25 00:00 2447367.500000000     286.13000   63.87000
 1988-Aug-24 00:00 2447397.500000000     286.13000   63.87000
 1988-Sep-23 00:00 2447427.500000000     286.13000   63.87000
 1988-Oct-23 00:00 2447457.500000000     286.13000   63.87000
 1988-Nov-22 00:00 2447487.500000000     286.13000   63.87000
 1988-Dec-22 00:00 2447517.500000000     286.13000   63.87000
 1989-Jan-21 00:00 2447547.500000000     286.13000   63.87000
 1989-Feb-20 00:00 2447577.500000000     286.13000   63.87000
 1989-Mar-22 00:00 2447607.500000000     286.13000   63.87000
 1989-Apr-21 00:00 2447637.500000000     286.13000   63.87000
 1989-May-21 00:00 2447667.500000000     286.13000   63.87000
 1989-Jun-20 00:00 2447697.500000000     286.13000   63.87000
 1989-Jul-20 00:00 2447727.500000000     286.13000   63.87000
 1989-Aug-19 00:00 2447757.500000000     286.13000   63.87000
 1989-Sep-18 00:00 2447787.500000000     286.13000   63.87000
 1989-Oct-18 00:00 2447817.500000000     286.13000   63.87000
 1989-Nov-17 00:00 2447847.500000000     286.13000   63.87000
 1989-Dec-17 00:00 2447877.500000000     286.13000   63.87000
 1990-Jan-16 00:00 2447907.500000000     286.13000   63.87000
 1990-Feb-15 00:00 2447937.500000000     286.13000   63.87000
 1990-Mar-17 00:00 2447967.500000000     286.13000   63.87000
 1990-Apr-16 00:00 2447997.500000000     286.13000   63.87000
 1990-May-16 00:00 2448027.500000000     286.13000   63.87000
 1990-Jun-15 00:00 2448057.500000000     286.13000   63.87000
 1990-Jul-15 00:00 2448087.500000000     286.13000   63.87000
 1990-Aug-14 00:00 2448117.500000000     286.13000   63.87000
 1990-Sep-13 00:00 2448147.500000000     286.13000   63.87000
 1990-Oct-13 00:00 2448177.500000000     286.13000   63.87000
 1990-Nov-12 00:00 2448207.500000000     286.13000   63.87000
 1990-Dec-12 00:00 2448237.500000000     286.13000   63.87000
 1991-Jan-11 00:00 2448267.500000000     286.13000   63.87000
 1991-Feb-10 00:00 2448297.500000000     286.13000   63.87000
 1991-Mar-12 00:00 2448327.500000000     286.13000   63.87000
 1991-Apr-11 00:00 2448357.500000000     286.13000   63.87000
 1991-May-11 00:00 2448387.500000000     286.13000   63.87000
 1991-Jun-10 00:00 2448417.500000000     286.13000   63.87000
 1991-Jul-10 00:00 2448447.500000000     286.13000   63.87000
 1991-Aug-09 00:00 2448477.500000000     286.13000   63.87000
 1991-Sep-08 00:00 2448507.500000000     286.13000   63.87000
 1991-Oct-08 00:00 2448537.500000000     286.13000   63.87000
 1991-Nov-07 00:00 2448567.500000000     286.13000   63.87000
 1991-Dec-07 00:00 2448597.500000000     286.13000   63.87000
 1992-Jan-06 00:00 2448627.500000000     286.13000   63.87000
 1992-Feb-05 00:00 2448657.500000000     286.13000   63.87000
 1992-Mar-06 00:00 2448687.500000000     286.13000   63.87000
 1992-Apr-05 00:00 2448717.500000000     286.13000   63.87000
 1992-May-05 00:00 2448747.500000000     286.13000   63.87000
 1992-Jun-04 00:00 2448777.500000000     286.13000   63.87000
 1992-Jul-04 00:00 2448807.500000000     286.13000   63.87000
 1992-Aug-03 00:00 2448837.500000000     286.13000   63.87000
 1992-Sep-02 00:00 2448867.500000000     286.13000   63.87000
 1992-Oct-02 00:00 2448897.500000000     286.13000   63.87000
 1992-Nov-01 00:00 2448927.500000000     286.13000   63.87000
 1992-Dec-01 00:00 2448957.500000000     286.13000   63.87000
 1992-Dec-31 00:00 2448987.500000000     286.13000   63.87000
 1993-Jan-30 00:00 2449017.500000000     286.13000   63.87000
 1993-Mar-01 00:00 2449047.500000000     286.13000   63.87000
 1993-Mar-31 00:00 2449077.500000000     286.13000   63.87000
 1993-Apr-30 00:00 2449107.500000000     286.13000   63.87000
 1993-May-30 00:00 2449137.500000000     286.13000   63.87000
 1993-Jun-29 00:00 2449167.500000000     286.13000   63.87000
 1993-Jul-29 00:00 2449197.500000000     286.13000   63.87000
 1993-Aug-28 00:00 2449227.500000000     286.13000   63.87000
 1993-Sep-27 00:00 2449257.500000000     286.13000   63.87000
 1993-Oct-27 00:00 2449287.500000000     286.13000   63.87000
 1993-Nov-26 00:00 2449317.500000000     286.13000   63.87000
 1993-Dec-26 00:00 2449347.500000000     286.13000   63.87000
 1994-Jan-25 00:00 2449377.500000000     286.13000   63.87000
 1994-Feb-24 00:00 2449407.500000000     286.13000   63.87000
 1994-Mar-26 00:00 2449437.500000000     286.13000   63.87000
 1994-Apr-25 00:00 2449467.500000000     286.13000   63.87000
 1994-May-25 00:00 2449497.500000000     286.13000   63.87000
 1994-Jun-24 00:00 2449527.500000000     286.13000   63.87000
 1994-Jul-24 00:00 2449557.500000000     286.13000   63.87000
 1994-Aug-23 00:00 2449587.500000000     286.13000   63.87000
 1994-Sep-22 00:00 2449617.500000000     286.13000   63.87000
 1994-Oct-22 00:00 2449647.500000000     286.13000   63.87000
 1994-Nov-21 00:00 2449677.500000000     286.13000   63.87000
 1994-Dec-21 00:00 2449707.500000000     286.13000   63.87000
 1995-Jan-20 00:00 2449737.500000000     286.13000   63.87000
 1995-Feb-19 00:00 2449767.500000000     286.13000   63.87000
 1995-Mar-21 00:00 2449797.500000000     286.13000   63.87000
 1995-Apr-20 00:00 2449827.500000000     286.13000   63.87000
 1995-May-20 00:00 2449857.500000000     286.13000   63.87000
 1995-Jun-19 00:00 2449887.500000000     286.13000   63.87000
 1995-Jul-19 00:00 2449917.500000000     286.13000   63.87000
 1995-Aug-18 00:00 2449947.500000000     286.13000   63.87000
 1995-Sep-17 00:00 2449977.500000000     286.13000   63.87000
 1995-Oct-17 00:00 2450007.500000000     286.13000   63.87000
 1995-Nov-16 00:00 2450037.500000000     286.13000   63.87000
 1995-Dec-16 00:00 2450067.500000000     286.13000   63.87000
 1996-Jan-15 00:00 2450097.500000000     286.13000   63.87000
 1996-Feb-14 00:00 2450127.500000000     286.13000   63.87000
 1996-Mar-15 00:00 2450157.500000000     286.13000   63.87000
 1996-Apr-14 00:00 2450187.500000000     286.13000   63.87000
 1996-May-14 00:00 2450217.500000000     286.13000   63.87000
 1996-Jun-13 00:00 2450247.500000000     286.13000   63.87000
 1996-Jul-13 00:00 2450277.500000000     286.13000   63.87000
 1996-Aug-12 00:00 2450307.500000000     286.13000   63.87000
 1996-Sep-11 00:00 2450337.500000000     286.13000   63.87000
 1996-Oct-11 00:00 2450367.500000000     286.13000   63.87000
 1996-Nov-10 00:00 2450397.500000000     286.13000   63.87000
 1996-Dec-10 00:00 2450427.500000000     286.13000   63.87000
 1997-Jan-09 00:00 2450457.500000000     286.13000   63.87000
 1997-Feb-08 00:00 2450487.500000000     286.13000   63.87000
 1997-Mar-10 00:00 2450517.500000000     286.13000   63.87000
 1997-Apr-09 00:00 2450547.500000000     286.13000   63.87000
 1997-May-09 00:00 2450577.500000000     286.13000   63.87000
 1997-Jun-08 00:00 2450607.500000000     286.13000   63.87000
 1997-Jul-08 00:00 2450637.500000000     286.13000   63.87000
 1997-Aug-07 00:00 2450667.500000000     286.13000   63.87000
 1997-Sep-06 00:00 2450697.500000000     286.13000   63.87000
 1997-Oct-06 00:00 2450727.500000000     286.13000   63.87000
 1997-Nov-05 00:00 2450757.500000000     286.13000   63.87000
 1997-Dec-05 00:00 2450787.500000000     286.13000   63.87000
 1998-Jan-04 00:00 2450817.500000000     286.13000   63.87000
 1998-Feb-03 00:00 2450847.500000000     286.13000   63.87000
 1998-Mar-05 00:00 2450877.500000000     286.13000   63.87000
 1998-Apr-04 00:00 2450907.500000000     286.13000   63.87000
 1998-May-04 00:00 2450937.500000000     286.13000   63.87000
 1998-Jun-03 00:00 2450967.500000000     286.13000   63.87000
 1998-Jul-03 00:00 2450997.500000000     286.13000   63.87000
 1998-Aug-02 00:00 2451027.500000000     286.13000   63.87000
 1998-Sep-01 00:00 2451057.500000000     286.13000   63.87000
 1998-Oct-01 00:00 2451087.500000000     286.13000   63.87000
 1998-Oct-31 00:00 2451117.500000000     286.13000   63.87000
 1998-Nov-30 00:00 2451147.500000000     286.13000   63.87000
 1998-Dec-30 00:00 2451177.500000000     286.13000   63.87000
 1999-Jan-29 00:00 2451207.500000000     286.13000   63.87000
 1999-Feb-28 00:00 2451237.500000000     286.13000   63.87000
 1999-Mar-30 00:00 2451267.500000000     286.13000   63.87000
 1999-Apr-29 00:00 2451297.500000000     286.13000   63.87000
 1999-May-29 00:00 2451327.500000000     286.13000   63.87000
 1999-Jun-28 00:00 2451357.500000000     286.13000   63.87000
 1999-Jul-28 00:00 2451387.500000000     286.13000   63.87000
 1999-Aug-27 00:00 2451417.500000000     286.13000   63.87000
 1999-Sep-26 00:00 2451447.500000000     286.13000   63.87000
 1999-Oct-26 00:00 2451477.500000000     286.13000   63.87000
 1999-Nov-25 00:00 2451507.500000000     286.13000   63.87000
 1999-Dec-25 00:00 2451537.500000000     286.13000   63.87000
 2000-Jan-24 00:00 2451567.500000000     286.13000   63.87000
 2000-Feb-23 00:00 2451597.500000000     286.13000   63.87000
 2000-Mar-24 00:00 2451627.500000000     286.13000   63.87000
 2000-Apr-23 00:00 2451657.500000000     286.13000   63.87000
 2000-May-23 00:00 2451687.500000000     286.13000   63.87000
 2000-Jun-22 00:00 2451717.500000000     286.13000   63.87000
 2000-Jul-22 00:00 2451747.500000000     286.13000   63.87000
 2000-Aug-21 00:00 2451777.500000000     286.13000   63.87000
 2000-Sep-20 00:00 2451807.500000000     286.13000   63.87000
 2000-Oct-20 00:00 2451837.500000000     286.13000   63.87000
 2000-Nov-19 00:00 2451867.500000000     286.13000   63.87000
 2000-Dec-19 00:00 2451897.500000000     286.13000   63.87000
 2001-Jan-18 00:00 2451927.500000000     286.13000   63.87000
 2001-Feb-17 00:00 2451957.500000000     286.13000   63.87000
 2001-Mar-19 00:00 2451987.500000000     286.13000   63.87000
 2001-Apr-18 00:00 2452017.500000000     286.13000   63.87000
 2001-May-18 00:00 2452047.500000000     286.13000   63.87000
 2001-Jun-17 00:00 2452077.500000000     286.13000   63.87000
 2001-Jul-17 00:00 2452107.500000000     286.13000   63.87000
 2001-Aug-16 00:00 2452137.500000000     286.13000   63.87000
 2001-Sep-15 00:00 2452167.500000000     286.13000   63.87000
