﻿*******************************************************************************
 Revised: April 12, 2021                 Earth                              399
 
 GEOPHYSICAL PROPERTIES (revised Aug 15, 2018):
  Vol. Mean Radius (km)    = 6371.01+-0.02   Mass x10^24 (kg)= 5.97219+-0.0006
  Equ. radius, km          = 6378.137        Mass layers:
  Polar axis, km           = 6356.752          Atmos         = 5.1   x 10^18 kg
  Flattening               = 1/298.257223563   oceans        = 1.4   x 10^21 kg
  Density, g/cm^3          = 5.51              crust         = 2.6   x 10^22 kg
  J2 (IERS 2010)           = 0.00108262545     mantle        = 4.043 x 10^24 kg
  g_p, m/s^2  (polar)      = 9.8321863685      outer core    = 1.835 x 10^24 kg
  g_e, m/s^2  (equatorial) = 9.7803267715      inner core    = 9.675 x 10^22 kg
  g_o, m/s^2               = 9.82022         Fluid core rad  = 3480 km
  GM, km^3/s^2             = 398600.435436   Inner core rad  = 1215 km
  GM 1-sigma, km^3/s^2     =      0.0014     Escape velocity = 11.186 km/s
  Rot. Rate (rad/s)        = 0.00007292115   Surface area:
  Mean sidereal day, hr    = 23.9344695944     land          = 1.48 x 10^8 km
  Mean solar day 2000.0, s = 86400.002         sea           = 3.62 x 10^8 km
  Mean solar day 1820.0, s = 86400.0         Love no., k2    = 0.299
  Moment of inertia        = 0.3308          Atm. pressure   = 1.0 bar
  Mean temperature, K      = 270             Volume, km^3    = 1.08321 x 10^12
  Mean effect. IR temp, K  = 255             Magnetic moment = 0.61 gauss Rp^3
  Geometric albedo         = 0.367           Vis. mag. V(1,0)= -3.86
  Solar Constant (W/m^2)   = 1367.6 (mean), 1414 (perihelion), 1322 (aphelion)
 HELIOCENTRIC ORBIT CHARACTERISTICS:
  Obliquity to orbit, deg  = 23.4392911  Sidereal orb period  = 1.0000174 y
  Orbital speed, km/s      = 29.79       Sidereal orb period  = 365.25636 d
  Mean daily motion, deg/d = 0.9856474   Hill's sphere radius = 234.9       
*******************************************************************************


*******************************************************************************
Ephemeris / WWW_USER Fri Nov 26 16:51:47 2021 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: Earth (399)                     {source: DE441}
Center body name: Sun (10)                        {source: DE441}
Center-site name: BODYCENTRIC
*******************************************************************************
Start time      : A.D. 1970-Jan-01 00:00:00.0000 UT      
Stop  time      : A.D. 2050-Jan-01 00:00:00.0000 UT      
Step-size       : 43200 minutes
*******************************************************************************
Target pole/equ : ITRF93 (high precision)         {East-longitude positive}
Target radii    : 6378.1 x 6378.1 x 6356.8 km     {Equator, meridian, pole}    
Center geodetic : 0.00000000,0.00000000,0.0000000 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.00000000,0.00000000,0.0000000 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : IAU_SUN                         {East-longitude positive}
Center radii    : 696000.0 x 696000.0 x 696000.0 k{Equator, meridian, pole}    
Target primary  : Sun
Vis. interferer : None
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Atmos refraction: NO (AIRLESS)
RA format       : DEG
Time format     : BOTH
EOP file        : eop.211125.p220216                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2021-NOV-25. PREDICTS-> 2022-FEB-15
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass     n.a.    , Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
 Date__(UT)__HR:MN Date_________JDUT     N.Pole-RA  N.Pole-DC
*************************************************************
$$SOE
 1970-Jan-01 00:00 2440587.500000000     179.38921   89.83344
 1970-Jan-31 00:00 2440617.500000000     179.35973   89.83404
 1970-Mar-02 00:00 2440647.500000000     179.32275   89.83452
 1970-Apr-01 00:00 2440677.500000000     179.31362   89.83492
 1970-May-01 00:00 2440707.500000000     179.34664   89.83533
 1970-May-31 00:00 2440737.500000000     179.40314   89.83585
 1970-Jun-30 00:00 2440767.500000000     179.43459   89.83648
 1970-Jul-30 00:00 2440797.500000000     179.41121   89.83710
 1970-Aug-29 00:00 2440827.500000000     179.35954   89.83758
 1970-Sep-28 00:00 2440857.500000000     179.33800   89.83794
 1970-Oct-28 00:00 2440887.500000000     179.37940   89.83830
 1970-Nov-27 00:00 2440917.500000000     179.45488   89.83881
 1970-Dec-27 00:00 2440947.500000000     179.49628   89.83948
 1971-Jan-26 00:00 2440977.500000000     179.46593   89.84014
 1971-Feb-25 00:00 2441007.500000000     179.40579   89.84062
 1971-Mar-27 00:00 2441037.500000000     179.39672   89.84095
 1971-Apr-26 00:00 2441067.500000000     179.46057   89.84133
 1971-May-26 00:00 2441097.500000000     179.53843   89.84187
 1971-Jun-25 00:00 2441127.500000000     179.56738   89.84251
 1971-Jul-25 00:00 2441157.500000000     179.53912   89.84311
 1971-Aug-24 00:00 2441187.500000000     179.49588   89.84356
 1971-Sep-23 00:00 2441217.500000000     179.49172   89.84390
 1971-Oct-23 00:00 2441247.500000000     179.54599   89.84428
 1971-Nov-22 00:00 2441277.500000000     179.62137   89.84480
 1971-Dec-22 00:00 2441307.500000000     179.65738   89.84544
 1972-Jan-21 00:00 2441337.500000000     179.63805   89.84604
 1972-Feb-20 00:00 2441367.500000000     179.60760   89.84652
 1972-Mar-21 00:00 2441397.500000000     179.61138   89.84690
 1972-Apr-20 00:00 2441427.500000000     179.65701   89.84730
 1972-May-20 00:00 2441457.500000000     179.72202   89.84778
 1972-Jun-19 00:00 2441487.500000000     179.76994   89.84834
 1972-Jul-19 00:00 2441517.500000000     179.77649   89.84892
 1972-Aug-18 00:00 2441547.500000000     179.75241   89.84941
 1972-Sep-17 00:00 2441577.500000000     179.73756   89.84980
 1972-Oct-17 00:00 2441607.500000000     179.76750   89.85016
 1972-Nov-16 00:00 2441637.500000000     179.83980   89.85059
 1972-Dec-16 00:00 2441667.500000000     179.91082   89.85116
 1973-Jan-15 00:00 2441697.500000000     179.93042   89.85179
 1973-Feb-14 00:00 2441727.500000000     179.89526   89.85234
 1973-Mar-16 00:00 2441757.500000000     179.86708   89.85271
 1973-Apr-15 00:00 2441787.500000000     179.90588   89.85303
 1973-May-15 00:00 2441817.500000000     179.99803   89.85344
 1973-Jun-14 00:00 2441847.500000000     180.07658   89.85400
 1973-Jul-14 00:00 2441877.500000000     180.09125   89.85462
 1973-Aug-13 00:00 2441907.500000000     180.05216   89.85513
 1973-Sep-12 00:00 2441937.500000000     180.02104   89.85548
 1973-Oct-12 00:00 2441967.500000000     180.05771   89.85577
 1973-Nov-11 00:00 2441997.500000000     180.15738   89.85617
 1973-Dec-11 00:00 2442027.500000000     180.24347   89.85676
 1974-Jan-10 00:00 2442057.500000000     180.25107   89.85741
 1974-Feb-09 00:00 2442087.500000000     180.20683   89.85791
 1974-Mar-11 00:00 2442117.500000000     180.19021   89.85824
 1974-Apr-10 00:00 2442147.500000000     180.24148   89.85855
 1974-May-10 00:00 2442177.500000000     180.33213   89.85897
 1974-Jun-09 00:00 2442207.500000000     180.40282   89.85951
 1974-Jul-09 00:00 2442237.500000000     180.41739   89.86007
 1974-Aug-08 00:00 2442267.500000000     180.39107   89.86055
 1974-Sep-07 00:00 2442297.500000000     180.37504   89.86091
 1974-Oct-07 00:00 2442327.500000000     180.40896   89.86123
 1974-Nov-06 00:00 2442357.500000000     180.48531   89.86163
 1974-Dec-06 00:00 2442387.500000000     180.56162   89.86214
 1975-Jan-05 00:00 2442417.500000000     180.59599   89.86271
 1975-Feb-04 00:00 2442447.500000000     180.57945   89.86323
 1975-Mar-06 00:00 2442477.500000000     180.55352   89.86362
 1975-Apr-05 00:00 2442507.500000000     180.57285   89.86393
 1975-May-05 00:00 2442537.500000000     180.64609   89.86428
 1975-Jun-04 00:00 2442567.500000000     180.73013   89.86474
 1975-Jul-04 00:00 2442597.500000000     180.77401   89.86528
 1975-Aug-03 00:00 2442627.500000000     180.76176   89.86580
 1975-Sep-02 00:00 2442657.500000000     180.72472   89.86620
 1975-Oct-02 00:00 2442687.500000000     180.72201   89.86650
 1975-Nov-01 00:00 2442717.500000000     180.79172   89.86680
 1975-Dec-01 00:00 2442747.500000000     180.89732   89.86725
 1975-Dec-31 00:00 2442777.500000000     180.95119   89.86785
 1976-Jan-30 00:00 2442807.500000000     180.91951   89.86841
 1976-Feb-29 00:00 2442837.500000000     180.86518   89.86879
 1976-Mar-30 00:00 2442867.500000000     180.87140   89.86904
 1976-Apr-29 00:00 2442897.500000000     180.95345   89.86934
 1976-May-29 00:00 2442927.500000000     181.05250   89.86980
 1976-Jun-28 00:00 2442957.500000000     181.09627   89.87036
 1976-Jul-28 00:00 2442987.500000000     181.06455   89.87089
 1976-Aug-27 00:00 2443017.500000000     181.01053   89.87126
 1976-Sep-26 00:00 2443047.500000000     181.01130   89.87152
 1976-Oct-26 00:00 2443077.500000000     181.08542   89.87182
 1976-Nov-25 00:00 2443107.500000000     181.17690   89.87228
 1976-Dec-25 00:00 2443137.500000000     181.21615   89.87284
 1977-Jan-24 00:00 2443167.500000000     181.18515   89.87336
 1977-Feb-23 00:00 2443197.500000000     181.13525   89.87374
 1977-Mar-25 00:00 2443227.500000000     181.13472   89.87401
 1977-Apr-24 00:00 2443257.500000000     181.19814   89.87432
 1977-May-24 00:00 2443287.500000000     181.27731   89.87475
 1977-Jun-23 00:00 2443317.500000000     181.31456   89.87526
 1977-Jul-23 00:00 2443347.500000000     181.29557   89.87576
 1977-Aug-22 00:00 2443377.500000000     181.25185   89.87616
 1977-Sep-21 00:00 2443407.500000000     181.22872   89.87648
 1977-Oct-21 00:00 2443437.500000000     181.26023   89.87677
 1977-Nov-20 00:00 2443467.500000000     181.33771   89.87715
 1977-Dec-20 00:00 2443497.500000000     181.39755   89.87766
 1978-Jan-19 00:00 2443527.500000000     181.38439   89.87821
 1978-Feb-18 00:00 2443557.500000000     181.31998   89.87864
 1978-Mar-20 00:00 2443587.500000000     181.27988   89.87894
 1978-Apr-19 00:00 2443617.500000000     181.31037   89.87920
 1978-May-19 00:00 2443647.500000000     181.38793   89.87957
 1978-Jun-18 00:00 2443677.500000000     181.44792   89.88006
 1978-Jul-18 00:00 2443707.500000000     181.43733   89.88061
 1978-Aug-17 00:00 2443737.500000000     181.36216   89.88106
 1978-Sep-16 00:00 2443767.500000000     181.29798   89.88136
 1978-Oct-16 00:00 2443797.500000000     181.31730   89.88159
 1978-Nov-15 00:00 2443827.500000000     181.40427   89.88195
 1978-Dec-15 00:00 2443857.500000000     181.46887   89.88248
 1979-Jan-14 00:00 2443887.500000000     181.44191   89.88306
 1979-Feb-13 00:00 2443917.500000000     181.34978   89.88351
 1979-Mar-15 00:00 2443947.500000000     181.28650   89.88379
 1979-Apr-14 00:00 2443977.500000000     181.31240   89.88403
 1979-May-14 00:00 2444007.500000000     181.39379   89.88441
 1979-Jun-13 00:00 2444037.500000000     181.44164   89.88493
 1979-Jul-13 00:00 2444067.500000000     181.40538   89.88547
 1979-Aug-12 00:00 2444097.500000000     181.32034   89.88590
 1979-Sep-11 00:00 2444127.500000000     181.25849   89.88621
 1979-Oct-11 00:00 2444157.500000000     181.26333   89.88649
 1979-Nov-10 00:00 2444187.500000000     181.32120   89.88685
 1979-Dec-10 00:00 2444217.500000000     181.36689   89.88735
 1980-Jan-09 00:00 2444247.500000000     181.34032   89.88790
 1980-Feb-08 00:00 2444277.500000000     181.25408   89.88836
 1980-Mar-09 00:00 2444307.500000000     181.18343   89.88869
 1980-Apr-08 00:00 2444337.500000000     181.18080   89.88898
 1980-May-08 00:00 2444367.500000000     181.22544   89.88935
 1980-Jun-07 00:00 2444397.500000000     181.26117   89.88982
 1980-Jul-07 00:00 2444427.500000000     181.24723   89.89035
 1980-Aug-06 00:00 2444457.500000000     181.17381   89.89084
 1980-Sep-05 00:00 2444487.500000000     181.07967   89.89122
 1980-Oct-05 00:00 2444517.500000000     181.03575   89.89150
 1980-Nov-04 00:00 2444547.500000000     181.07132   89.89181
 1980-Dec-04 00:00 2444577.500000000     181.13151   89.89228
 1981-Jan-03 00:00 2444607.500000000     181.12869   89.89285
 1981-Feb-02 00:00 2444637.500000000     181.03716   89.89339
 1981-Mar-04 00:00 2444667.500000000     180.92281   89.89377
 1981-Apr-03 00:00 2444697.500000000     180.87434   89.89404
 1981-May-03 00:00 2444727.500000000     180.91627   89.89436
 1981-Jun-02 00:00 2444757.500000000     180.98108   89.89484
 1981-Jul-02 00:00 2444787.500000000     180.97076   89.89543
 1981-Aug-01 00:00 2444817.500000000     180.86395   89.89596
 1981-Aug-31 00:00 2444847.500000000     180.73733   89.89633
 1981-Sep-30 00:00 2444877.500000000     180.68360   89.89660
 1981-Oct-30 00:00 2444907.500000000     180.72449   89.89692
 1981-Nov-29 00:00 2444937.500000000     180.78792   89.89741
 1981-Dec-29 00:00 2444967.500000000     180.77254   89.89802
 1982-Jan-28 00:00 2444997.500000000     180.65525   89.89857
 1982-Feb-27 00:00 2445027.500000000     180.52532   89.89895
 1982-Mar-29 00:00 2445057.500000000     180.48325   89.89924
 1982-Apr-28 00:00 2445087.500000000     180.52327   89.89961
 1982-May-28 00:00 2445117.500000000     180.55900   89.90011
 1982-Jun-27 00:00 2445147.500000000     180.52949   89.90067
 1982-Jul-27 00:00 2445177.500000000     180.43548   89.90119
 1982-Aug-26 00:00 2445207.500000000     180.32332   89.90161
 1982-Sep-25 00:00 2445237.500000000     180.25542   89.90194
 1982-Oct-25 00:00 2445267.500000000     180.26045   89.90229
 1982-Nov-24 00:00 2445297.500000000     180.29793   89.90275
 1982-Dec-24 00:00 2445327.500000000     180.29001   89.90332
 1983-Jan-23 00:00 2445357.500000000     180.20320   89.90389
 1983-Feb-22 00:00 2445387.500000000     180.08269   89.90435
 1983-Mar-24 00:00 2445417.500000000     179.99850   89.90471
 1983-Apr-23 00:00 2445447.500000000     179.98791   89.90506
 1983-May-23 00:00 2445477.500000000     180.02950   89.90550
 1983-Jun-22 00:00 2445507.500000000     180.04525   89.90606
 1983-Jul-22 00:00 2445537.500000000     179.97138   89.90666
 1983-Aug-21 00:00 2445567.500000000     179.82983   89.90714
 1983-Sep-20 00:00 2445597.500000000     179.71259   89.90749
 1983-Oct-20 00:00 2445627.500000000     179.69538   89.90780
 1983-Nov-19 00:00 2445657.500000000     179.75920   89.90823
 1983-Dec-19 00:00 2445687.500000000     179.79587   89.90883
 1984-Jan-18 00:00 2445717.500000000     179.71125   89.90949
 1984-Feb-17 00:00 2445747.500000000     179.53913   89.91000
 1984-Mar-18 00:00 2445777.500000000     179.42070   89.91033
 1984-Apr-17 00:00 2445807.500000000     179.43511   89.91065
 1984-May-17 00:00 2445837.500000000     179.50989   89.91113
 1984-Jun-16 00:00 2445867.500000000     179.52299   89.91174
 1984-Jul-16 00:00 2445897.500000000     179.42549   89.91234
 1984-Aug-15 00:00 2445927.500000000     179.27070   89.91282
 1984-Sep-14 00:00 2445957.500000000     179.16197   89.91317
 1984-Oct-14 00:00 2445987.500000000     179.16172   89.91351
 1984-Nov-13 00:00 2446017.500000000     179.22652   89.91399
 1984-Dec-13 00:00 2446047.500000000     179.24152   89.91460
 1985-Jan-12 00:00 2446077.500000000     179.14704   89.91523
 1985-Feb-11 00:00 2446107.500000000     179.00578   89.91573
 1985-Mar-13 00:00 2446137.500000000     178.91283   89.91613
 1985-Apr-12 00:00 2446167.500000000     178.90127   89.91652
 1985-May-12 00:00 2446197.500000000     178.93824   89.91698
 1985-Jun-11 00:00 2446227.500000000     178.95635   89.91754
 1985-Jul-11 00:00 2446257.500000000     178.90376   89.91812
 1985-Aug-10 00:00 2446287.500000000     178.78750   89.91865
 1985-Sep-09 00:00 2446317.500000000     178.67081   89.91908
 1985-Oct-09 00:00 2446347.500000000     178.62192   89.91946
 1985-Nov-08 00:00 2446377.500000000     178.65467   89.91988
 1985-Dec-08 00:00 2446407.500000000     178.70957   89.92044
 1986-Jan-07 00:00 2446437.500000000     178.69133   89.92109
 1986-Feb-06 00:00 2446467.500000000     178.55957   89.92170
 1986-Mar-08 00:00 2446497.500000000     178.40360   89.92214
 1986-Apr-07 00:00 2446527.500000000     178.35485   89.92248
 1986-May-07 00:00 2446557.500000000     178.42742   89.92289
 1986-Jun-06 00:00 2446587.500000000     178.51121   89.92345
 1986-Jul-06 00:00 2446617.500000000     178.49068   89.92410
 1986-Aug-05 00:00 2446647.500000000     178.34871   89.92469
 1986-Sep-04 00:00 2446677.500000000     178.18419   89.92512
 1986-Oct-04 00:00 2446707.500000000     178.13136   89.92545
 1986-Nov-03 00:00 2446737.500000000     178.22341   89.92586
 1986-Dec-03 00:00 2446767.500000000     178.33031   89.92646
 1987-Jan-02 00:00 2446797.500000000     178.29541   89.92716
 1987-Feb-01 00:00 2446827.500000000     178.13074   89.92775
 1987-Mar-03 00:00 2446857.500000000     177.98993   89.92816
 1987-Apr-02 00:00 2446887.500000000     177.98236   89.92851
 1987-May-02 00:00 2446917.500000000     178.07698   89.92896
 1987-Jun-01 00:00 2446947.500000000     178.15547   89.92954
 1987-Jul-01 00:00 2446977.500000000     178.12658   89.93017
 1987-Jul-31 00:00 2447007.500000000     178.00285   89.93073
 1987-Aug-30 00:00 2447037.500000000     177.88389   89.93117
 1987-Sep-29 00:00 2447067.500000000     177.85732   89.93156
 1987-Oct-29 00:00 2447097.500000000     177.91822   89.93200
 1987-Nov-28 00:00 2447127.500000000     177.99618   89.93255
 1987-Dec-28 00:00 2447157.500000000     178.01511   89.93318
 1988-Jan-27 00:00 2447187.500000000     177.93510   89.93379
 1988-Feb-26 00:00 2447217.500000000     177.81014   89.93429
 1988-Mar-27 00:00 2447247.500000000     177.75287   89.93469
 1988-Apr-26 00:00 2447277.500000000     177.81053   89.93509
 1988-May-26 00:00 2447307.500000000     177.92058   89.93559
 1988-Jun-25 00:00 2447337.500000000     177.97876   89.93619
 1988-Jul-25 00:00 2447367.500000000     177.92562   89.93680
 1988-Aug-24 00:00 2447397.500000000     177.79037   89.93733
 1988-Sep-23 00:00 2447427.500000000     177.68793   89.93773
 1988-Oct-23 00:00 2447457.500000000     177.73945   89.93808
 1988-Nov-22 00:00 2447487.500000000     177.91612   89.93858
 1988-Dec-22 00:00 2447517.500000000     178.02513   89.93924
 1989-Jan-21 00:00 2447547.500000000     177.94015   89.93991
 1989-Feb-20 00:00 2447577.500000000     177.76010   89.94042
 1989-Mar-22 00:00 2447607.500000000     177.68590   89.94077
 1989-Apr-21 00:00 2447637.500000000     177.79869   89.94113
 1989-May-21 00:00 2447667.500000000     177.99362   89.94163
 1989-Jun-20 00:00 2447697.500000000     178.09230   89.94228
 1989-Jul-20 00:00 2447727.500000000     178.00963   89.94291
 1989-Aug-19 00:00 2447757.500000000     177.84678   89.94340
 1989-Sep-18 00:00 2447787.500000000     177.79409   89.94375
 1989-Oct-18 00:00 2447817.500000000     177.91506   89.94414
 1989-Nov-17 00:00 2447847.500000000     178.09929   89.94466
 1989-Dec-17 00:00 2447877.500000000     178.19499   89.94529
 1990-Jan-16 00:00 2447907.500000000     178.13791   89.94591
 1990-Feb-15 00:00 2447937.500000000     178.01345   89.94640
 1990-Mar-17 00:00 2447967.500000000     177.97823   89.94677
 1990-Apr-16 00:00 2447997.500000000     178.09386   89.94716
 1990-May-16 00:00 2448027.500000000     178.27239   89.94765
 1990-Jun-15 00:00 2448057.500000000     178.38451   89.94823
 1990-Jul-15 00:00 2448087.500000000     178.38415   89.94882
 1990-Aug-14 00:00 2448117.500000000     178.31291   89.94933
 1990-Sep-13 00:00 2448147.500000000     178.24666   89.94976
 1990-Oct-13 00:00 2448177.500000000     178.28808   89.95014
 1990-Nov-12 00:00 2448207.500000000     178.47852   89.95056
 1990-Dec-12 00:00 2448237.500000000     178.69158   89.95112
 1991-Jan-11 00:00 2448267.500000000     178.74959   89.95175
 1991-Feb-10 00:00 2448297.500000000     178.63907   89.95231
 1991-Mar-12 00:00 2448327.500000000     178.53291   89.95272
 1991-Apr-11 00:00 2448357.500000000     178.59802   89.95305
 1991-May-11 00:00 2448387.500000000     178.83556   89.95345
 1991-Jun-10 00:00 2448417.500000000     179.09217   89.95399
 1991-Jul-10 00:00 2448447.500000000     179.18012   89.95463
 1991-Aug-09 00:00 2448477.500000000     179.05604   89.95519
 1991-Sep-08 00:00 2448507.500000000     178.91639   89.95558
 1991-Oct-08 00:00 2448537.500000000     178.99407   89.95588
 1991-Nov-07 00:00 2448567.500000000     179.29056   89.95627
 1991-Dec-07 00:00 2448597.500000000     179.58368   89.95684
 1992-Jan-06 00:00 2448627.500000000     179.65293   89.95749
 1992-Feb-05 00:00 2448657.500000000     179.50898   89.95803
 1992-Mar-06 00:00 2448687.500000000     179.39544   89.95840
 1992-Apr-05 00:00 2448717.500000000     179.52473   89.95870
 1992-May-05 00:00 2448747.500000000     179.84826   89.95910
 1992-Jun-04 00:00 2448777.500000000     180.12426   89.95966
 1992-Jul-04 00:00 2448807.500000000     180.19249   89.96025
 1992-Aug-03 00:00 2448837.500000000     180.11569   89.96076
 1992-Sep-02 00:00 2448867.500000000     180.05598   89.96115
 1992-Oct-02 00:00 2448897.500000000     180.14352   89.96148
 1992-Nov-01 00:00 2448927.500000000     180.40407   89.96186
 1992-Dec-01 00:00 2448957.500000000     180.70728   89.96236
 1992-Dec-31 00:00 2448987.500000000     180.85855   89.96293
 1993-Jan-30 00:00 2449017.500000000     180.81001   89.96347
 1993-Mar-01 00:00 2449047.500000000     180.73039   89.96387
 1993-Mar-31 00:00 2449077.500000000     180.81121   89.96421
 1993-Apr-30 00:00 2449107.500000000     181.07575   89.96457
 1993-May-30 00:00 2449137.500000000     181.40907   89.96503
 1993-Jun-29 00:00 2449167.500000000     181.64747   89.96557
 1993-Jul-29 00:00 2449197.500000000     181.66406   89.96612
 1993-Aug-28 00:00 2449227.500000000     181.53060   89.96656
 1993-Sep-27 00:00 2449257.500000000     181.50836   89.96686
 1993-Oct-27 00:00 2449287.500000000     181.77594   89.96716
 1993-Nov-26 00:00 2449317.500000000     182.22053   89.96758
 1993-Dec-26 00:00 2449347.500000000     182.53217   89.96816
 1994-Jan-25 00:00 2449377.500000000     182.51750   89.96874
 1994-Feb-24 00:00 2449407.500000000     182.32420   89.96917
 1994-Mar-26 00:00 2449437.500000000     182.30759   89.96945
 1994-Apr-25 00:00 2449467.500000000     182.65339   89.96974
 1994-May-25 00:00 2449497.500000000     183.16539   89.97017
 1994-Jun-24 00:00 2449527.500000000     183.47420   89.97074
 1994-Jul-24 00:00 2449557.500000000     183.43473   89.97129
 1994-Aug-23 00:00 2449587.500000000     183.24568   89.97169
 1994-Sep-22 00:00 2449617.500000000     183.23639   89.97196
 1994-Oct-22 00:00 2449647.500000000     183.57134   89.97224
 1994-Nov-21 00:00 2449677.500000000     184.09361   89.97266
 1994-Dec-21 00:00 2449707.500000000     184.44411   89.97322
 1995-Jan-20 00:00 2449737.500000000     184.41786   89.97377
 1995-Feb-19 00:00 2449767.500000000     184.22448   89.97418
 1995-Mar-21 00:00 2449797.500000000     184.25555   89.97447
 1995-Apr-20 00:00 2449827.500000000     184.61854   89.97477
 1995-May-20 00:00 2449857.500000000     185.10241   89.97518
 1995-Jun-19 00:00 2449887.500000000     185.45258   89.97568
 1995-Jul-19 00:00 2449917.500000000     185.53327   89.97619
 1995-Aug-18 00:00 2449947.500000000     185.41065   89.97661
 1995-Sep-17 00:00 2449977.500000000     185.34330   89.97693
 1995-Oct-17 00:00 2450007.500000000     185.57651   89.97721
 1995-Nov-16 00:00 2450037.500000000     186.08850   89.97756
 1995-Dec-16 00:00 2450067.500000000     186.57466   89.97805
 1996-Jan-15 00:00 2450097.500000000     186.73412   89.97859
 1996-Feb-14 00:00 2450127.500000000     186.57892   89.97906
 1996-Mar-15 00:00 2450157.500000000     186.43476   89.97940
 1996-Apr-14 00:00 2450187.500000000     186.64852   89.97966
 1996-May-14 00:00 2450217.500000000     187.24334   89.97999
 1996-Jun-13 00:00 2450247.500000000     187.85456   89.98045
 1996-Jul-13 00:00 2450277.500000000     188.07629   89.98099
 1996-Aug-12 00:00 2450307.500000000     187.85700   89.98147
 1996-Sep-11 00:00 2450337.500000000     187.57915   89.98179
 1996-Oct-11 00:00 2450367.500000000     187.72744   89.98203
 1996-Nov-10 00:00 2450397.500000000     188.41037   89.98233
 1996-Dec-10 00:00 2450427.500000000     189.19719   89.98280
 1997-Jan-09 00:00 2450457.500000000     189.47543   89.98339
 1997-Feb-08 00:00 2450487.500000000     189.12711   89.98389
 1997-Mar-10 00:00 2450517.500000000     188.78346   89.98420
 1997-Apr-09 00:00 2450547.500000000     189.07132   89.98444
 1997-May-09 00:00 2450577.500000000     189.89555   89.98476
 1997-Jun-08 00:00 2450607.500000000     190.67749   89.98523
 1997-Jul-08 00:00 2450637.500000000     190.92931   89.98577
 1997-Aug-07 00:00 2450667.500000000     190.63371   89.98624
 1997-Sep-06 00:00 2450697.500000000     190.28480   89.98657
 1997-Oct-06 00:00 2450727.500000000     190.47636   89.98682
 1997-Nov-05 00:00 2450757.500000000     191.31331   89.98713
 1997-Dec-05 00:00 2450787.500000000     192.26217   89.98760
 1998-Jan-04 00:00 2450817.500000000     192.66708   89.98814
 1998-Feb-03 00:00 2450847.500000000     192.43615   89.98864
 1998-Mar-05 00:00 2450877.500000000     192.11115   89.98901
 1998-Apr-04 00:00 2450907.500000000     192.30675   89.98929
 1998-May-04 00:00 2450937.500000000     193.16338   89.98961
 1998-Jun-03 00:00 2450967.500000000     194.25874   89.99002
 1998-Jul-03 00:00 2450997.500000000     194.96840   89.99052
 1998-Aug-02 00:00 2451027.500000000     194.96335   89.99102
 1998-Sep-01 00:00 2451057.500000000     194.54313   89.99142
 1998-Oct-01 00:00 2451087.500000000     194.48142   89.99172
 1998-Oct-31 00:00 2451117.500000000     195.36547   89.99201
 1998-Nov-30 00:00 2451147.500000000     197.03440   89.99239
 1998-Dec-30 00:00 2451177.500000000     198.55719   89.99292
 1999-Jan-29 00:00 2451207.500000000     198.87949   89.99349
 1999-Feb-28 00:00 2451237.500000000     198.14600   89.99394
 1999-Mar-30 00:00 2451267.500000000     197.99206   89.99422
 1999-Apr-29 00:00 2451297.500000000     199.60946   89.99448
 1999-May-29 00:00 2451327.500000000     202.52148   89.99484
 1999-Jun-28 00:00 2451357.500000000     205.27908   89.99535
 1999-Jul-28 00:00 2451387.500000000     206.49708   89.99590
 1999-Aug-27 00:00 2451417.500000000     206.02296   89.99636
 1999-Sep-26 00:00 2451447.500000000     205.98890   89.99666
 1999-Oct-26 00:00 2451477.500000000     209.25959   89.99688
 1999-Nov-25 00:00 2451507.500000000     216.27539   89.99720
 1999-Dec-25 00:00 2451537.500000000     225.04266   89.99767
 2000-Jan-24 00:00 2451567.500000000     233.22714   89.99818
 2000-Feb-23 00:00 2451597.500000000     240.26220   89.99858
 2000-Mar-24 00:00 2451627.500000000     249.50278   89.99879
 2000-Apr-23 00:00 2451657.500000000     265.30188   89.99881
 2000-May-23 00:00 2451687.500000000     285.93964   89.99867
 2000-Jun-22 00:00 2451717.500000000     306.22801   89.99844
 2000-Jul-22 00:00 2451747.500000000     322.87624   89.99818
 2000-Aug-21 00:00 2451777.500000000     334.41551   89.99794
 2000-Sep-20 00:00 2451807.500000000     340.62697   89.99769
 2000-Oct-20 00:00 2451837.500000000     343.09042   89.99736
 2000-Nov-19 00:00 2451867.500000000     344.45554   89.99692
 2000-Dec-19 00:00 2451897.500000000     346.67867   89.99638
 2001-Jan-18 00:00 2451927.500000000     350.11880   89.99585
